Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | N3220518D4711 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, MSCHQ NORFOLK |
| Combined ceiling | $579M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N3220517R7004 |
| NAICS / PSC | 541330 · PSC R425 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| GLENMOUNT GLOBAL SOLUTIONS LLC | vehicle N3220518D4711 UEI MKPNTC44M4R4 · parent HR7JW8MNL151 | $44,520,000 |
| TRANSTECS CORPORATION | vehicle N3220518D4701 UEI JU5LM41AF4U7 | $44,520,000 |
| INTECH MARINE SERVICES LLC | vehicle N3220518D4702 UEI TP26XSCMFPX6 | $44,520,000 |
| MARINE SYSTEMS CORPORATION | vehicle N3220518D4703 UEI UNCCCSBF8258 | $44,520,000 |
| ADVANCED INTERNET MARKETING, INC. | vehicle N3220518D4704 UEI FE6LAJ81JKF9 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_N3220518D4711_9700 |
| $44,520,000 |
| MID ATLANTIC ENGINEERING TECHNICAL SERVICES, INC. | vehicle N3220518D4705 UEI KH31DNAMP754 | $44,520,000 |
| AUXILIARY SYSTEMS INC | vehicle N3220518D4707 UEI YQ9EQZJ8PKM6 | $44,520,000 |
| CONTINENTAL TIDE DEFENSE SYSTEMS, INC. | vehicle N3220518D4708 UEI HDZXB33A1SW5 | $44,520,000 |
| AMEE BAY, LLC | vehicle N3220518D4709 UEI FGELS2KFR825 · parent ETNKUJ6T6L26 | $44,520,000 |
| CUSTOM PANEL & CONTROLS, LLC | vehicle N3220518D4710 UEI HAAZVFRGCTK6 | $44,520,000 |
| POWERGEN CONTROLS LLC | vehicle N3220518D4712 UEI YM3LCLLKJJT1 · parent RRD3G7MTXL53 | $44,520,000 |
| THE MCHENRY MANAGEMENT GROUP, LLC | vehicle N3220518D4700 UEI PP9MLQ5V8RD5 | $44,520,000 |
| TALON CONTRACTING GROUP, LLC | vehicle N3220518D4706 UEI KH2XJFMXD7J3 | $44,520,000 |
| Combined ceiling | $578,760,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.