Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | N3220518D4914 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, MSCHQ NORFOLK |
| Combined ceiling | $1.7B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N3220517R4900 |
| NAICS / PSC | 336611 · PSC J998 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ACME INDUSTRIAL INC | vehicle N3220518D4926 UEI K4KLVXNHHBH1 | $117,410,795 |
| G I INDUSTRIAL-MARINE, LLC | vehicle N3220518D4923 UEI FYL1CNDDL4T3 | $116,415,660 |
| KERNEY SERVICE GROUP, INC. | vehicle N3220518D4921 UEI G6NAMXJE4PM7 | $115,861,569 |
| COLONNA'S SHIP YARD, INCORPORATED | vehicle N3220518D4915 UEI JSAXGRLNEJ63 | $112,995,460 |
| FAIRLEAD BOATWORKS, INC. | vehicle N3220518D4924 UEI MLE8U3XRN187 | $111,716,036 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_N3220518D4914_9700 |
| TRANSTECS CORPORATION | vehicle N3220518D4925 UEI JU5LM41AF4U7 | $109,395,280 |
| AUXILIARY SYSTEMS INC | vehicle N3220518D4919 UEI YQ9EQZJ8PKM6 | $108,578,348 |
| WALASHEK INDUSTRIAL & MARINE, INC. | vehicle N3220518D4922 UEI NFW6KUMY97X8 · parent N1DTCC3LYQM7 | $99,474,929 |
| CONTINENTAL TIDE DEFENSE SYSTEMS, INC. | vehicle N3220518D4927 UEI HDZXB33A1SW5 | $98,978,974 |
| EPSILON SYSTEMS SOLUTIONS INC | vehicle N3220518D4929 UEI T1GVZ5Z6K5L4 · parent MYJHF1S2HGV5 | $95,790,316 |
| TECNICO CORPORATION | vehicle N3220518D4916 UEI ZTAFBECM35Z6 · parent CQUHU3PC44L3 | $95,333,358 |
| ATLANTIC FABRICATION & BOILER SERVICES, INC. | vehicle N3220518D4914 UEI KGLGEURLKCH1 | $94,337,109 |
| LYON SHIPYARD INC | vehicle N3220518D4913 UEI C1F2V6232KT5 | $93,553,134 |
| MID ATLANTIC ENGINEERING TECHNICAL SERVICES, INC. | vehicle N3220518D4917 UEI KH31DNAMP754 | $93,271,219 |
| EAST COAST REPAIR & FABRICATION, LLC | vehicle N3220518D4920 UEI WRLNL96Z2KE4 | $93,128,462 |
| LA PLAYA INC OF VIRGINIA | vehicle N3220518D4928 UEI THG6P85GNET9 | $90,753,658 |
| QED SYSTEMS, INC. | vehicle N3220518D4918 UEI N62LME8FBJL6 | $76,681,717 |
| Combined ceiling | $1,723,676,023 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.