Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | N3943021D2305 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, NAVFAC SYSTEMS AND EXP WARFARE CTR |
| Combined ceiling | $1.5B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N3943019R2126 |
| NAICS / PSC | 541512 · PSC DA01 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| OM GROUP, INC | vehicle N3943021D2307 UEI JKWJLKJRP1J1 | $151,000,000 |
| ATTAINX INC | vehicle N3943021D2313 UEI T5LZCR6MR4Y7 · parent J6Z9VBSL4219 | $151,000,000 |
| ATTAINX INC | vehicle N3943021D2305 UEI T5LZCR6MR4Y7 · parent J6Z9VBSL4219 | $151,000,000 |
| STELLAR INNOVATIONS & SOLUTIONS INC. | vehicle N3943021D2308 UEI F3H1A4S2W2J1 | $151,000,000 |
| CHITRA PRODUCTIONS LLC | vehicle N3943021D2310 UEI FZA5KT3QE4H3 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_N3943021D2305_9700 |
| $151,000,000 |
| SV SYNERGIES LLC | vehicle N3943021D2311 UEI FKJ6KM5UV5L4 | $151,000,000 |
| OSCTECH, LLC | vehicle N3943021D2312 UEI EZHGMEKTMZE8 | $151,000,000 |
| STELLAR INNOVATIONS & SOLUTIONS INC. | vehicle N3943021D2314 UEI F3H1A4S2W2J1 | $151,000,000 |
| GOLDEN IT LLC | vehicle N3943021D2306 UEI F6TTFW4CEL95 | $151,000,000 |
| YAKSHNA SOLUTIONS INC | vehicle N3943021D2309 UEI NK7ZV5SAXTN7 | $151,000,000 |
| Combined ceiling | $1,510,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.