Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | N4008019G0030 |
| Type | BPA / BOA (BOA) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, NAVFACSYSCOM WASHINGTON |
| Combined ceiling | $56M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N4008019R2018 |
| NAICS / PSC | 238220 · PSC Z2JZ |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ATHENA CONSTRUCTION GROUP, INC. | vehicle N4008019G0024 UEI UGNCDH1LW6P3 | $4,000,000 |
| BARON COMMUNICATIONS INCORPORATED | vehicle N4008019G0025 UEI QL1MMCEDMMY5 | $4,000,000 |
| CONSTRUCTURE INC | vehicle N4008019G0026 UEI FJEBF8Y9JUL6 | $4,000,000 |
| NEW DOMINION CONSTRUCTION LLC | vehicle N4008019G0029 UEI LAA3W2UCHL23 | $4,000,000 |
| PROTEC CONSTRUCTION INC. | vehicle N4008019G0030 UEI S5RXHV6GM478 | $4,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_N4008019G0030_9700 |
| QCM, INC. | vehicle N4008019G0031 UEI TM2DKS2X9TS9 | $4,000,000 |
| QUALITY CONTRACTING, INC. | vehicle N4008019G0032 UEI H2NGNEAHJMX3 | $4,000,000 |
| SAFECO INC | vehicle N4008019G0034 UEI G7VGGHJ18R73 | $4,000,000 |
| SDC CONTRACTING INC | vehicle N4008019G0035 UEI LEB7QPHJBBM5 | $4,000,000 |
| SUCCOR INC | vehicle N4008019G0037 UEI NBGJKWX5AM64 | $4,000,000 |
| RITZ CONSTRUCTION INC | vehicle N4008019G0033 UEI GR8LJ61N3PM5 | $4,000,000 |
| IMEC GROUP, LLC | vehicle N4008019G0027 UEI JFXVRRLQR153 | $4,000,000 |
| MATOS BUILDERS LLC | vehicle N4008019G0028 UEI DDYGK4DF4626 | $4,000,000 |
| SNODGRASS CONTRACTING LLC | vehicle N4008019G0036 UEI NAEPN6TL7TL6 · parent EH16M4534MD3 | $4,000,000 |
| Combined ceiling | $56,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.