Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | N4008024D0011 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, NAVFACSYSCOM WASHINGTON |
| Combined ceiling | $6.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N4008023R0022 |
| NAICS / PSC | 236220 · PSC Y1JZ |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| CER, INCORPORATED | vehicle N4008024D0006 UEI JRN9CUUQS2J5 | $750,000,000 |
| CJW CONTRACTORS, INC. | vehicle N4008024D0007 UEI N8VQYJWD8CR5 | $750,000,000 |
| EDIFICE SERVICES JV, LLC | vehicle N4008024D0008 UEI FZH6M6JJSAE8 | $750,000,000 |
| ENCON DESBUILD JV 3 LLC | vehicle N4008024D0009 UEI GCNUQM3JWSP8 | $750,000,000 |
| EVCON-CWC JV LLC | vehicle N4008024D0010 UEI FM2EEJBM2T93 | $750,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
1 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_N4008024D0011_9700 |
| FASTBREAK GENERAL CONTRACTORS LLC | vehicle N4008024D0011 UEI F1YKDN84NPA9 | $750,000,000 |
| OCEAN CONSTRUCTION SERVICES INC | vehicle N4008024D0012 UEI GSYGKETMMUD9 | $750,000,000 |
| RITZ CONSTRUCTION INC | vehicle N4008024D0013 UEI GR8LJ61N3PM5 | $750,000,000 |
| Combined ceiling | $6,000,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.