Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | N4008424D6514 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, NAVFACSYSCOM FAR EAST |
| Combined ceiling | $420M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N4008424R6500 |
| NAICS / PSC | 236220 · PSC Y1JZ |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| AMERICAN ENGINEERING CORPORATION | vehicle N4008424D6501 UEI M336EV5K3YZ3 | $30,000,000 |
| HAPEC CO., LTD. | vehicle N4008424D6504 UEI RJJKNWKJ8497 | $30,000,000 |
| MAEDA ROAD CONSTRUCTION CO.,LTD. | vehicle N4008424D6506 UEI KWP5JHNQJ433 · parent PR9XFLY39H26 | $30,000,000 |
| MITOMO CO., LTD. | vehicle N4008424D6507 UEI LGJUANQ5LG56 | $30,000,000 |
| NC FIELD CO., LTD. | vehicle N4008424D6508 UEI L724ST86HRN1 | $30,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
1 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_N4008424D6514_9700 |
| OHISHI CONSTRUCTION CO. LTD | vehicle N4008424D6509 UEI N2LHU5C9QS45 · parent MZNPR42CJCS8 | $30,000,000 |
| SUYA CORPORATION | vehicle N4008424D6511 UEI YV4ETM42ZRE9 | $30,000,000 |
| TEIKEN CO.,LTD. | vehicle N4008424D6512 UEI DES2WP8LE9W1 | $30,000,000 |
| TOYO TRUST TOKKI CO.,LTD. | vehicle N4008424D6513 UEI LS3NFWZLJLB3 · parent U86WRW14ULH3 | $30,000,000 |
| YAMAHOKA KOGYO CO. LTD | vehicle N4008424D6514 UEI F86SB5NL5HB6 | $30,000,000 |
| KIKKAWA CO., LTD. | vehicle N4008424D6505 UEI ZSNGGCCD1EN1 | $30,000,000 |
| DAN ENGINEERING, Y.K. | vehicle N4008424D6502 UEI SR7DME3EBAE4 | $30,000,000 |
| F. E. CO., LTD. | vehicle N4008424D6503 UEI G9DKCPU5FTW3 | $30,000,000 |
| SANKYO REINETSU CO.,LTD. | vehicle N4008424D6510 UEI QFKEB8KW1RY3 · parent DDJDFA9CV7C5 | $30,000,000 |
| Combined ceiling | $420,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.