Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | N4044325D0008 |
| Type | Single-award IDIQ (B) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, MILITARY SEALIFT COMMAND BATS |
| Combined ceiling | $686M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N4044324R0101 |
| NAICS / PSC | 336611 · PSC J999 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| BAY CITY MARINE, INC | vehicle N4044325D0003 UEI JN16VPC2PXN4 | $49,000,000 |
| COLONNA'S SHIPYARD WEST, LLC | vehicle N4044325D0004 UEI KDGMCHXL4CD7 | $49,000,000 |
| WALASHEK INDUSTRIAL AND MARINE, INC. | vehicle N4044325D0016 UEI EA2RDXLDW7X8 | $49,000,000 |
| CONFLUENCE CORP | vehicle N4044325D0005 UEI K5MNF84HN6H3 | $49,000,000 |
| DELPHINUS ENGINEERING, INC. | vehicle N4044325D0006 UEI KF3NGNBNQ271 | $49,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_N4044325D0008_9700 |
| EPSILON SYSTEMS SOLUTIONS, INC. | vehicle N4044325D0007 UEI MYJHF1S2HGV5 · parent G4PWHUXGV5K5 | $49,000,000 |
| HIGHMARK MARINE FABRICATION, LLC | vehicle N4044325D0008 UEI N2PPA96755J3 | $49,000,000 |
| INTEGRATED MARINE SERVICES, INC. | vehicle N4044325D0009 UEI FBN7NTJMMP93 | $49,000,000 |
| NEAL TECHNICAL INNOVATIONS LLC | vehicle N4044325D0011 UEI KUJ5RSL4JKV7 · parent TZDBEFHHZA93 | $49,000,000 |
| PACIFIC SHIPYARDS INTERNATIONAL, LLC | vehicle N4044325D0012 UEI K84MXRVQ8BW5 | $49,000,000 |
| PROPULSION CONTROLS ENGINEERING | vehicle N4044325D0013 UEI UK8DL82MHJG5 · parent EZN4C4K75PU4 | $49,000,000 |
| QED SYSTEMS, INC. | vehicle N4044325D0014 UEI N62LME8FBJL6 | $49,000,000 |
| STANDARD INSPECTION SERVICES | vehicle N4044325D0015 UEI RKNLMCX166E4 | $49,000,000 |
| LEVI MASON TRADING LLC | vehicle N4044325D0010 UEI USWXNWKSNSE5 | $49,000,000 |
| Combined ceiling | $686,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.