Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | N5005419D1902 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, MID ATLANTIC REG MAINT CTR |
| Combined ceiling | $253M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N5005419R0001 |
| NAICS / PSC | 336611 · PSC J998 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| LYON SHIPYARD INC | vehicle N5005419D1913 UEI C1F2V6232KT5 · parent ZCGNC7PT4319 | $40,742,645 |
| COLONNA'S SHIP YARD, INCORPORATED | vehicle N5005419D1910 UEI JSAXGRLNEJ63 | $40,742,645 |
| EAST COAST REPAIR & FABRICATION, LLC | vehicle N5005419D1911 UEI WRLNL96Z2KE4 | $40,742,645 |
| FAIRLEAD BOATWORKS, INC. | vehicle N5005419D1912 UEI MLE8U3XRN187 | $40,742,645 |
| ANCHOR INNOVATION, INC. | vehicle N5005419D1901 UEI VQL2XJDS5L54 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_N5005419D1902_9700 |
| $10,193,438 |
| WILLARD MARINE, INC. | vehicle N5005419D1909 UEI GP7LRKUV7BK9 | $10,193,438 |
| EAST COAST REPAIR & FABRICATION, LLC | vehicle N5005419D1904 UEI WRLNL96Z2KE4 | $10,193,438 |
| BEACH MARINE SERVICES INC | vehicle N5005419D1902 UEI FUNFJRJAKGL2 | $10,193,438 |
| COLONNA'S SHIP YARD, INCORPORATED | vehicle N5005419D1903 UEI JSAXGRLNEJ63 | $10,193,438 |
| UNITED STATES MARINE INC | vehicle N5005419D1908 UEI JXUMFLGNSMP8 | $10,193,438 |
| FAIRLEAD BOATWORKS, INC. | vehicle N5005419D1905 UEI MLE8U3XRN187 | $10,193,438 |
| LYON SHIPYARD INC | vehicle N5005419D1906 UEI C1F2V6232KT5 · parent ZCGNC7PT4319 | $10,193,438 |
| QED SYSTEMS, INC. | vehicle N5005419D1907 UEI N62LME8FBJL6 | $8,807,887 |
| Combined ceiling | $253,325,971 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.