Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | N5005425D0026 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, MID ATLANTIC REG MAINT CTR |
| Combined ceiling | $891M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N5005424R0007 |
| NAICS / PSC | 336611 · PSC J019 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| FAIRLEAD BOATWORKS, INC. | vehicle N5005425D0016 UEI MLE8U3XRN187 | $90,196,041 |
| DELPHINUS ENGINEERING, INC. | vehicle N5005425D0017 UEI KF3NGNBNQ271 | $78,157,978 |
| ADVANCED INTEGRATED TECHNOLOGIES, LLC | vehicle N5005425D0018 UEI HNQUPHHUSU83 | $72,601,563 |
| SOLVERE TECHNICAL GROUP, LLC | vehicle N5005425D0019 UEI Y6K1PWLEWFR3 · parent CXKTCUW3DLD7 | $72,019,396 |
| AMEE BAY, LLC | vehicle N5005425D0020 UEI FGELS2KFR825 · parent ETNKUJ6T6L26 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
1 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_N5005425D0026_9700 |
| $71,359,716 |
| COLONNA'S SHIP YARD, INCORPORATED | vehicle N5005425D0021 UEI JSAXGRLNEJ63 | $70,036,613 |
| BEACH MARINE SERVICES INC | vehicle N5005425D0022 UEI FUNFJRJAKGL2 | $68,206,792 |
| ADVANCED MACHINE & TOOLING, INC. | vehicle N5005425D0023 UEI MJRZL6E12A85 | $67,935,320 |
| EAST COAST REPAIR & FABRICATION, LLC | vehicle N5005425D0024 UEI WRLNL96Z2KE4 | $66,400,366 |
| TECNICO CORPORATION | vehicle N5005425D0025 UEI ZTAFBECM35Z6 · parent K9DVZHGK3DU4 | $62,118,170 |
| ATLANTIC FABRICATION & BOILER SERVICES, INC. | vehicle N5005425D0026 UEI KGLGEURLKCH1 · parent K6X9KM2L29M8 | $59,657,831 |
| LYON SHIPYARD INC | vehicle N5005425D0027 UEI C1F2V6232KT5 · parent ZCGNC7PT4319 | $58,011,172 |
| QED SYSTEMS, INC. | vehicle N5005425D0028 UEI N62LME8FBJL6 | $54,238,084 |
| Combined ceiling | $890,939,042 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.