Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | N6247824D4024 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, NAVFACSYSCOM HAWAII |
| Combined ceiling | $5.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N6247822R4049 |
| NAICS / PSC | 236220 · PSC Y1AZ |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| AYKO GROUP-WA PATRIOT JV, LLC | vehicle N6247824D4018 UEI HL4TTXE1JK15 | $744,000,000 |
| ASRC PRIME CONSTRUCTORS, LLC | vehicle N6247824D4017 UEI GDHFD1FY5D24 | $744,000,000 |
| GSINA-PACIFIC JV II LLC | vehicle N6247824D4022 UEI U61DVMP648C6 | $744,000,000 |
| D7, LLC | vehicle N6247824D4021 UEI VANADYAJLCV5 | $744,000,000 |
| CCI FACILITY SUPPORT SERVICES LLC | vehicle N6247824D4019 UEI F3K5XLHUQ3H3 | $744,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_N6247824D4024_9700 |
| TCG CONSTRUCTION INC | vehicle N6247824D4025 UEI M89EZ16NRV48 | $496,000,000 |
| PACIFIC FEDERAL BUILDERS LLC | vehicle N6247824D4023 UEI FUQJU3J4Z323 | $248,000,000 |
| SILVER MOUNTAIN CONSTRUCTION LLC | vehicle N6247824D4024 UEI G9G1ENZBU8H8 | $248,000,000 |
| CORBARA BUILDING GROUP CORPORATION | vehicle N6247824D4020 UEI PUMZRG7THWC1 | $248,000,000 |
| Combined ceiling | $4,960,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.