Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | N6426723A5002 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (E) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, NAVAL SURFACE WARFARE CENTER |
| Combined ceiling | $135M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N6426722Q5028 |
| NAICS / PSC | 611430 · PSC U008 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| GOTHAM GOVERNMENT SERVICES LLC | vehicle N6426723A5004 UEI N8LHLC2J9GJ7 | $7,500,000 |
| BUSINESS MANAGEMENT RESEARCH ASSOCIATES, INC. | vehicle N6426723A5001 UEI TBSYN5HETPN5 | $7,500,000 |
| VINSYS CORPORATION | vehicle N6426723A5017 UEI ND49PMG6EH86 | $7,500,000 |
| IBEX IT BUSINESS EXPERTS LLC | vehicle N6426723A5005 UEI XPA8X2BWTD49 | $7,500,000 |
| AVANI SERVICES, LLC | vehicle N6426723A5008 UEI MS1BCDHRWS67 · parent HYLCJPYLLF91 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_N6426723A5002_9700 |
| $7,500,000 |
| ABLE 2 ADJUST INC | vehicle N6426723A5000 UEI R6J7FUJDVQH3 | $7,500,000 |
| FERGUSON LEARNING COMPANY, LC | vehicle N6426723A5003 UEI JMQFGELFWTB5 | $7,500,000 |
| KELLY ROLFE & ASSOCIATES LLC | vehicle N6426723A5006 UEI W6WSVJ8JFYV7 | $7,500,000 |
| DALLO INTERNATIONAL CORPORATION | vehicle N6426723A5007 UEI XY6SE7J6LSL4 | $7,500,000 |
| MILLI MICRO SYSTEMS, INC. | vehicle N6426723A5009 UEI H513EE1E8L66 | $7,500,000 |
| NEXTEC , INC. | vehicle N6426723A5010 UEI ZAU5CYW512D9 · parent ZAUAF9QANPF3 | $7,500,000 |
| ON TRACK COACHING LLC | vehicle N6426723A5011 UEI WH24L2GV86Q3 | $7,500,000 |
| PEREGRINE INTEGRATED MANAGEMENT, INC | vehicle N6426723A5012 UEI X1ZYWK6MF2M1 | $7,500,000 |
| SNVA LLC | vehicle N6426723A5013 UEI V8FLM2DSNLJ9 | $7,500,000 |
| DATA MARKETING SOLUTIONS INC | vehicle N6426723A5002 UEI T1GVBAU9HC29 | $7,500,000 |
| THE KNOWLEDGE ACADEMY INC. | vehicle N6426723A5014 UEI RQBRK4FJLLF9 | $7,500,000 |
| UNITED TRAINING CAREER LLC | vehicle N6426723A5015 UEI H2JZN44JLGM8 | $7,500,000 |
| VARNERMILLER LLC | vehicle N6426723A5016 UEI LCDTVUN6HTQ7 | $7,500,000 |
| Combined ceiling | $135,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.