Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | N6600117D0114 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, NIWC PACIFIC |
| Combined ceiling | $1.2B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N6600115R0096 |
| NAICS / PSC | 541330 · PSC AD94 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| RAYTHEON COMPANY | vehicle N6600116D0442 UEI Y5ZZFR2AQC63 · parent KLW3ZYL15493 | $165,924,878 |
| LEIDOS, INC. | vehicle N6600116D0440 UEI KTMAJCY6JXM3 · parent ZL41ERXMPAR3 | $149,988,709 |
| BOOZ ALLEN HAMILTON INC | vehicle N6600116D0439 UEI JCBMLGPE6Z71 · parent MBPHTU7Y9S65 | $149,850,092 |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | vehicle N6600116D0441 UEI EHBBTWLFSMW1 · parent NKVZLJL93QT6 | $148,333,971 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_N6600117D0114_9700 |
| $142,252,578 |
| SCIENTIFIC RESEARCH CORPORATION | vehicle N6600116D0444 UEI FAK7LNGRNAN5 | $137,516,316 |
| PERATON TECHNOLOGY SERVICES INC. | vehicle N6600116D0445 UEI CJ38H41QMGA1 · parent P6UXEDKR6265 | $134,925,210 |
| AVANTI TECHNOLOGIES, INC. | vehicle N6600117D0114 UEI G387MFDCTP11 | $38,568,712 |
| SENTAR, INC. | vehicle N6600117D0116 UEI J7NJG4KDP7U3 | $30,762,579 |
| VECTOR PLANNING & SERVICES, INC. | vehicle N6600117D0117 UEI D717B1FT8GB5 | $30,329,294 |
| MILLENNIUM LLC | vehicle N6600117D0115 UEI VQEKGSSU7FG3 | $28,572,537 |
| Combined ceiling | $1,157,024,877 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.