Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | N6600121D0186 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, NIWC PACIFIC |
| Combined ceiling | $1.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N6600121R0013 |
| NAICS / PSC | 541330 · PSC R425 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| PIONEER TECHNOLOGIES INC. | vehicle N6600121D0195 UEI T755YJSC82X1 · parent L6BZFUG68QL6 | $59,568,577 |
| CENCORE LLC | vehicle N6600121D0186 UEI XJKHNBGA2WH5 · parent SRXSJ9E9N3K5 | $59,568,577 |
| AVUM, INC. | vehicle N6600121D0185 UEI SJ18PGX2SNY5 | $59,568,577 |
| COGNETIC TECHNOLOGIES | vehicle N6600121D0187 UEI DAENMCWWLKH4 | $59,568,577 |
| COMPUTER TECHNOLOGIES CONSULTANTS INC | vehicle N6600121D0188 UEI W8GRM2ZJEPZ8 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
1 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_N6600121D0186_9700 |
| $59,568,577 |
| DATA INTELLIGENCE LLC | vehicle N6600121D0189 UEI KD9GAGCDPDN1 | $59,568,577 |
| ACCELINT GLOBAL INC. | vehicle N6600121D0190 UEI PFSGCPKU6ZK3 | $59,568,577 |
| THE CAMERON BELL CORPORATION | vehicle N6600121D0191 UEI MJPNRU2DSNF8 | $59,568,577 |
| JRH CONSULTANTS LLC | vehicle N6600121D0192 UEI LK2GCMGHC5F9 | $59,568,577 |
| METRONOME, LLC | vehicle N6600121D0193 UEI TP88WUES3U39 · parent FPDUK85CXEG2 | $59,568,577 |
| NEXAGEN NETWORKS, INC. | vehicle N6600121D0194 UEI UFZCFEVTJG77 | $59,568,577 |
| PROSYNC TECHNOLOGY GROUP, LLC | vehicle N6600121D0197 UEI MZPEJQHM91J5 | $59,568,577 |
| SENTAR, INC. | vehicle N6600121D0198 UEI J7NJG4KDP7U3 · parent ETP5BXHZRJ58 | $59,568,577 |
| SOLUTE | vehicle N6600121D0199 UEI J2FBDMUBXE61 · parent TZ1VA6ER1LK3 | $59,568,577 |
| TRISTAR, INC. | vehicle N6600121D0200 UEI W5EHV29UX9J1 · parent YC4BVJ9F3JM9 | $59,568,577 |
| VSOLVIT LLC | vehicle N6600121D0201 UEI GKSKWF5HL5H8 | $59,568,577 |
| PROGRAMS MANAGEMENT ANALYTICS & TECHNOLOGIES INC | vehicle N6600121D0196 UEI L94HLRR36MB5 | $59,568,577 |
| Combined ceiling | $1,012,665,809 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.