Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | N6660421DN010 |
| Type | Single-award IDIQ (B) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, NUWC DIV NEWPORT |
| Combined ceiling | $588M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N6660420R0411 |
| NAICS / PSC | 334511 · PSC AJ14 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| SEDNA DIGITAL SOLUTIONS, LLC | vehicle N6660421DN009 UEI HMYBV62DKHH7 | $48,994,890 |
| FOSTER-MILLER, INC. | vehicle N6660421DN001 UEI XDF1FRDG8KK4 · parent LL4CVJVLBGN1 | $48,994,890 |
| LEIDOS, INC. | vehicle N6660421DN003 UEI KTMAJCY6JXM3 · parent ZL41ERXMPAR3 | $48,994,890 |
| RAYTHEON COMPANY | vehicle N6660421DN004 UEI M1BVCGDKJ1L7 · parent EGAVSJTA2D81 | $48,994,890 |
| BOOZ ALLEN HAMILTON INC | vehicle N6660421DN005 UEI JCBMLGPE6Z71 · parent MBPHTU7Y9S65 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_N6660421DN010_9700 |
| $48,994,890 |
| SONALYSTS INC | vehicle N6660421DN006 UEI WYFZJPX5J537 | $48,994,890 |
| ULTRA ELECTRONICS OCEAN SYSTEMS INC. | vehicle N6660421DN007 UEI SVHJHMJH65S8 · parent SCWYXXK1EM13 | $48,994,890 |
| IN-DEPTH ENGINEERING CORPORATION | vehicle N6660421DN008 UEI GC7MKAN5DG35 | $48,994,890 |
| CARDINAL ENGINEERING, LLC | vehicle N6660421DN010 UEI C6KWNDH3EEB5 | $48,994,890 |
| VENATOR SOLUTIONS, LLC | vehicle N6660421DN012 UEI QNQLQH996VK8 | $48,994,890 |
| L3 TECHNOLOGIES, INC. | vehicle N6660421DN002 UEI CKVATCP8BKQ3 · parent SJULQDJ8NZU7 | $48,994,890 |
| ADVANCED SYSTEMS SUPPORTABILITY ENGINEERING TECHNOLOGIES AND TOOLS, INC | vehicle N6660421DN011 UEI YH2KNCLY7DD7 | $48,994,890 |
| Combined ceiling | $587,938,680 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.