Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | N6893623D0016 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, NAVAL AIR WARFARE CENTER |
| Combined ceiling | $2.5B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N6893620R0116 |
| NAICS / PSC | 334511 · PSC 5865 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| KRANZE TECHNOLOGY SOLUTIONS INC | vehicle N6893623D0014 UEI FKG8WAM91KU9 | $249,869,545 |
| NU WAVES LTD. | vehicle N6893623D0016 UEI DJWFDMLXMNB3 | $249,869,545 |
| DRS TRAINING & CONTROL SYSTEMS, LLC | vehicle N6893623D0012 UEI T2VFE1NGR3G5 · parent W8PTMRME1496 | $249,869,545 |
| NEW DIRECTIONS TECHNOLOGIES, INC. | vehicle N6893623D0015 UEI GF82WQ7CMEL4 | $249,869,545 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | vehicle N6893623D0017 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_N6893623D0016_9700 |
| $249,869,545 |
| BOOZ ALLEN HAMILTON INC | vehicle N6893623D0009 UEI JCBMLGPE6Z71 · parent MBPHTU7Y9S65 | $249,869,545 |
| ROCKWELL COLLINS, INC. | vehicle N6893623D0011 UEI J4Q3HP6NHK47 · parent EGAVSJTA2D81 | $249,869,545 |
| EWA TRIAD, LLC | vehicle N6893623D0013 UEI E4T5KD3CMLH1 | $249,869,545 |
| AMENTUM SERVICES, INC. | vehicle N6893623D0008 UEI QEMLRQA7PLG4 · parent TU4KCXMM9AP6 | $249,869,545 |
| CGW TECHNOLOGIES INC | vehicle N6893623D0010 UEI VPKNCRVLPM85 | $249,869,545 |
| Combined ceiling | $2,498,695,450 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.