Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | NNG15SE13B |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (GWAC) |
| Award structure | Multiple award |
| Awarding agency / office | National Aeronautics and Space Administration, NASA IT PROCUREMENT OFFICE |
| Combined ceiling | $3640.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | NNG13451284R |
| NAICS / PSC | 541519 · PSC 7035 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| TRIBALCO LLC | vehicle NNG15SC93B UEI XVNBJ1QJY5N4 · parent D6LQZ2JYBG81 | $40,000,000,000 |
| ABBA TECHNOLOGIES, INC. | vehicle NNG15SC00B UEI J84GXV5ZKJK9 | $20,000,000,000 |
| JC TECHNOLOGY INC | vehicle NNG15SC01B UEI KPFHGJDW5115 · parent MJA2U4HK38W8 | $20,000,000,000 |
| CARAHSOFT TECHNOLOGY CORP | vehicle NNG15SC03B UEI DT8KJHZXVJH5 | $20,000,000,000 |
| CDW GOVERNMENT LLC | vehicle NNG15SC04B UEI PHZDZ8SJ5CM1 | $20,000,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_NNG15SE13B_8000 |
| COUNTERTRADE PRODUCTS, INC. | vehicle NNG15SC05B UEI CN4KSKX2UQY5 | $20,000,000,000 |
| DLT SOLUTIONS, LLC | vehicle NNG15SC07B UEI F1N2KDGBDTU8 | $20,000,000,000 |
| DRS NETWORK & IMAGING SYSTEMS LLC | vehicle NNG15SC08B UEI MC27B7LGBL34 · parent W8PTMRME1496 | $20,000,000,000 |
| DYNAMIC SYSTEMS INC | vehicle NNG15SC09B UEI Z78DJNKYJ2K5 · parent PK8BEKCV73B4 | $20,000,000,000 |
| SIRIUS FEDERAL LLC | vehicle NNG15SC11B UEI MFGMH9R7GMG3 | $20,000,000,000 |
| GENERAL DYNAMICS ONE SOURCE LLC | vehicle NNG15SC12B UEI D93YKLC3MK67 · parent FAZSFFE6CST9 | $20,000,000,000 |
| TRACE3 GOVERNMENT, LLC | vehicle NNG15SC13B UEI WL9HGM6PCK53 · parent JZ1TNYLC4QM5 | $20,000,000,000 |
| HEWLETT PACKARD ENTERPRISE COMPANY | vehicle NNG15SC14B UEI EFAJMASTF3J7 | $20,000,000,000 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | vehicle NNG15SC15B UEI VV9KH3L99VE3 · parent J64CSQTQNRC1 | $20,000,000,000 |
| IMMIXTECHNOLOGY INC | vehicle NNG15SC16B UEI L6REMB5VKLL9 · parent YA36Z8R2H4T4 | $20,000,000,000 |
| MERLIN INTERNATIONAL, INC. | vehicle NNG15SC17B UEI GDQLRDFJNRD3 | $20,000,000,000 |
| INSIGHT PUBLIC SECTOR, INC. | vehicle NNG15SC18B UEI FLZ4SYA9U2D1 | $20,000,000,000 |
| STERLING COMPUTERS CORPORATION | vehicle NNG15SC20B UEI YZTLALWM4UC7 | $20,000,000,000 |
| SCIENCE APPLICATIONS INTERNATIONAL CORP | vehicle NNG15SC21B UEI L7EUZR8R5RZ3 · parent MMLKPW9JLX64 | $20,000,000,000 |
| WORLD WIDE TECHNOLOGY LLC | vehicle NNG15SC22B UEI C8VFSNKTMQB6 · parent C1X5PJL441B8 | $20,000,000,000 |
| ACCESSAGILITY LLC | vehicle NNG15SC23B UEI HMXCQJ8ADNL7 · parent Q75NZZM55SM3 | $20,000,000,000 |
| AFFIGENT, LLC | vehicle NNG15SC24B UEI M46UYYHVH4B1 · parent QGSQK26MBMR6 | $20,000,000,000 |
| ALL POINTS LOGISTICS, LLC | vehicle NNG15SC25B UEI KNDAEKSMLLE4 · parent U1REJJWY5QG1 | $20,000,000,000 |
| CARAHSOFT TECHNOLOGY CORP | vehicle NNG15SC27B UEI DT8KJHZXVJH5 | $20,000,000,000 |
| CDW GOVERNMENT LLC | vehicle NNG15SC28B UEI PHZDZ8SJ5CM1 | $20,000,000,000 |
| COPPER RIVER INFORMATION TECHNOLOGY, LLC | vehicle NNG15SC29B UEI FM2KJG6M5363 | $20,000,000,000 |
| COUNTERTRADE PRODUCTS, INC. | vehicle NNG15SC30B UEI CN4KSKX2UQY5 | $20,000,000,000 |
| DISTRIBUTED TECHNOLOGY GROUP LLC | vehicle NNG15SC31B UEI ZK6MUHQC6DE4 | $20,000,000,000 |
| SIRIUS FEDERAL LLC | vehicle NNG15SC34B UEI MFGMH9R7GMG3 | $20,000,000,000 |
| GENERAL DYNAMICS ONE SOURCE LLC | vehicle NNG15SC35B UEI D93YKLC3MK67 · parent FAZSFFE6CST9 | $20,000,000,000 |
| GOVCONNECTION INC | vehicle NNG15SC36B UEI GLGWMH9BMP76 | $20,000,000,000 |
| GOVPLACE, LLC | vehicle NNG15SC37B UEI JMVMGGNJGA29 | $20,000,000,000 |
| TRACE3 GOVERNMENT, LLC | vehicle NNG15SC38B UEI WL9HGM6PCK53 · parent JZ1TNYLC4QM5 | $20,000,000,000 |
| IMMIXTECHNOLOGY INC | vehicle NNG15SC39B UEI L6REMB5VKLL9 · parent YA36Z8R2H4T4 | $20,000,000,000 |
| INSIGHT PUBLIC SECTOR, INC. | vehicle NNG15SC40B UEI FLZ4SYA9U2D1 | $20,000,000,000 |
| IRON BOW TECHNOLOGIES, LLC | vehicle NNG15SC41B UEI Q2M4FYALZJ89 | $20,000,000,000 |
| MICROTECHNOLOGIES LLC | vehicle NNG15SC42B UEI CL69E7KATK59 | $20,000,000,000 |
| NORTHERN TECHNOLOGIES GROUP INC | vehicle NNG15SC43B UEI J7FHDGM2HAM8 | $20,000,000,000 |
| PRESIDIO GOVERNMENT SOLUTIONS LLC | vehicle NNG15SC45B UEI SE9UPFTEVQ36 | $20,000,000,000 |
| RED RIVER TECHNOLOGY LLC | vehicle NNG15SC46B UEI JT4PZH4BX5T9 · parent Q2RRYDHKZ8Z7 | $20,000,000,000 |
| SMS DATA PRODUCTS GROUP INC | vehicle NNG15SC47B UEI JLAZY7RHKPJ3 · parent RFLAYUN5R5T7 | $20,000,000,000 |
| STERLING COMPUTERS CORPORATION | vehicle NNG15SC49B UEI YZTLALWM4UC7 | $20,000,000,000 |
| STRATEGIC COMMUNICATIONS LLC | vehicle NNG15SC50B UEI LJZRP7SE5LN4 | $20,000,000,000 |
| SCIENCE APPLICATIONS INTERNATIONAL CORP | vehicle NNG15SC52B UEI L7EUZR8R5RZ3 · parent MMLKPW9JLX64 | $20,000,000,000 |
| VT MILCOM INC. | vehicle NNG15SC53B UEI CHKKPGHNUYX1 | $20,000,000,000 |
| WORLD WIDE TECHNOLOGY LLC | vehicle NNG15SC55B UEI C8VFSNKTMQB6 · parent C1X5PJL441B8 | $20,000,000,000 |
| ABM FEDERAL SALES, INC. | vehicle NNG15SC56B UEI D5YGBJ26T1A8 · parent KQ9QKVMND3P9 | $20,000,000,000 |
| ATP GOV, LLC | vehicle NNG15SC58B UEI WH8LLL6HAX95 | $20,000,000,000 |
| ALVAREZ LLC | vehicle NNG15SC60B UEI Y928UVG75CT6 | $20,000,000,000 |
| FEDERAL RESOURCES CORPORATION | vehicle NNG15SC61B UEI FZK7KZZJYNQ9 | $20,000,000,000 |
| AMERICAN WORDATA, INC | vehicle NNG15SC62B UEI G4L6RJS94VP9 | $20,000,000,000 |
| BLUE TECH INC. | vehicle NNG15SC63B UEI MDC5LDZKQAM4 | $20,000,000,000 |
| COPPER RIVER INFORMATION TECHNOLOGY, LLC | vehicle NNG15SC64B UEI FM2KJG6M5363 | $20,000,000,000 |
| COUNTERTRADE PRODUCTS, INC. | vehicle NNG15SC65B UEI CN4KSKX2UQY5 | $20,000,000,000 |
| CSP ENTERPRISES, LLC | vehicle NNG15SC66B UEI GJJRGECWBFK9 | $20,000,000,000 |
| CYNERGY PROFESSIONAL SYSTEMS LLC | vehicle NNG15SC67B UEI GK55J77VGN84 | $20,000,000,000 |
| DYNAMIC SYSTEMS INC | vehicle NNG15SC69B UEI Z78DJNKYJ2K5 · parent PK8BEKCV73B4 | $20,000,000,000 |
| FEDSTORE CORPORATION | vehicle NNG15SC72B UEI CA6PTFD9GKK3 | $20,000,000,000 |
| FOUR POINTS TECHNOLOGY, L.L.C. | vehicle NNG15SC74B UEI H1KHJPJH9R51 | $20,000,000,000 |
| G. C. MICRO CORPORATION | vehicle NNG15SC75B UEI DF1HR8L5BDB4 | $20,000,000,000 |
| NETSYNC NETWORK SOLUTIONS, INC. | vehicle NNG15SC76B UEI HJ4MSGDU9634 | $20,000,000,000 |
| GOVPLACE, LLC | vehicle NNG15SC77B UEI JMVMGGNJGA29 | $20,000,000,000 |
| GOVERNMENT ACQUISITIONS INC | vehicle NNG15SC78B UEI R98MW4ZKUUK3 | $20,000,000,000 |
| INTEGRATION TECHNOLOGIES GROUP, INC. | vehicle NNG15SC79B UEI M7KUEGMEKNV4 | $20,000,000,000 |
| LYME COMPUTER SYSTEMS, INC. | vehicle NNG15SC80B UEI F1UZPBD1VBH9 | $20,000,000,000 |
| M2 TECHNOLOGY, INC. | vehicle NNG15SC81B UEI G2MAQCKH5DR1 | $20,000,000,000 |
| OPTIVOR TECHNOLOGIES, LLC | vehicle NNG15SC84B UEI EYHLE7YTGF55 | $20,000,000,000 |
| RED RIVER TECHNOLOGY LLC | vehicle NNG15SC85B UEI JT4PZH4BX5T9 · parent Q2RRYDHKZ8Z7 | $20,000,000,000 |
| IMPRES TECHNOLOGY SOLUTIONS, INC | vehicle NNG15SC86B UEI MSSQQ551LG41 | $20,000,000,000 |
| SYSOREX GOVERNMENT SERVICES, INC. | vehicle NNG15SC88B UEI MNBARA48D1Q5 | $20,000,000,000 |
| STERLING COMPUTERS CORPORATION | vehicle NNG15SC89B UEI YZTLALWM4UC7 | $20,000,000,000 |
| STRATEGIC COMMUNICATIONS LLC | vehicle NNG15SC90B UEI LJZRP7SE5LN4 | $20,000,000,000 |
| VAE, INC. | vehicle NNG15SC94B UEI LB8JT7MNMYB5 | $20,000,000,000 |
| WILDFLOWER INTERNATIONAL, LTD. | vehicle NNG15SC97B UEI TK17ZGD5YNA9 | $20,000,000,000 |
| DLT SOLUTIONS, LLC | vehicle NNG15SC98B UEI F1N2KDGBDTU8 | $20,000,000,000 |
| REGENCY CONSULTING INC | vehicle NNG15SD07B UEI SC8LMLWA6H51 · parent UUX1P1KKLQJ7 | $20,000,000,000 |
| ANACAPA MICRO PRODUCTS, INC. | vehicle NNG15SD08B UEI CYX7XBK19BU4 · parent G4KBU34DLL95 | $20,000,000,000 |
| OGIS COMMUNICATION GROUP INC | vehicle NNG15SD13B UEI ZNSFUPHSC3N3 | $20,000,000,000 |
| AATD LLC | vehicle NNG15SD18B UEI X76KEVV61AM9 | $20,000,000,000 |
| CYNERGY PROFESSIONAL SYSTEMS LLC | vehicle NNG15SD20B UEI GK55J77VGN84 | $20,000,000,000 |
| ALPHASIX, LLC. | vehicle NNG15SD28B UEI YRWSNBVVBK25 · parent XLESMSTWFNG8 | $20,000,000,000 |
| LANCER INFORMATION SOLUTIONS, LLC | vehicle NNG15SD29B UEI NNDATBHM7KY1 | $20,000,000,000 |
| EPOCH CONCEPTS LLC | vehicle NNG15SD30B UEI LQ48B9A9QJC8 | $20,000,000,000 |
| METGREEN SOLUTIONS INC | vehicle NNG15SD37B UEI J4TDZHLCUGW3 | $20,000,000,000 |
| REGAN TECHNOLOGIES CORP | vehicle NNG15SD39B UEI PJ2BS3KYWKS5 · parent F1BEJXY67QU4 | $20,000,000,000 |
| VETERAN TECHNOLOGY PARTNERS LLC | vehicle NNG15SD43B UEI KDLED2J72983 | $20,000,000,000 |
| BETTER DIRECT, LLC | vehicle NNG15SD45B UEI J6EEK881G8H7 | $20,000,000,000 |
| ABF DATA SYSTEMS, INC. | vehicle NNG15SD46B UEI PUKND2PGYMB6 | $20,000,000,000 |
| HPI FEDERAL LLC | vehicle NNG15SD47B UEI DJRUN4KK1HK3 | $20,000,000,000 |
| A & T MARKETING INC. | vehicle NNG15SD58B UEI Q4LEF7NK7TJ3 · parent XRK6L7988WR6 | $20,000,000,000 |
| ABBA TECHNOLOGIES, INC. | vehicle NNG15SD59B UEI J84GXV5ZKJK9 | $20,000,000,000 |
| REGENCY CONSULTING INC | vehicle NNG15SD61B UEI SC8LMLWA6H51 · parent UUX1P1KKLQJ7 | $20,000,000,000 |
| ALPHASIX, LLC. | vehicle NNG15SD63B UEI YRWSNBVVBK25 · parent XLESMSTWFNG8 | $20,000,000,000 |
| ANACAPA MICRO PRODUCTS, INC. | vehicle NNG15SD64B UEI CYX7XBK19BU4 · parent G4KBU34DLL95 | $20,000,000,000 |
| BETTER DIRECT, LLC | vehicle NNG15SD65B UEI J6EEK881G8H7 | $20,000,000,000 |
| CYKOR LLC | vehicle NNG15SD66B UEI J4BPM3UKM674 | $20,000,000,000 |
| CAROLINA ADVANCED DIGITAL, INC. | vehicle NNG15SD67B UEI LG6LJC4VPD93 · parent D3L9ZQF1NVL8 | $20,000,000,000 |
| CARTRIDGE TECHNOLOGIES, LLC | vehicle NNG15SD68B UEI Z5LLHNEXM9L8 | $20,000,000,000 |
| STANDARD-BLAZAR, LLC | vehicle NNG15SD70B UEI DZ9XM5UDFN29 | $20,000,000,000 |
| CMA TECHNOLOGY INC | vehicle NNG15SD71B UEI PG4AHPP8MDN6 | $20,000,000,000 |
| SIERRA7, INC. | vehicle NNG15SD78B UEI NP4TUKF8QCM5 | $20,000,000,000 |
| AURORA SYSTEMS CONSULTING INC | vehicle NNG15SD79B UEI C1NMTBMS4KG5 | $20,000,000,000 |
| AUGUST SCHELL ENTERPRISES, INC. | vehicle NNG15SD80B UEI PPMBFPRXNAJ9 | $20,000,000,000 |
| REDHAWK IT SOLUTIONS, LLC | vehicle NNG15SD88B UEI QGAAEMCMJXQ7 | $20,000,000,000 |
| STORSOFT TECHNOLOGY CORP | vehicle NNG15SD89B UEI F81QNWHF3HM3 | $20,000,000,000 |
| FLYWHEEL DATA LLC | vehicle NNG15SD90B UEI FGKEVGYL3ZF3 | $20,000,000,000 |
| PARAGON MICRO INC | vehicle NNG15SD91B UEI E41LV9AJGHQ1 | $20,000,000,000 |
| TECHNOLOGY SOLUTIONS PROVIDER, LLC | vehicle NNG15SD92B UEI DXUYQDBKRLJ9 · parent X1ZXL81Y8E18 | $20,000,000,000 |
| AT&T ENTERPRISES, LLC | vehicle NNG15SE02B UEI MNALR8D818N7 · parent NT9TC1ZVV5N9 | $20,000,000,000 |
| DISYS SOLUTIONS, INC. | vehicle NNG15SE04B UEI R15MK4RSWRD3 · parent N3PNJGKDX4L3 | $20,000,000,000 |
| DRS NETWORK & IMAGING SYSTEMS LLC | vehicle NNG15SE05B UEI MC27B7LGBL34 · parent W8PTMRME1496 | $20,000,000,000 |
| HYPERION, INC. | vehicle NNG15SE07B UEI L2BEJTQ3DBN5 · parent LRWHNAF4XMN3 | $20,000,000,000 |
| GREENBRIER GOVERNMENT SOLUTIONS INC | vehicle NNG15SE09B UEI KVMTJANNET58 | $20,000,000,000 |
| SHI INTERNATIONAL CORP | vehicle NNG15SE11B UEI CEFCD41CLDJ8 · parent GY5HSKJ5TX85 | $20,000,000,000 |
| TECHNICA CORPORATION | vehicle NNG15SE12B UEI FPVJBR6CXML9 | $20,000,000,000 |
| UNICOM GOVERNMENT, INC. | vehicle NNG15SE14B UEI FNKFHMMG52T6 | $20,000,000,000 |
| BLUE TECH INC. | vehicle NNG15SE16B UEI MDC5LDZKQAM4 | $20,000,000,000 |
| NORSEMAN INC | vehicle NNG15SC83B UEI G8LCAVK5AVW7 | $20,000,000,000 |
| GOVSMART, INC. | vehicle NNG15SD11B UEI DJACUETFQUL8 | $20,000,000,000 |
| VETERAN INFORMATION TECHNOLOGIES, LLC | vehicle NNG15SD41B UEI JD85DN2HY8K4 | $20,000,000,000 |
| THUNDERCAT TECHNOLOGY, LLC | vehicle NNG15SC92B UEI UER4AJLUB8D5 · parent S2SKMY4U8KH5 | $20,000,000,000 |
| V3GATE, LLC | vehicle NNG15SD27B UEI J4KHM5JY79E3 | $20,000,000,000 |
| NCS TECHNOLOGIES INC | vehicle NNG15SD85B UEI MDTGPS4LMMR5 | $20,000,000,000 |
| DH TECHNOLOGIES, INC. | vehicle NNG15SC70B UEI NKC2AB3ESFP5 | $20,000,000,000 |
| ALVAREZ LLC | vehicle NNG15SD19B UEI Y928UVG75CT6 | $20,000,000,000 |
| ARCHITECHTURE SOLUTIONS LLC | vehicle NNG15SD42B UEI HQAJMSZDK666 | $20,000,000,000 |
| ADVANCED COMPUTER CONCEPTS, INC. | vehicle NNG15SD60B UEI CGE8ABMZLZN9 | $20,000,000,000 |
| SDVO SOLUTIONS, LLC | vehicle NNG15SD32B UEI KL7DMG4LKFM5 | $20,000,000,000 |
| FEDDATA TECHNOLOGY SOLUTIONS, LLC | vehicle NNG15SD84B UEI S6RXX8VMJK46 · parent YX4XA43UK7F8 | $20,000,000,000 |
| FAIRWINDS TECHNOLOGIES LLC | vehicle NNG15SD82B UEI R3G6PWHQRAY5 | $20,000,000,000 |
| EMERGENT, LLC | vehicle NNG15SC10B UEI NUNVJJM2UYY1 · parent S355Q1T9MKK8 | $20,000,000,000 |
| 4 STAR TECHNOLOGIES, INC. | vehicle NNG15SD06B UEI UYLVJZ49BFC6 | $20,000,000,000 |
| COLOSSAL CONTRACTING LLC | vehicle NNG15SD72B UEI F4M9NB1HD785 | $20,000,000,000 |
| SWISH DATA CORPORATION | vehicle NNG15SC91B UEI DMERLBE3JR53 | $20,000,000,000 |
| THUNDERCAT TECHNOLOGY, LLC | vehicle NNG15SD26B UEI UER4AJLUB8D5 · parent S2SKMY4U8KH5 | $20,000,000,000 |
| AFFIGENT, LLC | vehicle NNG15SC59B UEI M46UYYHVH4B1 · parent QGSQK26MBMR6 | $20,000,000,000 |
| MINBURN TECHNOLOGY GROUP, LLC | vehicle NNG15SD34B UEI WN8JFVZTBCA5 | $20,000,000,000 |
| ENTERPRISE TECHNOLOGY SOLUTIONS, INC. | vehicle NNG15SD76B UEI FBRMCGPMN963 | $20,000,000,000 |
| FOUR LLC | vehicle NNG15SC73B UEI X1JJYEW4HAN9 | $20,000,000,000 |
| BAHFED CORP | vehicle NNG15SD09B UEI TQ2KDQLRL8F1 | $20,000,000,000 |
| DISYS SOLUTIONS, INC. | vehicle NNG15SD73B UEI R15MK4RSWRD3 · parent N3PNJGKDX4L3 | $20,000,000,000 |
| NAMTEK CORP. | vehicle NNG15SD36B UEI TTVMGAH4M441 | $20,000,000,000 |
| NAMTEK CORP. | vehicle NNG15SE10B UEI TTVMGAH4M441 | $20,000,000,000 |
| ADVANCED COMPUTER CONCEPTS, INC. | vehicle NNG15SE01B UEI CGE8ABMZLZN9 | $20,000,000,000 |
| TRIBALCO LLC | vehicle NNG15SC51B UEI XVNBJ1QJY5N4 · parent D6LQZ2JYBG81 | $20,000,000,000 |
| PETROSYS SOLUTIONS, INC. | vehicle NNG15SD86B UEI D3FVH5VFYFB5 · parent T194QNLVVV19 | $20,000,000,000 |
| VETERAN TECHNOLOGY PARTNERS LLC | vehicle NNG15SD69B UEI KDLED2J72983 | $20,000,000,000 |
| MCP COMPUTER PRODUCTS INC | vehicle NNG15SD83B UEI ZYLCHL6TZ3N1 | $20,000,000,000 |
| TRACE SYSTEMS INC. | vehicle NNG15SC48B UEI EEL5LCLB97W5 | $20,000,000,000 |
| I3 FEDERAL LLC | vehicle NNG15SD31B UEI T8BVM29MEWU5 · parent EX6BPKWPMB94 | $20,000,000,000 |
| DELL FEDERAL SYSTEMS L.P | vehicle NNG15SC06B UEI N1C5QLNPJLS4 · parent JGSNSER23GR6 | $20,000,000,000 |
| ALLIANCE TECHNOLOGY GROUP, LLC | vehicle NNG15SC02B UEI UCM7WPGJBZ67 | $20,000,000,000 |
| FCN, INC. | vehicle NNG15SC71B UEI JEANDJTZ8HJ3 · parent QMSEC7DE98U6 | $20,000,000,000 |
| TRANSOURCE SERVICES CORP. | vehicle NNG15SD93B UEI LG7SDLNKUQ27 | $20,000,000,000 |
| WALKER AND ASSOCIATES, INC. | vehicle NNG15SC96B UEI VF7NYEKB4UQ5 · parent KB73SNHXB5E5 | $20,000,000,000 |
| ALLIANCE TECHNOLOGY GROUP, LLC | vehicle NNG15SD62B UEI UCM7WPGJBZ67 | $20,000,000,000 |
| SEWP SOLUTIONS LLC | vehicle NNG15SC19B UEI KXNVNXMZMTD8 | $20,000,000,000 |
| WALKER AND ASSOCIATES, INC. | vehicle NNG15SC54B UEI VF7NYEKB4UQ5 · parent KB73SNHXB5E5 | $20,000,000,000 |
| N+1 TECHNOLOGIES, LLC | vehicle NNG15SC87B UEI PKFMLN9M7KE4 | $20,000,000,000 |
| BETTER DIRECT, LLC | vehicle NNG15SD10B UEI J6EEK881G8H7 | $20,000,000,000 |
| FOUR POINTS TECHNOLOGY, L.L.C. | vehicle NNG15SD22B UEI H1KHJPJH9R51 | $20,000,000,000 |
| REDHAWK IT SOLUTIONS, LLC | vehicle NNG15SD38B UEI QGAAEMCMJXQ7 | $20,000,000,000 |
| ACCELERA SOLUTIONS INC | vehicle NNG15SC57B UEI EK5HS5TQGC65 · parent YZVAX4NPMGF8 | $20,000,000,000 |
| VICTORY GLOBAL SOLUTIONS, INC. | vehicle NNG15SC95B UEI HG3CGK3ZT3Y8 | $20,000,000,000 |
| GOVERNMENT ACQUISITIONS INC | vehicle NNG15SD23B UEI R98MW4ZKUUK3 | $20,000,000,000 |
| FEDERAL TECHNOLOGY SOLUTIONS, INC | vehicle NNG15SD77B UEI GCGEZJNUNZ24 | $20,000,000,000 |
| IGOV TECHNOLOGIES, INC. | vehicle NNG15SD81B UEI JKJ7JTLJJHR6 | $20,000,000,000 |
| METGREEN SOLUTIONS INC | vehicle NNG15SD87B UEI J4TDZHLCUGW3 | $20,000,000,000 |
| CACI IDT, LLC | vehicle NNG15SE08B UEI K5TBNBLVG1F8 · parent QSRTXLFKV857 | $20,000,000,000 |
| PC SPECIALISTS, LLC | vehicle NNG15SE13B UEI KCMTUMM6PHD8 · parent H8BVF6R2DYG6 | $20,000,000,000 |
| PCMG, INC. | vehicle NNG15SC44B UEI Y1J2B8WV2VC5 · parent YNHKC9SDFWB3 | $20,000,000,000 |
| FEDSTORE CORPORATION | vehicle NNG15SD21B UEI CA6PTFD9GKK3 | $20,000,000,000 |
| EMERGENT, LLC | vehicle NNG15SC33B UEI NUNVJJM2UYY1 · parent S355Q1T9MKK8 | $20,000,000,000 |
| NEW TECH SOLUTIONS, INC. | vehicle NNG15SC82B UEI XK11LLUL61A7 | $20,000,000,000 |
| CTG FEDERAL, LLC | vehicle NNG15SD12B UEI G2D4Q7UKR5P5 | $20,000,000,000 |
| TECHANAX LLC | vehicle NNG15SD24B UEI DJJ8LJTNK156 | $20,000,000,000 |
| 3CHIEF LLC | vehicle NNG15SD25B UEI YZDWH8L2TBN1 | $20,000,000,000 |
| KPAUL PROPERTIES LLC | vehicle NNG15SD33B UEI SNZJXFT7F2F8 | $20,000,000,000 |
| SOFTWARE INFORMATION RESOURCE CORP. | vehicle NNG15SD74B UEI EJJMMJHYDFH6 · parent NYQ8DFDUJVX1 | $20,000,000,000 |
| ARCHITECHTURE SOLUTIONS LLC | vehicle NNG15SD94B UEI HQAJMSZDK666 | $20,000,000,000 |
| MNQ BUSINESS SOLUTIONS, LLC | vehicle NNG15SD35B UEI K7NMHB5HS5N4 | $20,000,000,000 |
| Combined ceiling | $3,640,000,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.