Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | SP470122D0026 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, DCSO PHILADELPHIA |
| Combined ceiling | $1.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | SP470117R0031 |
| NAICS / PSC | 517311 · PSC DA01 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ALLCOM GLOBAL SERVICES, INC. | vehicle SP470122D0018 UEI N3VDYQV6KNU4 · parent T4NZXC6JSSJ3 | $72,910,268 |
| MOSS CAPE, LLC | vehicle SP470122D0025 UEI CJLPYEGMQXA7 · parent NUSQFNPQKZJ6 | $72,910,268 |
| VISION TECHNOLOGIES, LLC | vehicle SP470122D0029 UEI J6XHH3DPCVC6 | $72,910,268 |
| AOC CONNECT, LLC | vehicle SP470122D0019 UEI MN4TNLZQHK45 | $72,910,268 |
| BY LIGHT PROFESSIONAL IT SERVICES LLC | vehicle SP470122D0020 UEI NKKQE6FG4C28 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_SP470122D0026_9700 |
| $72,910,268 |
| CDO TECHNOLOGIES INC | vehicle SP470122D0021 UEI XZPLFFXMV1K9 | $72,910,268 |
| NETCOM TECHNOLOGIES INC | vehicle SP470122D0026 UEI F4J6LMD1WVF2 | $72,910,268 |
| XPECT SOLUTIONS LLC | vehicle SP470122D0030 UEI CKHRQTHY92F3 · parent GNLCWAFWDMJ4 | $72,910,268 |
| CHUGACH INFORMATION TECHNOLOGY LLC | vehicle SP470122D0022 UEI LP58KKM2GJF8 | $72,910,268 |
| GUROO LLC | vehicle SP470122D0024 UEI LJFLFMFLUNF9 · parent XZT4KPJ2BH15 | $72,910,268 |
| TEKSYNAP CORPORATION | vehicle SP470122D0027 UEI C2T2JWN1D2K4 | $72,910,268 |
| REGENCY CONSULTING INC | vehicle SP470122D0017 UEI SC8LMLWA6H51 · parent UUX1P1KKLQJ7 | $72,910,268 |
| DIRECTVIZ SOLUTIONS, LLC | vehicle SP470122D0023 UEI YXH4AGD2LGF5 | $72,910,268 |
| VAE, INC. | vehicle SP470122D0028 UEI LB8JT7MNMYB5 | $72,910,268 |
| Combined ceiling | $1,020,743,753 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.