Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | SP47W124D0011 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, DCSO FEDMALL |
| Combined ceiling | $238M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | SP47W124R0002 |
| NAICS / PSC | 339999 · PSC 5340 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| MSC INDUSTRIAL DIRECT CO., INC. | vehicle SP47W124D0004 UEI NTP7NWDS9Y49 · parent VYQRJRHA2MN3 | $72,000,000 |
| ATLANTIC DIVING SUPPLY, INC. | vehicle SP47W124D0003 UEI GJMSFBCNMSK3 | $50,000,000 |
| DARBONNIER TACTICAL SUPPLY LLC | vehicle SP47W124D0005 UEI RVM4GNNYKX11 · parent MLBXH6F3A3E4 | $45,000,000 |
| THE SUPPLY ROOM, INC, | vehicle SP47W124D0006 UEI GWTEKSASNHD4 | $23,000,000 |
| JC GLOBAL SUPPLY LLC | vehicle SP47W124D0007 UEI HL5WEVVPMLL1 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_SP47W124D0011_9700 |
| $20,000,000 |
| ADVANCE SAFETY EQUIPMENT CO. | vehicle SP47W124D0008 UEI J3FSGJFBBQA3 · parent HE1SEUR6RLJ8 | $5,000,000 |
| BAHFED CORP | vehicle SP47W124D0009 UEI TQ2KDQLRL8F1 | $5,000,000 |
| DBISP LLC | vehicle SP47W124D0010 UEI WM4TLSL4VPZ1 | $5,000,000 |
| GORILLA STATIONERS LLC | vehicle SP47W124D0011 UEI NQA2LMC7RXB4 · parent V7VFXT2MH9P7 | $5,000,000 |
| K.R. CAMPBELL, INC. | vehicle SP47W124D0016 UEI WTQCPJ7JJ5J8 | $2,000,000 |
| BLUE WATER SALES LLC | vehicle SP47W124D0014 UEI T2VJMC5ZJM89 · parent JS8RP48EJKL5 | $2,000,000 |
| AMRON INTERNATIONAL INC | vehicle SP47W124D0012 UEI T5PEM8N1QE25 | $2,000,000 |
| MIL-BAR PLASTICS, INC. | vehicle SP47W124D0013 UEI CJBBAXATJPM6 | $2,000,000 |
| Combined ceiling | $238,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.