Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | SPE3S121GZ013 |
| Type | BPA / BOA (BOA) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, DLA TROOP SUPPORT |
| Combined ceiling | $101M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | SPE3S121R0006 |
| NAICS / PSC | 424410 · PSC 8970 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| LONGBRANCH PARTNERS, LLC | vehicle SPE3S121GZ010 UEI Q4M6M3FUEP56 | $29,413,575 |
| G.A. FOOD SERVICES OF PINELLAS COUNTY, LLC | vehicle SPE3S121GZ015 UEI NBPHAWB5TQL1 | $20,922,427 |
| FLEETWOOD FOODS LLC | vehicle SPE3S123GZ025 UEI UQS2DM4GD6A7 | $8,047,872 |
| TRIO COMMUNITY MEALS, LLC | vehicle SPE3S121GZ016 UEI NFKNDX3KUJG5 · parent EZ8MUDQLL856 | $7,834,445 |
| VALLEY FOODS INC | vehicle SPE3S121GZ011 UEI D5KMYLN89CU6 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_SPE3S121GZ013_9700 |
| $7,588,800 |
| AMERIQUAL GROUP LLC | vehicle SPE3S121GZ014 UEI YHJKT5C6J4B6 · parent CEDEJX3J2AW5 | $6,345,216 |
| BTC1, LLC | vehicle SPE3S121GZ020 UEI ML89YNGURKH5 | $5,725,521 |
| NEX-XOS WORLDWIDE LLC | vehicle SPE3S121GZ013 UEI MFBPSYL2LK73 | $4,859,700 |
| RED CLOUD FOOD SERVICES, INC. | vehicle SPE3S121GZ018 UEI U4XJAU5U8DN7 | $3,620,506 |
| CHEF MINUTE MEALS, INC. | vehicle SPE3S121GZ017 UEI WMK9HS8P4M78 | $3,477,906 |
| BAXTERS NORTH AMERICA, INC. | vehicle SPE3S121GZ012 UEI LYJCV5JASBR5 · parent ETMWENH21MH6 | $2,404,684 |
| CPI FOODS INCORPORATED | vehicle SPE3S121GZ019 UEI L7UQHRRH31Y4 | $477,600 |
| EMERGENCY RELIEF CATERING COMPANY, LLC | vehicle SPE3S121GZ021 UEI YP2DN1798HB5 | $285,120 |
| Combined ceiling | $101,003,372 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.