Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | SPE5EY17D0536 |
| Type | Single-award IDIQ (IDC) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, DLA AVIATION |
| Combined ceiling | $69M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | SPE5EY17R0003 |
| NAICS / PSC | 332722 · PSC 5306 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| HC MERCHANDISERS, INC. | vehicle SPE5EY17D0530 UEI QQJBF62C9226 | $4,994,000 |
| ARIZONA AERO FASTENERS, INC | vehicle SPE5EY17D0526 UEI HN4VKM6184P3 | $4,989,632 |
| SUPPLYCORE LLC | vehicle SPE5EY17D0535 UEI HTYJC5P9ZMH5 | $4,900,000 |
| DEFENSE SUPPORT SERVICES, INC. | vehicle SPE5EY17D0528 UEI KE3KEBVJJFF7 | $4,900,000 |
| T.P.S. AVIATION INC | vehicle SPE5EY17D0536 UEI EC6KKUUNA869 | $4,900,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_SPE5EY17D0536_9700 |
| DIALOGIC CORP | vehicle SPE5EY17D0529 UEI JEJSN59MQVK3 | $4,900,000 |
| ATLANTIC DIVING SUPPLY, INC. | vehicle SPE5EY17D0527 UEI GJMSFBCNMSK3 · parent KHSXFAPJZEV8 | $4,900,000 |
| ALAMO AIRCRAFT, LTD. | vehicle SPE5EY17D0525 UEI EJRGNJY3K667 · parent L4CDNHC9J191 | $4,900,000 |
| ADEPT FASTENERS INC | vehicle SPE5EY17D0523 UEI MJFQFA5HK449 | $4,900,000 |
| APOLLO AEROSPACE COMPONENTS LLC | vehicle SPE5EY17D0524 UEI QZL4JE3G6W17 · parent JPCKG37A8VS8 | $4,900,000 |
| MEG TECHNOLOGIES, INC. | vehicle SPE5EY17D0531 UEI EXUTQ383XLJ3 | $4,900,000 |
| MORTON FASTENERS INC | vehicle SPE5EY17D0532 UEI KNJGER8CWNJ3 | $4,900,000 |
| SPEC TECH USA INC | vehicle SPE5EY17D0533 UEI CJJ3EMVHKAP6 | $4,900,000 |
| STANDARD AERO PARTS, INC | vehicle SPE5EY17D0534 UEI M2RKLRM5KCM4 | $4,900,000 |
| Combined ceiling | $68,783,632 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.