Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | SPE5EY18D0542 |
| Type | Single-award IDIQ (B) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, DLA AVIATION |
| Combined ceiling | $59M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | SPE5EY18R0001 |
| NAICS / PSC | 332510 · PSC 5340 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ESSNER MANUFACTURING LP | vehicle SPE5EY18D0535 UEI F56JLBDKM7T9 | $4,900,000 |
| KAMPI COMPONENTS CO INC | vehicle SPE5EY18D0538 UEI XX2WFHJEFB45 | $4,900,000 |
| DAVIS AIRCRAFT PRODUCTS CO., INC. | vehicle SPE5EY18D0545 UEI PFZNH56VMVS7 | $4,900,000 |
| APOLLO AEROSPACE COMPONENTS LLC | vehicle SPE5EY18D0537 UEI QZL4JE3G6W17 · parent JPCKG37A8VS8 | $4,900,000 |
| CUTTING DYNAMICS, LLC | vehicle SPE5EY18D0542 UEI ETNSNKEFER15 · parent S3RJAMC4LHM5 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_SPE5EY18D0542_9700 |
| $4,900,000 |
| T.P.S. AVIATION INC | vehicle SPE5EY18D0543 UEI EC6KKUUNA869 | $4,900,000 |
| BASIC RUBBER AND PLASTICS CO. | vehicle SPE5EY18D0544 UEI V8M7VR28LYL1 | $4,900,000 |
| ALAMO AIRCRAFT, LTD. | vehicle SPE5EY18D0539 UEI EJRGNJY3K667 · parent L4CDNHC9J191 | $4,900,000 |
| ARCO SALES CO | vehicle SPE5EY18D0546 UEI HASKYJ9UFUV3 | $4,900,000 |
| BOEING DISTRIBUTION SERVICES DEFENSE LLC | vehicle SPE5EY18D0541 UEI N64BN2M8M5G8 · parent NU2UC8MX6NK1 | $4,900,000 |
| WESCO AIRCRAFT HARDWARE CORP. | vehicle SPE5EY18D0536 UEI CTPBZTS5EYK3 · parent WRJAE99XMT14 | $4,900,000 |
| MEG TECHNOLOGIES, INC. | vehicle SPE5EY18D0540 UEI EXUTQ383XLJ3 | $4,900,000 |
| Combined ceiling | $58,800,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.