Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | SPE5EY20D0532 |
| Type | Single-award IDIQ (B) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, DLA AVIATION |
| Combined ceiling | $64M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | SPE5EY20R0002 |
| NAICS / PSC | 339991 · PSC 5330 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| IASA GROUP LLC | vehicle SPE5EY20D0527 UEI MFNAKC5CALS9 | $4,900,000 |
| HAN-BOONE INTERNATIONAL, INC. | vehicle SPE5EY20D0525 UEI W4HMY36LCHM1 | $4,900,000 |
| BASIC RUBBER AND PLASTICS CO. | vehicle SPE5EY20D0523 UEI V8M7VR28LYL1 | $4,900,000 |
| JAMAICA BEARINGS CO. INC. | vehicle SPE5EY20D0528 UEI LCTLQ6E76UG3 · parent YQWKDTNVB4J9 | $4,900,000 |
| U. S. HARDWARE SUPPLY, INC. | vehicle SPE5EY20D0533 UEI X2K3X71AMT31 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_SPE5EY20D0532_9700 |
| $4,900,000 |
| ALAMO AIRCRAFT, LTD. | vehicle SPE5EY20D0522 UEI EJRGNJY3K667 · parent L4CDNHC9J191 | $4,900,000 |
| KAMPI COMPONENTS CO INC | vehicle SPE5EY20D0529 UEI XX2WFHJEFB45 | $4,900,000 |
| LARKOS PACKING AND DISTRIBUTION INC. | vehicle SPE5EY20D0530 UEI J3K1ZSJSGQ77 | $4,900,000 |
| HOOSIER INDUSTRIAL SUPPLY, INC | vehicle SPE5EY20D0526 UEI E16PLDKCL3V1 | $4,900,000 |
| MIDWEST FIBERGLAS FABRICATORS, INCORPORATED | vehicle SPE5EY20D0531 UEI PNHRA59ZNEJ1 | $4,900,000 |
| BLADE INDUSTRIAL PRODUCTS INC | vehicle SPE5EY20D0524 UEI UTANCG53X1C5 | $4,900,000 |
| A.G.H. INDUSTRIES, LLC | vehicle SPE5EY20D0521 UEI D9CLBNUA22F3 | $4,900,000 |
| SIMTECH, INC | vehicle SPE5EY20D0532 UEI N2ZFUWL54DT9 | $4,900,000 |
| Combined ceiling | $63,700,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.