Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | SPE60520D4003 |
| Type | Single-award IDIQ (B) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, DLA ENERGY |
| Combined ceiling | $464M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | SPE60520R0222 |
| NAICS / PSC | 324110 · PSC 9140 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| CROWLEY GOVERNMENT SERVICES, INC. | vehicle SPE60520D4005 UEI VMEFT5X61JT9 | $230,042,873 |
| PETRO STAR INC. | vehicle SPE60520D4008 UEI JGSGGJJTAMK1 · parent CY16XXPHX213 | $116,305,378 |
| SHORESIDE PETROLEUM, INC. | vehicle SPE60520D4010 UEI LZWMZWXLGJX1 · parent G8XAJK6Y35G6 | $37,451,555 |
| DELTA WESTERN, LLC | vehicle SPE60520D4002 UEI XUKJMA65PN91 | $23,368,541 |
| PETRO 49 INC | vehicle SPE60520D4009 UEI N9JQJUH8X5N4 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_SPE60520D4003_9700 |
| $19,996,536 |
| VITUS ENERGY LLC | vehicle SPE60520D4012 UEI JGG4ULLHRGJ1 | $16,658,841 |
| EVERTS AIR FUEL, INC | vehicle SPE60520D4014 UEI MAGJKDMZNB15 | $8,453,573 |
| BONANZA FUEL, LLC | vehicle SPE60520D4003 UEI H3GQK6LMT4F3 · parent TW1FBCF7GXQ6 | $3,213,389 |
| VETJET FUELS LLC | vehicle SPE60520D4011 UEI K87JNM25ZKG2 · parent JUK1LKDDCNS5 | $3,086,764 |
| BRISTOL ALLIANCE FUELS LLC | vehicle SPE60520D4004 UEI EWHDKNHEUBZ4 | $2,432,405 |
| ALASKA AIR FUEL, INC | vehicle SPE60520D4013 UEI FM6ARDR18JT8 · parent RUXQTNU5SJV4 | $1,564,621 |
| FROSTY FUELS LLC | vehicle SPE60520D4007 UEI UQ81C325H234 | $1,319,427 |
| DOJER SERVICES LLC | vehicle SPE60520D4006 UEI MDR2S91AUTJ9 | $422,600 |
| Combined ceiling | $464,316,500 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.