Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | SPE60520D8509 |
| Type | Single-award IDIQ (B) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, DLA ENERGY |
| Combined ceiling | $110M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | SPE60520R0228 |
| NAICS / PSC | 324110 · PSC 9140 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| CAMPBELL OIL CO | vehicle SPE60520D8505 UEI PNQ3X7LVDG22 | $53,178,404 |
| PETROLEUM TRADERS CORP | vehicle SPE60520D8526 UEI F521KYMMZ4S3 | $31,184,840 |
| WORLD FUEL SERVICES, INC. | vehicle SPE60520D8517 UEI TXMSB8V6AV93 · parent Q37XZK3KNK94 | $5,571,565 |
| RYZHKA INTERNATIONAL LLC | vehicle SPE60520D8515 UEI JDFXT9NVHKF5 | $3,969,095 |
| ROBCO FUELS L.L.C. | vehicle SPE60520D8509 UEI X7K9NHEBKLL4 | $3,727,976 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_SPE60520D8509_9700 |
| AMERICAN TEXTILE SYSTEMS | vehicle SPE60520D8518 UEI JX2ML1NMQXH4 | $3,539,413 |
| PAPCO, INC | vehicle SPE60520D8506 UEI SWV8RMFTGRG9 · parent MJ2VYYK18NC6 | $1,862,317 |
| WORLD FUEL SERVICES, INC. | vehicle SPE60523D8500 UEI TXMSB8V6AV93 · parent Q37XZK3KNK94 | $1,862,317 |
| POTTER OIL & TIRE CO INC | vehicle SPE60520D8524 UEI J16ULQNMCLA4 · parent C9CMFFX52XA3 | $1,315,237 |
| DES WHOLESALE LLC | vehicle SPE60520D8511 UEI K88YMEAZDBL1 | $879,628 |
| GLA GLOBAL COMPANY | vehicle SPE60523D8504 UEI JV17NDX8R356 | $805,281 |
| ALIRON INTERNATIONAL, INC. | vehicle SPE60520D8523 UEI L446SNTMBFK3 | $547,571 |
| HARTLAND FUEL PRODUCTS LLC | vehicle SPE60520D8513 UEI YJJLA59YRS25 | $529,807 |
| FOSTER FUELS, INC. | vehicle SPE60523D8505 UEI H37MEMNXPS23 · parent HR9HVN3RZ6T4 | $466,626 |
| BRZ INVESTMENT & CONSULTING LLC | vehicle SPE60523D8503 UEI S94HF4PRF6E9 | $258,068 |
| Combined ceiling | $109,698,143 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.