Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | SPE60520D8510 |
| Type | Single-award IDIQ (B) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, DLA ENERGY |
| Combined ceiling | $81M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | SPE60520Q0228 |
| NAICS / PSC | 324110 · PSC 9140 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| BRAD HALL & ASSOCIATES, INC. | vehicle SPE60520D8512 UEI ZF49NUD4AU49 · parent UAVWDZ67L479 | $14,957,834 |
| STONEWIN LLC | vehicle SPE60520D8525 UEI PYPUZYMKPX62 | $14,446,307 |
| LYKINS OIL CO | vehicle SPE60520D8514 UEI RAUHSKUL5651 · parent UJQ9W2NVV9P8 | $12,104,624 |
| COLONIAL OIL INDUSTRIES, INC. | vehicle SPE60521D8526 UEI M9GKC73QA534 · parent J75VV72YK7X7 | $12,104,624 |
| TAYRONA INVESTMENTS LLC | vehicle SPE60520D8527 UEI TNKKUJKDMXV8 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_SPE60520D8510_9700 |
| $7,118,768 |
| MANSFIELD OIL COMPANY OF GAINESVILLE INC | vehicle SPE60520D8519 UEI S64EL9CH3PT3 · parent DA69JXV86UB1 | $6,228,490 |
| AE ACQUISITIONS GROUP, LLC | vehicle SPE60520D8507 UEI KCKZTBX2F9A5 | $4,886,041 |
| TEAMBWT LLC | vehicle SPE60520D8516 UEI GYX3BVG38LH5 | $2,385,741 |
| ALL AMERICAN REFINERY INC | vehicle SPE60520D8510 UEI E7R9RL388YD7 | $1,775,801 |
| VETJET FUELS LLC | vehicle SPE60520D8522 UEI K87JNM25ZKG2 · parent JUK1LKDDCNS5 | $1,465,469 |
| TERRELL INDUSTRIES, INC. | vehicle SPE60520D8520 UEI JMYLECKB9LH5 | $1,195,707 |
| AHNTECH INC | vehicle SPE60520D8508 UEI ZNEQDU96DD97 · parent WZX1NNSH5M75 | $998,754 |
| TROY COMPANY, INC. | vehicle SPE60520D8521 UEI F965HV895WS7 | $963,610 |
| Combined ceiling | $80,631,771 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.