Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | SPE60520D9532 |
| Type | Single-award IDIQ (B) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, DLA ENERGY |
| Combined ceiling | $77M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | SPE60520R0227 |
| NAICS / PSC | 324110 · PSC 9140 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| WORLD FUEL SERVICES, INC. | vehicle SPE60520D9537 UEI TXMSB8V6AV93 · parent Q37XZK3KNK94 | $24,895,957 |
| STONEWIN LLC | vehicle SPE60520D9533 UEI PYPUZYMKPX62 | $15,995,371 |
| PETROLEUM TRADERS CORP | vehicle SPE60520D9529 UEI F521KYMMZ4S3 | $8,279,838 |
| VETJET FUELS LLC | vehicle SPE60520D9536 UEI K87JNM25ZKG2 · parent JUK1LKDDCNS5 | $6,016,563 |
| BRAD HALL & ASSOCIATES, INC. | vehicle SPE60520D9525 UEI ZF49NUD4AU49 · parent UAVWDZ67L479 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_SPE60520D9532_9700 |
| $5,838,804 |
| AMERICAN TEXTILE SYSTEMS | vehicle SPE60520D9524 UEI JX2ML1NMQXH4 | $5,311,359 |
| AHNTECH INC | vehicle SPE60520D9522 UEI ZNEQDU96DD97 · parent WZX1NNSH5M75 | $4,526,566 |
| FLYERS ENTERPRISES, INC. | vehicle SPE60520D9527 UEI MQE4YUXDNG64 | $3,147,947 |
| RYZHKA INTERNATIONAL LLC | vehicle SPE60520D9532 UEI JDFXT9NVHKF5 | $2,499,969 |
| FOSTER FUELS, INC. | vehicle SPE60520D9528 UEI H37MEMNXPS23 · parent HR9HVN3RZ6T4 | $399,818 |
| PINNACLE PETROLEUM, INC. | vehicle SPE60520D9531 UEI J28RLTNLKZJ8 | $160,259 |
| TEAMBWT LLC | vehicle SPE60520D9535 UEI GYX3BVG38LH5 | $135,150 |
| ALIRON INTERNATIONAL, INC. | vehicle SPE60520D9523 UEI L446SNTMBFK3 | $122,160 |
| DES WHOLESALE LLC | vehicle SPE60520D9526 UEI K88YMEAZDBL1 | $57,090 |
| TAYRONA INVESTMENTS LLC | vehicle SPE60520D9534 UEI TNKKUJKDMXV8 | $50,606 |
| Combined ceiling | $77,437,457 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.