Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | SPE60526D1007 |
| Type | Single-award IDIQ (B) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, DLA ENERGY |
| Combined ceiling | $275M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | SPE60525R0208 |
| NAICS / PSC | 324110 · PSC 9140 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| CROWLEY FUELS LLC | vehicle SPE60526D1001 UEI FKPQNDT9T365 · parent UJ4MC878KVA8 | $147,599,318 |
| COLVILLE, INC. | vehicle SPE60526D1000 UEI LEE4DELUARN1 | $39,026,450 |
| PETRO 49 INC | vehicle SPE60526D1004 UEI N9JQJUH8X5N4 | $17,775,457 |
| PETRO STAR INC. | vehicle SPE60526D1006 UEI JGSGGJJTAMK1 · parent CY16XXPHX213 | $14,424,665 |
| BADES GROUP LLC | vehicle SPE60526D1010 UEI V3WYGGWPS4D5 | $11,359,811 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_SPE60526D1007_9700 |
| DELTA WESTERN, LLC | vehicle SPE60526D1009 UEI XUKJMA65PN91 | $9,847,874 |
| SHORESIDE PETROLEUM, INC. | vehicle SPE60526D1007 UEI LZWMZWXLGJX1 · parent G8XAJK6Y35G6 | $9,251,770 |
| KVG LLC | vehicle SPE60526D1003 UEI HERXJEEWZFL7 | $8,904,501 |
| VETJET FUELS LLC | vehicle SPE60526D1005 UEI K87JNM25ZKG2 · parent JUK1LKDDCNS5 | $6,640,163 |
| VITUS MARINE LLC | vehicle SPE60526D1008 UEI C1W4QF72CM78 · parent JGG4ULLHRGJ1 | $4,510,281 |
| VITUS TERMINALS LLC | vehicle SPE60526D1011 UEI JMUQLLDQ3VV9 | $3,341,878 |
| GREATLAND FUEL SALES LLC | vehicle SPE60526D1012 UEI W4C2FVBPVTQ2 | $1,428,546 |
| DOJER SERVICES LLC | vehicle SPE60526D1002 UEI MDR2S91AUTJ9 | $505,211 |
| Combined ceiling | $274,615,925 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.