Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | SPE60526D8505 |
| Type | Single-award IDIQ (B) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, DLA ENERGY |
| Combined ceiling | $267M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | SPE60525R0214 |
| NAICS / PSC | 324110 · PSC 9140 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| PETROLEUM TRADERS CORP | vehicle SPE60526D8506 UEI F521KYMMZ4S3 | $70,134,920 |
| PINNACLE PETROLEUM, INC. | vehicle SPE60526D8507 UEI J28RLTNLKZJ8 | $59,083,584 |
| CAMPBELL OIL CO | vehicle SPE60526D8502 UEI PNQ3X7LVDG22 | $39,494,290 |
| GLA GLOBAL COMPANY | vehicle SPE60526D8504 UEI JV17NDX8R356 | $21,301,706 |
| CARBON ASSET DEVELOPER ASSOCIATES LLC | vehicle SPE60526D8514 UEI R5WMVX7V6AF5 | $19,864,240 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_SPE60526D8505_9700 |
| GRESHAM PETROLEUM CO | vehicle SPE60526D8505 UEI G79RA794JWN5 | $17,737,742 |
| VIRGINIA TRANSPORT LLC | vehicle SPE60526D8513 UEI CCW6AURCA3F9 | $11,591,274 |
| POTTER OIL & TIRE CO INC | vehicle SPE60526D8508 UEI J16ULQNMCLA4 · parent C9CMFFX52XA3 | $9,601,395 |
| BRZ INVESTMENT & CONSULTING LLC | vehicle SPE60526D8501 UEI S94HF4PRF6E9 | $5,747,775 |
| RYZHKA INTERNATIONAL LLC | vehicle SPE60526D8509 UEI JDFXT9NVHKF5 | $3,976,263 |
| TAYRONA INVESTMENTS LLC | vehicle SPE60526D8510 UEI TNKKUJKDMXV8 | $2,864,754 |
| TROY COMPANY, INC. | vehicle SPE60526D8511 UEI F965HV895WS7 | $2,582,260 |
| CLIPPER OIL, INC. | vehicle SPE60526D8503 UEI K8N4PDLBFUG9 | $1,522,883 |
| AHNTECH INC | vehicle SPE60526D8500 UEI ZNEQDU96DD97 · parent WZX1NNSH5M75 | $939,825 |
| VETJET FUELS LLC | vehicle SPE60526D8512 UEI K87JNM25ZKG2 · parent JUK1LKDDCNS5 | $510,455 |
| Combined ceiling | $266,953,365 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.