Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | SPE60720D0016 |
| Type | Single-award IDIQ (IDC) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, DLA ENERGY |
| Combined ceiling | $344M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | SPE60719R0202 |
| NAICS / PSC | 324110 · PSC 9130 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| AIR BP LIMITED | vehicle SPE60720D0008 UEI L81LREYJ2DD5 · parent KQ2KZUH5NHU6 | $84,573,458 |
| UNITED CAPITAL INVESTMENTS GROUP | vehicle SPE60720D0020 UEI FLXGESS9LEF3 | $46,381,530 |
| AIR BP SALES ROMANIA S.R.L. | vehicle SPE60724D0008 UEI X439CJFNZF53 · parent KQ2KZUH5NHU6 | $35,183,087 |
| GLASGOW PRESTWICK AIRPORT LIMITED | vehicle SPE60720D0029 UEI K8EBWLN1CF48 | $35,006,745 |
| ASADA LOJISTIK AKARYAKIT SANAYI VE TICARET ANONIM SIRKETI | vehicle SPE60720D0014 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_SPE60720D0016_9700 |
| $20,076,117 |
| WORLD FUEL COMMODITIES SERVICES (IRELAND) LIMITED | vehicle SPE60722D0004 UEI QW4KJM6RDHV3 · parent Q37XZK3KNK94 | $19,536,323 |
| AML GLOBAL LIMITED | vehicle SPE60720D0005 UEI KN5RMQTF5QY5 | $19,100,576 |
| WORLD FUEL SERVICES EUROPE, LTD. | vehicle SPE60720D0011 UEI FJPVPZL4U5Y3 · parent MJ2VYYK18NC6 | $19,090,341 |
| TRAMP OIL GERMANY GMBH | vehicle SPE60720D0006 UEI USW5AZMJLFH5 | $17,241,593 |
| TOTAL SA | vehicle SPE60720D0019 UEI E86GJS762JJ5 | $9,998,365 |
| BCM SUISSE - SMS CONSULTING SARL | vehicle SPE60720D0007 UEI NFLKFSYJRLN4 | $8,345,132 |
| EURO JET INTERCONTINENTAL LIMITED | vehicle SPE60720D0016 UEI ST3WJ9ENLLY5 | $6,032,748 |
| WORLD FUEL SERVICES (SINGAPORE) PTE LTD | vehicle SPE60720D0017 UEI KKSMJ8L9EUS4 · parent Q37XZK3KNK94 | $5,735,230 |
| POLSKI KONCERN NAFTOWY ORLEN S A | vehicle SPE60720D0013 UEI Q6SXR2ZNFCT8 | $5,725,196 |
| VITOL INC | vehicle SPE60720D0015 UEI C186Z67CWJT7 · parent C3HZA41YLDX3 | $5,072,315 |
| FOREIGN AWARDEES (UNDISCLOSED) | vehicle SPE60720D0010 UEI NN2NGPDNCK23 | $4,258,521 |
| WORLD FUEL SERVICES TRADING FZCO | vehicle SPE60720D0030 UEI C1E5GEVHZDQ8 | $2,686,806 |
| Combined ceiling | $344,044,083 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.