Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | SPE60723D0020 |
| Type | Single-award IDIQ (B) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, DLA ENERGY |
| Combined ceiling | $1.7B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | SPE60723R0202 |
| NAICS / PSC | 324110 · PSC 9130 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| FREEMAN HOLDINGS OF LOUISIANA LLC | vehicle SPE60723D0031 UEI PF1HZ3K61921 | $118,427,458 |
| WORLD FUEL SERVICES, INC. | vehicle SPE60723D0027 UEI TXMSB8V6AV93 · parent MJ2VYYK18NC6 | $87,695,544 |
| ALLIANCE AVIATION MANAGEMENT LTD | vehicle SPE60723D0015 UEI RCAGFKT96B35 | $82,271,650 |
| AAR AIRCRAFT SERVICES, INC. | vehicle SPE60723D0088 UEI D1Q1MZEMLBC5 · parent EULWGLS7QNF6 | $63,128,342 |
| SIGNATURE FLIGHT SUPPORT LLC | vehicle SPE60723D0054 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_SPE60723D0020_9700 |
| $62,373,363 |
| FREEMAN HOLDINGS OF ARIZONA, L.L.C | vehicle SPE60723D0028 UEI HN93DSA7K2J3 | $56,171,368 |
| MERIDIAN AIRPORT AUTHORITY | vehicle SPE60723D0071 UEI NMWNU1WFKDK1 | $52,204,072 |
| FREEMAN HOLDINGS OF MISSISSIPPI, LLC | vehicle SPE60723D0091 UEI J135CLQAV461 | $51,737,253 |
| EASTERN AVIATION FUELS, INC. | vehicle SPE60723D0097 UEI JURSNNYKAPV3 | $37,693,387 |
| SOUTH ALABAMA REGIONAL AIRPORT AUTHORITY | vehicle SPE60723D0046 UEI NLFFGCCGC8D4 | $37,227,680 |
| AVFUEL CORP | vehicle SPE60723D0049 UEI EVM5L8672MN5 | $35,546,743 |
| AVFUEL CORP | vehicle SPE60723D0038 UEI EVM5L8672MN5 | $32,042,039 |
| FRANKLIN MOUNTAIN AVIATION ELP LLC | vehicle SPE60723D0094 UEI QU6WF8WVTRH8 | $29,850,423 |
| ASSOCIATED ENERGY GROUP LLC | vehicle SPE60723D0103 UEI DPKDZMTT5DW6 | $29,636,705 |
| FREEMAN HOLDINGS OF LOUISIANA LLC | vehicle SPE60723D0047 UEI JL7FF3SL32M8 | $29,083,585 |
| AVFUEL CORP | vehicle SPE60723D0079 UEI EVM5L8672MN5 | $28,821,908 |
| AVFUEL CORP | vehicle SPE60723D0076 UEI EVM5L8672MN5 · parent EBK6VMADMUF5 | $28,543,033 |
| ASSOCIATED ENERGY GROUP LLC | vehicle SPE60723D0115 UEI DPKDZMTT5DW6 | $27,221,533 |
| ASTIN AVIATION CLL LLC | vehicle SPE60723D0012 UEI YX4JG4MJYVT5 | $24,859,595 |
| SIGNATURE FLIGHT SUPPORT LLC | vehicle SPE60723D0024 UEI F36BCNU67CL3 · parent KS1DHJKB2V54 | $24,681,138 |
| VITOL INC | vehicle SPE60723D0104 UEI C186Z67CWJT7 · parent C3HZA41YLDX3 | $24,363,380 |
| SUNSHINE AERO INDUSTRIES INC | vehicle SPE60723D0011 UEI F4EAZ2GZZLF7 · parent LVZRAESK9C73 | $24,128,947 |
| SIGNATURE FLIGHT SUPPORT LLC | vehicle SPE60723D0069 UEI F36BCNU67CL3 · parent KS1DHJKB2V54 | $23,324,480 |
| SIGNATURE FLIGHT SUPPORT LLC | vehicle SPE60723D0075 UEI F36BCNU67CL3 · parent KS1DHJKB2V54 | $21,223,982 |
| AVFUEL CORP | vehicle SPE60723D0109 UEI EVM5L8672MN5 · parent EBK6VMADMUF5 | $20,080,160 |
| MCCREERY AVIATION CO INC | vehicle SPE60723D0080 UEI LBKSLYWELDE1 | $19,925,313 |
| SIGNATURE FLIGHT SUPPORT LLC | vehicle SPE60723D0095 UEI F36BCNU67CL3 · parent KS1DHJKB2V54 | $19,649,212 |
| SIGNATURE FLIGHT SUPPORT LLC | vehicle SPE60723D0090 UEI F36BCNU67CL3 · parent KS1DHJKB2V54 | $19,582,585 |
| TRAJEN FLIGHT SUPPORT LP | vehicle SPE60723D0020 UEI UHFKJNGBKJ78 | $19,025,364 |
| SIGNATURE FLIGHT SUPPORT LLC | vehicle SPE60723D0056 UEI F36BCNU67CL3 · parent KS1DHJKB2V54 | $18,008,305 |
| SIGNATURE FLIGHT SUPPORT LLC | vehicle SPE60723D0087 UEI GGFMJG1N5KX3 · parent KS1DHJKB2V54 | $17,411,128 |
| SIGNATURE FLIGHT SUPPORT LLC | vehicle SPE60723D0102 UEI F36BCNU67CL3 · parent KS1DHJKB2V54 | $17,309,662 |
| WORLD FUEL SERVICES, INC. | vehicle SPE60725D0183 UEI TXMSB8V6AV93 · parent Q37XZK3KNK94 | $16,882,733 |
| AVFUEL CORP | vehicle SPE60723D0073 UEI EVM5L8672MN5 · parent EBK6VMADMUF5 | $16,634,965 |
| GULFPORT AVIATION PARTNERS LLC | vehicle SPE60723D0040 UEI G4JRLM2PG8L7 | $15,053,219 |
| RANGER AVIATION ENTERPRISES, INC. | vehicle SPE60723D0074 UEI TTLKHL9PDCN4 | $14,715,095 |
| SIGNATURE FLIGHT SUPPORT LLC | vehicle SPE60723D0061 UEI F36BCNU67CL3 · parent KS1DHJKB2V54 | $14,628,906 |
| SIGNATURE FLIGHT SUPPORT LLC | vehicle SPE60723D0064 UEI F36BCNU67CL3 · parent KS1DHJKB2V54 | $14,418,919 |
| PIKE AVIATION, INC. | vehicle SPE60723D0013 UEI QGH9DJL296N3 | $14,239,183 |
| SIGNATURE FLIGHT SUPPORT LLC | vehicle SPE60723D0016 UEI F36BCNU67CL3 · parent JN6LZAMPSJ53 | $11,758,462 |
| AERO-ONE AVIATION, LLC | vehicle SPE60723D0048 UEI H4CFK7834KJ3 | $11,211,340 |
| AVFUEL CORP | vehicle SPE60723D0063 UEI EVM5L8672MN5 · parent EBK6VMADMUF5 | $11,122,271 |
| HERDAIR GROUP LLC | vehicle SPE60723D0116 UEI G568KMLKNMC5 | $10,870,747 |
| AVFUEL CORP | vehicle SPE60723D0118 UEI EVM5L8672MN5 · parent EBK6VMADMUF5 | $10,478,120 |
| AVFUEL CORP | vehicle SPE60723D0052 UEI EVM5L8672MN5 | $10,196,983 |
| EASTERN AVIATION FUELS, INC. | vehicle SPE60723D0082 UEI JURSNNYKAPV3 | $10,092,028 |
| JASIE, INC | vehicle SPE60723D0041 UEI QWZ4HS6WTZB8 | $9,793,869 |
| FREEMAN HOLDINGS OF ACADIANA LLC | vehicle SPE60723D0032 UEI N2C4M3KC4L83 | $9,642,142 |
| REGIONAL JET CENTER, INC. | vehicle SPE60724D0005 UEI JQFCDJWNEHN4 | $9,001,557 |
| AVFUEL CORP | vehicle SPE60723D0077 UEI EVM5L8672MN5 · parent EBK6VMADMUF5 | $8,817,117 |
| EPIC AVIATION, LLC | vehicle SPE60723D0030 UEI PDJLKS4GLU15 · parent KS1DHJKB2V54 | $8,441,366 |
| EASTERN AVIATION FUELS, INC. | vehicle SPE60723D0106 UEI JURSNNYKAPV3 | $8,214,486 |
| AVFUEL CORP | vehicle SPE60723D0096 UEI EVM5L8672MN5 · parent EBK6VMADMUF5 | $8,045,415 |
| AVFUEL CORP | vehicle SPE60723D0108 UEI EVM5L8672MN5 · parent EBK6VMADMUF5 | $7,868,643 |
| AVFUEL CORP | vehicle SPE60723D0062 UEI EVM5L8672MN5 · parent EBK6VMADMUF5 | $7,717,111 |
| EPIC AVIATION, LLC | vehicle SPE60723D0022 UEI PDJLKS4GLU15 · parent KS1DHJKB2V54 | $7,684,916 |
| AVFUEL CORP | vehicle SPE60723D0034 UEI EVM5L8672MN5 · parent EBK6VMADMUF5 | $7,622,005 |
| SIGNATURE FLIGHT SUPPORT LLC | vehicle SPE60723D0100 UEI F36BCNU67CL3 · parent KS1DHJKB2V54 | $7,418,092 |
| ABILENE AERO, INC. | vehicle SPE60723D0055 UEI H72KWJPD5SB8 · parent W314GHV92QM6 | $7,300,750 |
| FREEMAN HOLDINGS OF WEST TEXAS, LLC | vehicle SPE60725D0134 UEI LCGKXP6A7NR8 | $7,300,750 |
| SIGNATURE FLIGHT SUPPORT LLC | vehicle SPE60723D0101 UEI F36BCNU67CL3 · parent KS1DHJKB2V54 | $7,290,486 |
| FW AMERICAN AERO OPERATING COMPANY, LLC | vehicle SPE60723D0014 UEI PHHMHNGU5L24 | $7,262,511 |
| FREEMAN HOLDINGS OF WEST TEXAS LLC | vehicle SPE60725D0135 UEI LCP2NP5P2WH7 | $7,014,101 |
| ABILENE AERO INC | vehicle SPE60723D0060 UEI W314GHV92QM6 | $7,014,101 |
| AVFUEL CORP | vehicle SPE60723D0098 UEI EVM5L8672MN5 · parent EBK6VMADMUF5 | $6,929,205 |
| AVFUEL CORP | vehicle SPE60723D0067 UEI EVM5L8672MN5 | $6,551,823 |
| EASTERN AVIATION FUELS, INC. | vehicle SPE60723D0044 UEI JURSNNYKAPV3 | $6,158,069 |
| AVFUEL CORP | vehicle SPE60723D0018 UEI EVM5L8672MN5 · parent EBK6VMADMUF5 | $6,007,535 |
| EPIC AVIATION, LLC | vehicle SPE60723D0042 UEI PDJLKS4GLU15 · parent KS1DHJKB2V54 | $5,847,458 |
| AVFUEL CORP | vehicle SPE60723D0081 UEI EVM5L8672MN5 · parent EBK6VMADMUF5 | $5,636,275 |
| CITY OF ENID | vehicle SPE60723D0021 UEI R4PMHDNXRL15 · parent ZA69ZNUKJ645 | $5,056,019 |
| EASTERN AVIATION FUELS, INC. | vehicle SPE60723D0050 UEI JURSNNYKAPV3 | $5,026,620 |
| AVFUEL CORP | vehicle SPE60723D0059 UEI EVM5L8672MN5 | $5,005,304 |
| EASTERN AVIATION FUELS, INC. | vehicle SPE60723D0053 UEI JURSNNYKAPV3 | $4,761,073 |
| SIGNATURE FLIGHT SUPPORT LLC | vehicle SPE60723D0070 UEI F36BCNU67CL3 · parent KS1DHJKB2V54 | $4,748,481 |
| SIGNATURE FLIGHT SUPPORT LLC | vehicle SPE60723D0039 UEI F36BCNU67CL3 · parent KS1DHJKB2V54 | $4,669,593 |
| WORLD FUEL SERVICES, INC. | vehicle SPE60723D0089 UEI TXMSB8V6AV93 · parent MJ2VYYK18NC6 | $4,345,729 |
| AVFUEL CORP | vehicle SPE60723D0078 UEI EVM5L8672MN5 · parent EBK6VMADMUF5 | $4,201,754 |
| SIGNATURE FLIGHT SUPPORT LLC | vehicle SPE60723D0086 UEI F36BCNU67CL3 · parent JN6LZAMPSJ53 | $4,177,252 |
| AVFUEL CORP | vehicle SPE60723D0051 UEI EVM5L8672MN5 · parent EBK6VMADMUF5 | $3,689,017 |
| AVFUEL CORP | vehicle SPE60723D0065 UEI EVM5L8672MN5 · parent EBK6VMADMUF5 | $3,384,717 |
| BSA AIRPORT HOLDINGS, LLC | vehicle SPE60723D0058 UEI F8K3PXZ6EAX3 | $3,315,667 |
| AVFUEL CORP | vehicle SPE60723D0111 UEI EVM5L8672MN5 | $3,280,751 |
| SIGNATURE FLIGHT SUPPORT LLC | vehicle SPE60723D0025 UEI F36BCNU67CL3 · parent KS1DHJKB2V54 | $3,229,172 |
| SIGNATURE FLIGHT SUPPORT LLC | vehicle SPE60723D0037 UEI F36BCNU67CL3 · parent KS1DHJKB2V54 | $3,122,887 |
| AVFUEL CORP | vehicle SPE60723D0036 UEI EVM5L8672MN5 · parent EBK6VMADMUF5 | $2,993,388 |
| AVFUEL CORP | vehicle SPE60723D0114 UEI EVM5L8672MN5 · parent EBK6VMADMUF5 | $2,734,031 |
| SIGNATURE FLIGHT SUPPORT LLC | vehicle SPE60723D0068 UEI F36BCNU67CL3 · parent KS1DHJKB2V54 | $2,576,921 |
| HAWTHORNE GLOBAL AVIATION SERVICES LLC | vehicle SPE60723D0057 UEI WYQ7KJXLEP31 | $2,531,150 |
| EASTERN AVIATION FUELS, INC. | vehicle SPE60723D0093 UEI JURSNNYKAPV3 | $2,529,558 |
| EASTERN AVIATION FUELS, INC. | vehicle SPE60723D0035 UEI JURSNNYKAPV3 | $2,360,003 |
| STILLWATER FLIGHT CENTER INC | vehicle SPE60723D0017 UEI P1J5SUXHMQ65 | $2,319,781 |
| AVFUEL CORP | vehicle SPE60723D0099 UEI EVM5L8672MN5 · parent EBK6VMADMUF5 | $2,209,678 |
| FREEMAN HOLDINGS OF LOUISIANA LLC | vehicle SPE60723D0033 UEI R862J3B55QB5 · parent PF1HZ3K61921 | $2,167,664 |
| EASTERN AVIATION FUELS, INC. | vehicle SPE60723D0045 UEI JURSNNYKAPV3 | $2,117,288 |
| AVFUEL CORP | vehicle SPE60723D0066 UEI EVM5L8672MN5 | $1,748,194 |
| CROSBY FLYING SERVICES LLC | vehicle SPE60723D0085 UEI J87NRL3V88A1 | $1,620,629 |
| JEFFERSON COUNTY | vehicle SPE60723D0092 UEI EKC1BVNLJXA8 | $1,511,595 |
| AVFUEL CORP | vehicle SPE60724D0004 UEI EVM5L8672MN5 · parent EBK6VMADMUF5 | $1,477,197 |
| SIGNATURE FLIGHT SUPPORT LLC | vehicle SPE60723D0026 UEI F36BCNU67CL3 · parent KS1DHJKB2V54 | $1,357,255 |
| EASTERN AVIATION FUELS, INC. | vehicle SPE60723D0107 UEI JURSNNYKAPV3 | $1,354,977 |
| AVFUEL CORP | vehicle SPE60723D0072 UEI EVM5L8672MN5 · parent EBK6VMADMUF5 | $1,354,636 |
| LAWTON METROPOLITAN AREA AIRPORT AUTHORITY | vehicle SPE60723D0019 UEI DHGVH9ADD765 | $1,226,044 |
| NORTHWEST AIRPORT MANAGEMENT LP | vehicle SPE60723D0083 UEI ZUD8H1WX98L3 | $1,135,663 |
| ASSOCIATED ENERGY GROUP LLC | vehicle SPE60723D0113 UEI DPKDZMTT5DW6 | $1,108,894 |
| SIGNATURE FLIGHT SUPPORT LLC | vehicle SPE60723D0084 UEI F36BCNU67CL3 · parent KS1DHJKB2V54 | $987,329 |
| CRAIG FIELD AIRPORT AND INDUSTRIAL AUTHORITY | vehicle SPE60723D0119 UEI KVQ1FJTCR6F8 · parent V5UNAADE4N98 | $921,777 |
| AVFUEL CORP | vehicle SPE60723D0043 UEI EVM5L8672MN5 · parent EBK6VMADMUF5 | $771,535 |
| EASTERN AVIATION FUELS, INC. | vehicle SPE60724D0019 UEI JURSNNYKAPV3 | $767,841 |
| EASTERN AVIATION FUELS, INC. | vehicle SPE60724D0007 UEI JURSNNYKAPV3 | $737,392 |
| DAVIS FIELD AVIATION LLC. | vehicle SPE60723D0023 UEI DL43UJHBQWF5 | $392,756 |
| AVFUEL CORP | vehicle SPE60726D0069 UEI EVM5L8672MN5 | $338,663 |
| Combined ceiling | $1,651,497,972 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.