Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | SPE60723D0105 |
| Type | Single-award IDIQ (B) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, DLA ENERGY |
| Combined ceiling | $208M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | SPE60720R0200 |
| NAICS / PSC | 324110 · PSC 9130 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| LUBWELL CORPORATION | vehicle SPE60720D0032 UEI MX9NR1ULPF55 | $39,808,650 |
| PTT OIL AND RETAIL BUSINESS PUBLIC COMPANY LIMITED | vehicle SPE60720D0038 UEI VEUMLBCNUEM3 · parent N5BJMUL9DNJ8 | $38,664,961 |
| BP PRODUCTS NORTH AMERICA INC. | vehicle SPE60720D0041 UEI YZUXKBCKGL87 · parent JUGJA1YNLLA9 | $32,290,271 |
| ST-AIRPORT SERVICES PTE LTD | vehicle SPE60720D0031 UEI YEFPW2DJSCM5 · parent CKAAVHLMGLL7 | $23,294,221 |
| WORLD FUEL SERVICES, INC. |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_SPE60723D0105_9700 |
| $21,989,917 |
| VITOL INC | vehicle SPE60720D0042 UEI C186Z67CWJT7 · parent C3HZA41YLDX3 | $18,902,931 |
| WORLD FUEL SERVICES (SINGAPORE) PTE LTD | vehicle SPE60720D0035 UEI KKSMJ8L9EUS4 · parent Q37XZK3KNK94 | $11,268,555 |
| AML GLOBAL LIMITED | vehicle SPE60725D0082 UEI KN5RMQTF5QY5 | $9,311,220 |
| AML GLOBAL LIMITED | vehicle SPE60723D0105 UEI SWF5YLPDU9K3 | $6,696,226 |
| AML GLOBAL LIMITED | vehicle SPE60720D0040 UEI KN5RMQTF5QY5 | $2,470,500 |
| UNITED INFORMATION TECHNOLOGY LLC | vehicle SPE60720D0039 UEI MZ1SKKBT6JY4 | $1,474,702 |
| UNITED CAPITAL INVESTMENTS GROUP | vehicle SPE60720D0036 UEI FLXGESS9LEF3 | $1,222,794 |
| DGCI CORPORATION | vehicle SPE60720D0034 UEI KYUDF7WJKQB8 | $866,412 |
| Combined ceiling | $208,261,359 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.