Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | SPE60820D0354 |
| Type | Single-award IDIQ (IDC) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, DLA ENERGY |
| Combined ceiling | $194M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | SPE60819R0200 |
| NAICS / PSC | 324110 · PSC 9140 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| CLIPPER OIL, INC. | vehicle SPE60820D0351 UEI K8N4PDLBFUG9 | $71,482,214 |
| STONEWIN CAPITAL LP | vehicle SPE60820D0350 UEI LC4JNMKZQW18 | $59,678,523 |
| DELTA WESTERN, LLC | vehicle SPE60819D0370 UEI XUKJMA65PN91 | $31,339,125 |
| PETRO 49 INC | vehicle SPE60819D0371 UEI N9JQJUH8X5N4 | $7,865,570 |
| SHORESIDE PETROLEUM, INC. | vehicle SPE60819D0368 UEI LZWMZWXLGJX1 · parent G8XAJK6Y35G6 | $5,394,260 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_SPE60820D0354_9700 |
| GENERAL PETROLEUM LLC | vehicle SPE60820D0352 UEI EQ7ZKJNQNH76 | $3,623,011 |
| WORLD FUEL SERVICES, INC. | vehicle SPE60820D0361 UEI TXMSB8V6AV93 · parent Q37XZK3KNK94 | $2,530,400 |
| RYZHKA INTERNATIONAL LLC | vehicle SPE60820D0360 UEI JDFXT9NVHKF5 | $2,521,119 |
| JOHN W. STONE OIL DISTRIBUTOR, L.L.C. | vehicle SPE60820D0354 UEI NFXJWZNT1PR3 | $2,272,060 |
| MERLIN PETROLEUM CO INC | vehicle SPE60820D0359 UEI MQWREBJJLS68 | $2,214,123 |
| INDEPENDENT MARINE OIL SERVICES LLC | vehicle SPE60820D0353 UEI MTHATN7KA8U5 · parent C2Q1E41MGDA6 | $2,015,230 |
| PAPCO, INC | vehicle SPE60820D0362 UEI SWV8RMFTGRG9 · parent MJ2VYYK18NC6 | $1,754,340 |
| WORLD FUEL SERVICES, INC. | vehicle SPE60822D0353 UEI TXMSB8V6AV93 · parent Q37XZK3KNK94 | $1,754,340 |
| Combined ceiling | $194,444,316 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.