Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | SPE8EC22D0005 |
| Type | Single-award IDIQ (B) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, DLA TROOP SUPPORT |
| Combined ceiling | $2.2B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | SPE8EC17R0008 |
| NAICS / PSC | 333120 · PSC 3805 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| MACK DEFENSE LLC | vehicle SPE8EC23D0009 UEI C2D2FF6XKDG1 | $421,813,877 |
| ND DEFENSE LLC | vehicle SPE8EC20D0057 UEI NAX6BAMAUNG9 · parent JJ2PKRRJULE3 | $139,979,093 |
| FEDERAL CONTRACTS LLC | vehicle SPE8EC19D0040 UEI TK67EL9NPMD9 | $139,979,093 |
| AMERICAN MATERIAL HANDLING, INC. | vehicle SPE8EC21D0089 UEI ZD8VMG7R9VP1 | $139,979,093 |
| SARASOTA INTERNATIONAL TRADING INC | vehicle SPE8EC22D0005 UEI LD1WF67ZN1M4 · parent CFR1AJ8RES16 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_SPE8EC22D0005_9700 |
| $139,979,093 |
| GLOBE TRAILER MANUFACTURING, INC | vehicle SPE8EC19D0039 UEI K3SYLX9NSZV7 | $139,979,093 |
| HOIST MATERIAL HANDLING, INC | vehicle SPE8EC19D0038 UEI F8XBCKRDKBP8 · parent DULNC9WS7U71 | $139,979,093 |
| ALTEC INDUSTRIES, INC. | vehicle SPE8EC18D0021 UEI PMMKCB8KX546 · parent MLMRMEG8KL97 | $139,979,093 |
| TRUCK COUNTRY OF WISCONSIN, INC. | vehicle SPE8EC20D0053 UEI JMR7U4NJH3N4 | $139,979,093 |
| ATLANTIC DIVING SUPPLY, INC. | vehicle SPE8EC19D0042 UEI GJMSFBCNMSK3 · parent KHSXFAPJZEV8 | $139,979,093 |
| LANDOLL COMPANY, LLC | vehicle SPE8EC18D0014 UEI V7MGJAEJ4WY9 | $139,979,093 |
| MACK DEFENSE LLC | vehicle SPE8EC18D0015 UEI C2D2FF6XKDG1 | $139,979,093 |
| MARYLAND INDUSTRIAL TRUCKS, INCORPORATED | vehicle SPE8EC19D0043 UEI E7QAQT9BN7C8 | $139,979,093 |
| CERTIFIED STAINLESS SERVICE INC. | vehicle SPE8EC18D0006 UEI YAL2J8H4M3M1 | $139,979,093 |
| Combined ceiling | $2,241,542,086 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.