Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | SPE8EC24D0031 |
| Type | Single-award IDIQ (B) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, DLA TROOP SUPPORT |
| Combined ceiling | $5.9B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | SPE8EC21R0007 |
| NAICS / PSC | 333120 · PSC 3805 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| THE AKANA GROUP INC. | vehicle SPE8EC24D0039 UEI T614KKBJQMN3 | $421,813,877 |
| TRUCKCORP LLC | vehicle SPE8EC24D0033 UEI P5JSPNNVJ4W4 | $421,813,877 |
| CERTIFIED STAINLESS SERVICE INC. | vehicle SPE8EC23D0004 UEI YAL2J8H4M3M1 | $421,813,877 |
| LANDOLL COMPANY, LLC | vehicle SPE8EC23D0019 UEI V7MGJAEJ4WY9 | $421,813,877 |
| GARSITE PROGRESS, LLC | vehicle SPE8EC22D0006 UEI Q12DN4MBEN99 | $421,813,877 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_SPE8EC24D0031_9700 |
| MARYLAND INDUSTRIAL TRUCKS, INCORPORATED | vehicle SPE8EC25D0050 UEI E7QAQT9BN7C8 | $421,813,877 |
| WRECKER ACCESSORIES, LLC | vehicle SPE8EC25D0057 UEI W4CSRLTDREN1 | $421,813,877 |
| SKYMARK REFUELERS LLC | vehicle SPE8EC26D0013 UEI KH9KNSV8JAN8 | $421,813,877 |
| MATHENY MOTOR TRUCK CO | vehicle SPE8EC26D0005 UEI LKDYZPKRVPA5 | $421,813,877 |
| TECIMER DIS TICARET LIMITED SIRKETI | vehicle SPE8EC24D0031 UEI HSMAG69ENUN3 | $421,813,877 |
| ND DEFENSE LLC | vehicle SPE8EC26D0004 UEI NAX6BAMAUNG9 · parent JJ2PKRRJULE3 | $421,813,877 |
| ALTEC INDUSTRIES, INC. | vehicle SPE8EC23D0014 UEI PMMKCB8KX546 | $421,813,877 |
| KAUFMAN TRAILERS, LLC | vehicle SPE8EC24D0027 UEI YA7KLCGG73S3 | $421,813,877 |
| FEDERAL CONTRACTS LLC | vehicle SPE8EC25D0047 UEI TK67EL9NPMD9 | $421,813,877 |
| Combined ceiling | $5,905,394,278 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.