Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | SPE8EZ21D0004 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, DLA TROOP SUPPORT |
| Combined ceiling | $8.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | SPE5E120R0001 |
| NAICS / PSC | 488190 · PSC 8540 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ALPHAPOINTE | vehicle SPE8EZ21D0002 UEI CV4ELK9AEJT3 | $510,000,000 |
| BLIND AND VISION IMPAIRED, VIRGINIA DEPARTMENT FOR THE | vehicle SPE8EZ21D0016 UEI QA3CA5RFSLU6 | $510,000,000 |
| ARIZONA INDUSTRIES FOR THE BLIND | vehicle SPE8EZ21D0003 UEI LCLUT194X458 | $510,000,000 |
| BEYOND VISION - AIB INC. | vehicle SPE8EZ21D0004 UEI DK4JJLP2QHV6 | $510,000,000 |
| SOUTH TEXAS LIGHTHOUSE FOR THE BLIND FOUNDATION | vehicle SPE8EZ21D0014 UEI MCNRV8649US5 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
8 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_SPE8EZ21D0004_9700 |
| $510,000,000 |
| BEACON LIGHTHOUSE, INC. | vehicle SPE8EZ21D0005 UEI LQUJPGAAB3Z3 | $510,000,000 |
| BLIND INDUSTRIES AND SERVICES OF MARYLAND | vehicle SPE8EZ21D0006 UEI N3AMMCJ62F65 | $510,000,000 |
| CENTRAL ASSOCIATION FOR THE BLIND, INC. | vehicle SPE8EZ21D0007 UEI ZU6AJLMNJBA7 | $510,000,000 |
| THE CINCINNATI ASSOCIATION FOR THE BLIND | vehicle SPE8EZ21D0008 UEI FTU1KCHNZDM6 | $510,000,000 |
| ENVISION XPRESS INC | vehicle SPE8EZ21D0009 UEI WC8ZXNHDLKE1 | $510,000,000 |
| WINSTON-SALEM INDUSTRIES FOR THE BLIND INC | vehicle SPE8EZ21D0010 UEI KJVWJ75FBTT9 | $510,000,000 |
| INDUSTRIES FOR THE BLIND AND VISUALLY IMPAIRED, INC. | vehicle SPE8EZ21D0011 UEI LHSBQKG97P89 | $510,000,000 |
| LC INDUSTRIES INC | vehicle SPE8EZ21D0012 UEI SWFSJMS9EHB2 | $510,000,000 |
| SAN ANTONIO LIGHTHOUSE FOR THE BLIND | vehicle SPE8EZ21D0013 UEI ZLZAHDMX1PK1 | $510,000,000 |
| THE LIGHTHOUSE FOR THE BLIND, INCORPORATED | vehicle SPE8EZ21D0015 UEI DFUTTHKLBR85 | $510,000,000 |
| ALABAMA INSTITUTE FOR DEAF & BLIND | vehicle SPE8EZ21D0001 UEI C4DVCRAFVMA4 | $360,000,000 |
| Combined ceiling | $8,010,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.