Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | VA101F17D2901 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Veterans Affairs, OFFICE OF CONSTRUCTION & FACILITIES MGMT (36C10F) |
| Combined ceiling | $275M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | VA101-16-R-0042 |
| NAICS / PSC | 541310 · PSC C1JZ |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ANDERSON ENGINEERING OF MINNESOTA, LLC | vehicle VA101F17D2902 UEI N3WLAAEHKYN8 | $25,000,000 |
| SPUR DESIGN, LLC | vehicle VA101F17D2913 UEI FLGHXSNF1NX5 | $25,000,000 |
| TOLAND MIZELL MOLNAR LLC | vehicle VA101F17D2914 UEI NLV6UAD1LKV8 | $25,000,000 |
| HEALTH FACILITY SOLUTIONS COMPANY | vehicle 36C10F18D3157 UEI HGD8C58ELNL3 | $25,000,000 |
| ALESIA ARCHITECTURE PC | vehicle VA101F17D2904 UEI MSBTMNAYAW55 | $25,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_VA101F17D2901_3600 |
| APOGEE-CEMS JV LLC | vehicle VA101F17D2903 UEI G9AWL9195WL8 | $25,000,000 |
| FFE ENVIRONMENTAL SERVICES INC | vehicle VA101F17D2906 UEI PJHFMJBBY1N8 · parent RJH4R3VFCKK4 | $25,000,000 |
| NAGEL SERVICES LLC | vehicle VA101F17D2910 UEI N1J9HQFLG497 | $25,000,000 |
| GUIDON DESIGN INC | vehicle VA101F17D2908 UEI FMCKHWS7NY69 | $24,998,000 |
| FOURFRONT DESIGN INC | vehicle VA101F17D2907 UEI PPMKJ7QSUL76 | $24,998,000 |
| ROMANYK CONSULTING CORPORATION | vehicle VA101F17D2911 UEI GR31M219N459 · parent P8C1J4H3PEZ8 | $24,998,000 |
| SCHWAB-KAL JV JOINT VENTURE | vehicle VA101F17D2912 UEI CYFASF9R1HT4 | $0 |
| ALPHA TERRA ENGINEERING, INC. | vehicle VA101F17D2901 UEI HHF2B2MFUD72 · parent YMY3ZDFJGL68 | $0 |
| COMMANDERS CONCEPTS COMMISSIONING LLC | vehicle VA101F17D2905 UEI RAKVDDN7JND3 | $0 |
| Combined ceiling | $274,994,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.