Assembling intelligence…
IGF::OT::IGF VERC SUPPORT SERVICES
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | 12 | $2.5M | 2018-11-29 |
| VA70116J0146 UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION · Department of Veterans Affairs | $650K | 2018-01-25 |
| VA119A17J0423 UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION · Department of Veterans Affairs | $586K | 2018-11-29 |
| VA119A17J0391 UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION · Department of Veterans Affairs | $490K | 2018-09-28 |
| VA70116J0148 UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION · Department of Veterans Affairs | $257K | 2017-09-29 |
| VA70116J0149 UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION · Department of Veterans Affairs |
| $224K |
| 2017-09-29 |