Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | VA25015D0020 |
| Type | Single-award IDIQ (B) |
| Award structure | Single award |
| Awarding agency / office | Department of Veterans Affairs, 250-NETWORK CONTRACT OFFICE 10 (36C250) |
| Combined ceiling | $71M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | VA250-13-R-0008 |
| NAICS / PSC | 541310 · PSC C1DA |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| JPA ARCHITECTURE, LLC | vehicle VA25015D0019 UEI YU3KDU4B4FE6 | $4,750,000 |
| AEC EMERSION JOINT VENTURE | vehicle VA25015D0012 UEI NFN4PNMJHH31 | $4,750,000 |
| FREDRICK, FREDRICK & HELLER ENGINEERS INC | vehicle VA25015D0026 UEI NLSDASB6NFV6 | $4,750,000 |
| KACZMAR ARCHITECTS INC | vehicle VA25015D0024 UEI LNCKFJJDCKJ5 | $4,750,000 |
| PARADIGM ENGINEERS AND CONSTRUCTORS, PLLC | vehicle VA25015D0020 UEI T2D5EF4SZTD5 | $4,750,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_VA25015D0020_3600 |
| AE WORKS LTD | vehicle VA25015D0025 UEI S4QMN9YLJ866 | $4,750,000 |
| FFE ENVIRONMENTAL SERVICES INC | vehicle VA25015D0014 UEI PJHFMJBBY1N8 | $4,750,000 |
| COLLABORATIVE DESIGN LTD | vehicle VA25015D0023 UEI Q4VBKPH5U786 | $4,750,000 |
| CBLH DESIGN INC | vehicle VA25015D0021 UEI KENNMGMHEM77 | $4,750,000 |
| GUIDON DESIGN INC | vehicle VA25015D0022 UEI FMCKHWS7NY69 | $4,750,000 |
| CBLH DESIGN INC | vehicle VA25015D0017 UEI KENNMGMHEM77 | $4,750,000 |
| GUIDON DESIGN INC | vehicle VA25015D0018 UEI FMCKHWS7NY69 | $4,750,000 |
| JPA ARCHITECTURE, LLC | vehicle VA25015D0011 UEI YU3KDU4B4FE6 | $4,500,000 |
| LEVIN PORTER ASSOCIATES INC | vehicle VA25015D0002 UEI S2ZGFWWP5WD9 | $4,500,000 |
| FFE ENVIRONMENTAL SERVICES INC | vehicle VA25015D0010 UEI PJHFMJBBY1N8 · parent RJH4R3VFCKK4 | $4,500,000 |
| Combined ceiling | $70,500,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.