Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | VA26216D0152 |
| Type | Single-award IDIQ (IDC) |
| Award structure | Single award |
| Awarding agency / office | Department of Veterans Affairs, 262-NETWORK CONTRACT OFFICE 22 (36C262) |
| Combined ceiling | $150M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | VA262-15-RP-0382 |
| NAICS / PSC | 541310 · PSC C219 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| SRD ARCHITECTS INC | vehicle VA26216D0164 UEI KLPLH8758VP3 | $20,000,000 |
| C A ARCHITECTS INC | vehicle VA26216D0150 UEI LEH7CVT1F3N5 | $20,000,000 |
| REID MIDDLETON, INC. | vehicle VA26216D0151 UEI HQRNA2APEN54 · parent JZ8XL55CBQL3 | $10,000,000 |
| DAVY ARCHITECTURE, INC. | vehicle VA26216D0152 UEI GPYVKJRNK8Q3 | $10,000,000 |
| IDS GROUP, INC. | vehicle VA26216D0154 UEI G7MEY5YBMBE5 | $10,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_VA26216D0152_3600 |
| TRIPLE C-THE A & E GROUP LLC | vehicle VA26216D0155 UEI DSLZLPNTLGJ9 | $10,000,000 |
| K.F. DAVIS ENGINEERING, INC | vehicle VA26216D0156 UEI XKL5LVP7YGE3 | $10,000,000 |
| MYNG, INC. | vehicle VA26216D0157 UEI K5SHVXZNBX13 | $10,000,000 |
| KAL ARCHITECTS, INC. | vehicle VA26216D0158 UEI M9JFPNTD9788 | $10,000,000 |
| RAW INTERNATIONAL, INC. | vehicle VA26216D0163 UEI RMWLA7GE1FD3 | $10,000,000 |
| SHADPOUR CONSULTING ENGINEERS | vehicle VA26216D0147 UEI MWTKMDJCU1Q6 | $10,000,000 |
| THE S/L/A/M COLLABORATIVE INC | vehicle VA26216D0153 UEI J7CFXGWQNBN9 | $10,000,000 |
| SWA ARCHITECTS | vehicle VA26216D0149 UEI K3CPE16MGKX1 | $10,000,000 |
| Combined ceiling | $150,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.