Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | VA797H17D0009 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Veterans Affairs, NAC HIGH TECH CONTRACTING (36H797) |
| Combined ceiling | $8.4B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | SPE2D1-15-R-0001 |
| NAICS / PSC | 334517 · PSC 6525 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| PHILIPS NORTH AMERICA LLC | vehicle VA797H17D0022 UEI T41NB3MDAPZ6 | $5,005,409,700 |
| GE PRECISION HEALTHCARE LLC | vehicle VA797H17D0024 UEI JJURYE5M19G1 · parent VF1VWJSM8TW5 | $2,130,000,000 |
| AGFA US CORP | vehicle VA797H17D0004 UEI YU4RMPKL5BB7 · parent RWF3M4MM9CW8 | $400,100,000 |
| FUJIFILM HEALTHCARE AMERICAS CORP | vehicle VA797H17D0010 UEI TV7UMZ6QA8F7 · parent DJJUD6LN4ND5 | $150,000,000 |
| GLOMAX, INC. | vehicle VA797H17D0006FINAL |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
2 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_VA797H17D0009_3600 |
| $130,000,000 |
| OEC MEDICAL SYSTEMS, INC. | vehicle VA797H17D0023 UEI N1W6EL2X5717 | $116,394,920 |
| GUERBET LLC | vehicle VA797H17D0011 UEI GNLZKX3H8K36 · parent WZ1NARJRK566 | $100,840,575 |
| TRILLAMED LLC | vehicle 36H79719D0007 UEI GW9FLBWB5625 | $97,500,000 |
| SHIMADZU PRECISION INSTRUMENTS, INC. | vehicle VA797H17D0012 UEI K2CBAGCRXK18 · parent JMU4KF147K51 | $81,000,000 |
| ALLIANT ENTERPRISES, LLC | vehicle 36H79719D0005 UEI RM64EJ3CJ7Z5 | $61,290,632 |
| BK MEDICAL HOLDING COMPANY, INC. | vehicle 36H79719D0011 UEI NVMPD1DXDU77 | $48,650,941 |
| FUJIFILM HEALTHCARE AMERICAS CORP | vehicle VA797H17D0020 UEI TV7UMZ6QA8F7 | $41,004,760 |
| DORNIER MEDTECH AMERICA, INC. | vehicle VA797H17D0009 UEI YWNZJPG2HA16 · parent Z8RTCK8JURW3 | $11,241,110 |
| FRANKLIN YOUNG INTERNATIONAL, INCORPORATED | vehicle VA797H16D0024 UEI EDQMKDZR8L13 | $7,000,000 |
| Combined ceiling | $8,380,432,638 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.