Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W15P7T10DD423 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, DCMA MID-ATLANTIC |
| Combined ceiling | $264.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W15P7T08RE001 |
| NAICS / PSC | 541330 · PSC R414 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| AMENTUM SERVICES, INC. | vehicle W15P7T10DD417 UEI QEMLRQA7PLG4 · parent JSRNXGERS624 | $34,400,000,000 |
| MAG DS CORP | vehicle W15P7T10DD421 UEI YJCQHLKKG3W5 | $32,800,000,000 |
| LEIDOS, INC. | vehicle W15P7T10DD414 UEI MYKLJHTX3MM7 · parent ZL41ERXMPAR3 | $16,400,000,000 |
| IAP WORLDWIDE SERVICES, INC. | vehicle W15P7T10DD416 UEI YLRELUUSKMQ9 | $16,400,000,000 |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | vehicle W15P7T10DD408 UEI X1MRDHSQMJ58 · parent NKVZLJL93QT6 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W15P7T10DD423_9700 |
| $16,400,000,000 |
| BOOZ ALLEN HAMILTON ENGINEERING SERVICES, LLC | vehicle W15P7T10DD411 UEI LMKDJA7B7NV6 · parent MBPHTU7Y9S65 | $16,400,000,000 |
| BOOZ ALLEN HAMILTON INC | vehicle W15P7T10DD415 UEI JCBMLGPE6Z71 · parent MBPHTU7Y9S65 | $16,400,000,000 |
| ADAMS COMMUNICATION & ENGINEERING TECHNOLOGY, INC. | vehicle W15P7T10DD420 UEI ZKLQH4M1NU77 | $16,400,000,000 |
| TECHNOLOGY AND MANAGEMENT INTERNATIONAL, L.L.C. | vehicle W15P7T10DD422 UEI XHRMJPUH3341 | $16,400,000,000 |
| EMPOWER AI, INC. | vehicle W15P7T10DD419 UEI HC6QJAM2F4E3 · parent HG4LTWDKQ5M9 | $16,400,000,000 |
| CACI TECHNOLOGIES, LLC | vehicle W15P7T10DD413 UEI NGEEG7KP11V4 · parent ZWJ2TPLX7MS2 | $16,400,000,000 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY INC. | vehicle W15P7T10DD410 UEI Z2L7LVNEAPC3 · parent VF58HFRNGEL8 | $16,400,000,000 |
| R4 INC. | vehicle W15P7T10DD423 UEI TN89HZ1TXU43 | $16,400,000,000 |
| GENERAL DYNAMICS GLOBAL FORCE, LLC | vehicle W15P7T10DD418 UEI WJNDL3EZ9343 · parent VF58HFRNGEL8 | $16,400,000,000 |
| Combined ceiling | $264,000,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.