Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W15P7T19D0061 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W6QK ACC-APG |
| Combined ceiling | $9761.4B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W15P7T15R0008 |
| NAICS / PSC | 541715 · PSC R425 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| IAP WORLD SERVICES, INC. | vehicle W15P7T17D0146 UEI NRM4CHKGTCE7 | $37,400,000,000 |
| CLEARAVENUE LLC | vehicle W15P7T19D0024 UEI TZJXKXNHDLX1 | $37,400,000,000 |
| ASTRION GROUP, LLC | vehicle W15P7T19D0180 UEI JFFMS6D9JNC6 | $37,400,000,000 |
| PLURIBUS INTERNATIONAL LLC | vehicle W15P7T19D0099 UEI FV5SM7RUJ2A9 · parent QEMLRQA7PLG4 | $37,400,000,000 |
| DECIBEL RESEARCH, INC. | vehicle W15P7T19D0028 UEI QCHJL3BGYD45 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W15P7T19D0061_9700 |
| $37,400,000,000 |
| BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | vehicle W15P7T17D0141 UEI LX3BSV6NNW58 · parent E5K9VR2A1MW9 | $37,400,000,000 |
| SAVA WORKFORCE SOLUTIONS LLC | vehicle W15P7T17D0130 UEI PQVNSJMA2FU3 · parent KW9NCQ8W64S4 | $37,400,000,000 |
| KBR WYLE SERVICES, LLC | vehicle W15P7T17D0151 UEI HYBLSJAMM2F4 | $37,400,000,000 |
| ADVANCED TECHNOLOGY SYSTEMS COMPANY, INC. (OF VIRGINIA) | vehicle W15P7T17D0115 UEI J16ZWJLVHEY5 | $37,400,000,000 |
| V2X SYSTEMS LLC | vehicle W15P7T19D0195 UEI RRFJZGASZJ41 · parent DZFBJC3BM8Q9 | $37,400,000,000 |
| RLM COMMUNICATIONS INC | vehicle W15P7T17D0128 UEI LX77QMT5XWJ8 | $37,400,000,000 |
| TELEDYNE BROWN ENGINEERING, INC. | vehicle W15P7T17D0153 UEI FBRSJB6V4LW8 · parent SQ2DSCE69F15 | $37,400,000,000 |
| ARINC INCORPORATED | vehicle W15P7T17D0140 UEI ZNSTFUT7CAV9 · parent QJ58YL55YKF3 | $37,400,000,000 |
| AUSLEY ASSOCIATES, INC | vehicle W15P7T17D0105 UEI J2GSZZRG6J93 | $37,400,000,000 |
| THE MCHENRY MANAGEMENT GROUP, LLC | vehicle W15P7T17D0136 UEI PP9MLQ5V8RD5 | $37,400,000,000 |
| CGI FEDERAL INC. | vehicle W15P7T17D0143 UEI TRKEP1HEBNS5 · parent ZAE4Z2SYMST2 | $37,400,000,000 |
| SRI INTERNATIONAL | vehicle W15P7T17D0152 UEI SRG2J1WS9X63 | $37,400,000,000 |
| JANUS RESEARCH GROUP, LLC | vehicle W15P7T19D0068 UEI Q6S9MZTEFMS5 | $37,400,000,000 |
| DYNCORP INTERNATIONAL LLC | vehicle W15P7T19D0161 UEI ML6KL68PHMK3 · parent QEMLRQA7PLG4 | $37,400,000,000 |
| HII MISSION TECHNOLOGIES CORP | vehicle W15P7T19D0042 UEI G5H7HWC4L2R5 · parent MV7LRD46KGF7 | $37,400,000,000 |
| HII MISSION TECHNOLOGIES CORP | vehicle W15P7T19D0158 UEI HHT6NC9UT8Z5 · parent F9SDJAZFTLG6 | $37,400,000,000 |
| SYSTEMS TECHNOLOGIES, INC. | vehicle W15P7T19D0127 UEI ZELHDZRCZBW6 | $37,400,000,000 |
| ALTAMIRA TECHNOLOGIES CORP | vehicle W15P7T17D0101 UEI GFAHTQUD1AM7 | $37,400,000,000 |
| ANAVATION, LLC | vehicle W15P7T17D0102 UEI MD3GFWQRRLJ8 | $37,400,000,000 |
| ARCTIC SLOPE TECHNICAL SERVICES, INC. | vehicle W15P7T17D0104 UEI SGK5EGB9VQM8 · parent CY16XXPHX213 | $37,400,000,000 |
| CDO TECHNOLOGIES INC | vehicle W15P7T17D0109 UEI XZPLFFXMV1K9 | $37,400,000,000 |
| CENTURUM INFORMATION TECHNOLOGY INC | vehicle W15P7T17D0110 UEI RJUFNTKG8D91 | $37,400,000,000 |
| DATAPATH, INC. | vehicle W15P7T17D0111 UEI H4V3LBJMQN97 | $37,400,000,000 |
| DHPC TECHNOLOGIES, INC. | vehicle W15P7T17D0113 UEI FHTCKU2Y6PF6 | $37,400,000,000 |
| EPS CORPORATION | vehicle W15P7T17D0114 UEI PURFDLBAPH43 | $37,400,000,000 |
| HYPERION, INC. | vehicle W15P7T17D0116 UEI L2BEJTQ3DBN5 · parent LRWHNAF4XMN3 | $37,400,000,000 |
| INCADENCE STRATEGIC SOLUTIONS LLC | vehicle W15P7T17D0117 UEI D1JARVWENN16 | $37,400,000,000 |
| INTREPID SOLUTIONS AND SERVICES, LLC | vehicle W15P7T17D0118 UEI Q5CUNC4CBP19 | $37,400,000,000 |
| INTUITIVE RESEARCH AND TECHNOLOGY CORPORATION | vehicle W15P7T17D0119 UEI M227DFMCJY67 | $37,400,000,000 |
| KINGFISHER SYSTEMS, INC. | vehicle W15P7T17D0121 UEI FT38TARCEJ51 | $37,400,000,000 |
| MARTON TECHNOLOGIES INC | vehicle W15P7T17D0122 UEI LXHML7BUSVK4 · parent YQ21VYBEDR65 | $37,400,000,000 |
| MICROTECHNOLOGIES LLC | vehicle W15P7T17D0123 UEI CL69E7KATK59 | $37,400,000,000 |
| ADAMS COMMUNICATION & ENGINEERING TECHNOLOGY, INC. | vehicle W15P7T17D0124 UEI ZKLQH4M1NU77 | $37,400,000,000 |
| QED SYSTEMS, LLC | vehicle W15P7T17D0125 UEI QMWLLXKG6LW5 · parent N8FTSF8NXLJ9 | $37,400,000,000 |
| QUANTECH SERVICES INC. | vehicle W15P7T17D0126 UEI N4NVBCBAMVQ8 | $37,400,000,000 |
| RADIANCE TECHNOLOGIES INC | vehicle W15P7T17D0127 UEI YXRLX5PDCWK4 · parent R52PJK8DM6T4 | $37,400,000,000 |
| RS3 JOINT VENTURE LLC | vehicle W15P7T17D0129 UEI TLJVNL7LNBD6 · parent W3BUP74KDLP8 | $37,400,000,000 |
| SCITECH SERVICES INC | vehicle W15P7T17D0131 UEI J2MLBY6SY6R8 | $37,400,000,000 |
| SIGMATECH INC | vehicle W15P7T17D0133 UEI G2W1NL736LE8 · parent YQGKZBGRZ6G3 | $37,400,000,000 |
| SMS DATA PRODUCTS GROUP INC | vehicle W15P7T17D0134 UEI JLAZY7RHKPJ3 · parent RFLAYUN5R5T7 | $37,400,000,000 |
| SYSTEMS PRODUCTS AND SOLUTIONS, INC | vehicle W15P7T17D0135 UEI WEZJDUNAMHN9 | $37,400,000,000 |
| TORCH TECHNOLOGIES INC | vehicle W15P7T17D0137 UEI YA63J5PVEZE6 | $37,400,000,000 |
| CACI, INC. - FEDERAL | vehicle W15P7T17D0138 UEI N3PBJAVNKF61 · parent QSRTXLFKV857 | $37,400,000,000 |
| UNIVERSAL TECHNICAL RESOURCE SERVICES INC | vehicle W15P7T17D0139 UEI ZDBVU71NQVT1 | $37,400,000,000 |
| BOOZ ALLEN HAMILTON INC | vehicle W15P7T17D0142 UEI JCBMLGPE6Z71 · parent MBPHTU7Y9S65 | $37,400,000,000 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | vehicle W15P7T17D0144 UEI SMNWM6HN79X5 · parent FAZSFFE6CST9 | $37,400,000,000 |
| DCS CORPORATION | vehicle W15P7T17D0145 UEI FJS8P9C6B368 | $37,400,000,000 |
| SEV1TECH, LLC | vehicle W15P7T17D0147 UEI HST3AH9JCNN1 | $37,400,000,000 |
| GENERAL DYNAMICS GLOBAL FORCE, LLC | vehicle W15P7T17D0148 UEI WJNDL3EZ9343 · parent FAZSFFE6CST9 | $37,400,000,000 |
| MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | vehicle W15P7T17D0149 UEI JY2BDT2K58Z6 · parent KZA5CX3J8KE8 | $37,400,000,000 |
| EMPOWER AI, INC. | vehicle W15P7T17D0150 UEI HC6QJAM2F4E3 | $37,400,000,000 |
| AMENTUM SERVICES, INC. | vehicle W15P7T17D0155 UEI QEMLRQA7PLG4 · parent TU4KCXMM9AP6 | $37,400,000,000 |
| DATA SYSTEMS ANALYSTS INC | vehicle W15P7T17D0161 UEI PJYKT417Q1J9 · parent K5WASFGRFAG5 | $37,400,000,000 |
| ABSOLUTE BUSINESS SOLUTIONS, INC. | vehicle W15P7T19D0001 UEI X4DHVKEF7L16 | $37,400,000,000 |
| AUGUSTINE CONSULTING INC | vehicle W15P7T19D0003 UEI VAJJS229PMW7 | $37,400,000,000 |
| ADDX CORPORATION | vehicle W15P7T19D0004 UEI T4QLGX92KC66 · parent LYPXXBFZ1D31 | $37,400,000,000 |
| AMERICAN ELECTRONIC WARFARE ASSOCIATES, INCORPORATED | vehicle W15P7T19D0006 UEI KJDQBTJ7KUH4 · parent CVQCFMKB8D84 | $37,400,000,000 |
| CGI FEDERAL INC. | vehicle W15P7T19D0007 UEI TRKEP1HEBNS5 · parent X6RYKY76SSP7 | $37,400,000,000 |
| ADVANCED SYSTEMS DEVELOPMENT INC | vehicle W15P7T19D0008 UEI HPLZW6YCPAL3 | $37,400,000,000 |
| SEMPER VALENS SOLUTIONS, INC. | vehicle W15P7T19D0010 UEI VNL7YLK92B45 | $37,400,000,000 |
| BENNETT AEROSPACE INC | vehicle W15P7T19D0014 UEI CNNVSEJGQXB8 | $37,400,000,000 |
| BOWHEAD LOGISTICS SOLUTIONS, LLC | vehicle W15P7T19D0015 UEI N9ZQEJ28MHQ7 · parent G94RXHL8AQ91 | $37,400,000,000 |
| BY LIGHT PROFESSIONAL IT SERVICES LLC | vehicle W15P7T19D0017 UEI NKKQE6FG4C28 | $37,400,000,000 |
| CHIMERA ENTERPRISES INTERNATIONAL INCORPORATED | vehicle W15P7T19D0021 UEI KB1JP3AD4KC5 | $37,400,000,000 |
| THE CENTECH GROUP INC. | vehicle W15P7T19D0022 UEI GB4LSAFPM513 | $37,400,000,000 |
| CHENEGA TECHNICAL INNOVATIONS, LLC | vehicle W15P7T19D0023 UEI J6G4KHLDGTQ6 · parent NZNNEKKD8BA7 | $37,400,000,000 |
| CLIENT SOLUTION ARCHITECTS LLC | vehicle W15P7T19D0025 UEI D9TDNNJE1774 · parent EEUCVG4YELT8 | $37,400,000,000 |
| COGNOSANTE CDS, LLC | vehicle W15P7T19D0033 UEI PHHAGK2GAFK9 | $37,400,000,000 |
| LINCHPIN SOLUTIONS INC | vehicle W15P7T19D0034 UEI GCDRRLH96BP3 | $37,400,000,000 |
| ENTERPRISE RESOURCE PERFORMANCE, LLC | vehicle W15P7T19D0037 UEI N5FAKJH4DHA4 · parent MS5YBJZS9Y46 | $37,400,000,000 |
| FIBERTEK, INC. | vehicle W15P7T19D0038 UEI DX8KTH7JHYC6 | $37,400,000,000 |
| FRONTIER TECHNOLOGIES INC | vehicle W15P7T19D0040 UEI H1KWL9KAVKV4 | $37,400,000,000 |
| FUTURE TECHNOLOGIES, INC. | vehicle W15P7T19D0041 UEI P4WMHCR9W1H3 | $37,400,000,000 |
| FUTRON, INC. | vehicle W15P7T19D0043 UEI HEDGTC4CMLJ7 · parent XFNAY9KNCDG7 | $37,400,000,000 |
| GLOBAL DIMENSIONS, LLC | vehicle W15P7T19D0047 UEI QDNZY1MXQUK8 | $37,400,000,000 |
| VICKERS & NOLAN ENTERPRISES LLC | vehicle W15P7T19D0049 UEI SJY6YMKV9ES5 · parent R5AAM2BNSJL7 | $37,400,000,000 |
| HEBCO, INC. | vehicle W15P7T19D0051 UEI S95YUK8XFKJ7 | $37,400,000,000 |
| IDEAL INNOVATIONS INCORPORATED | vehicle W15P7T19D0053 UEI N43ZLV9NUHK5 · parent J21PJFBGBAH6 | $37,400,000,000 |
| IDS INTERNATIONAL GOVERNMENT SERVICES LLC | vehicle W15P7T19D0054 UEI F1AJE45L7M74 · parent C4CPAY4AL545 | $37,400,000,000 |
| IEM INTERNATIONAL, INC. | vehicle W15P7T19D0056 UEI MES2SE62JGL3 | $37,400,000,000 |
| IGOV TECHNOLOGIES, INC. | vehicle W15P7T19D0057 UEI JKJ7JTLJJHR6 | $37,400,000,000 |
| ROGERCO, INC. | vehicle W15P7T19D0058 UEI P5BCLNFD3ZH4 | $37,400,000,000 |
| INFORMATION MANAGEMENT GROUP INCORPORATED | vehicle W15P7T19D0059 UEI ECAMF3T6JDK3 | $37,400,000,000 |
| INTEGRAL FEDERAL, INC. | vehicle W15P7T19D0060 UEI LSAXQ3NVXC77 | $37,400,000,000 |
| INTELLIGENT WAVES LLC | vehicle W15P7T19D0062 UEI THXALN5YFYQ1 | $37,400,000,000 |
| LINK SOLUTIONS INC | vehicle W15P7T19D0073 UEI ZK7FKADLN8H8 | $37,400,000,000 |
| LUFBURROW AND COMPANY, INC. | vehicle W15P7T19D0077 UEI V93NDDGKBBG3 | $37,400,000,000 |
| MIDDLE BAY SOLUTIONS LLC | vehicle W15P7T19D0078 UEI PXDLCSHRA5X5 · parent MBPHTU7Y9S65 | $37,400,000,000 |
| MILLENNIUM LLC | vehicle W15P7T19D0079 UEI VQEKGSSU7FG3 | $37,400,000,000 |
| PATRICIO ENTERPRISES, INC | vehicle W15P7T19D0081 UEI KJJFFMNPMY63 | $37,400,000,000 |
| QINETIQ INC. | vehicle W15P7T19D0082 UEI D59PAWL7C3J5 | $37,400,000,000 |
| NAVMAR APPLIED SCIENCES CORP | vehicle W15P7T19D0083 UEI M7L6QRM22UN4 | $37,400,000,000 |
| NEXAGEN NETWORKS, INC. | vehicle W15P7T19D0085 UEI UFZCFEVTJG77 | $37,400,000,000 |
| NEXTGEN FEDERAL SYSTEMS LLC | vehicle W15P7T19D0086 UEI N1M7HLLHNSU9 | $37,400,000,000 |
| OAK GROVE TECHNOLOGIES, LLC | vehicle W15P7T19D0087 UEI GZMHL3R9LGZ3 | $37,400,000,000 |
| OBXTEK INC | vehicle W15P7T19D0089 UEI SFBZYVFXLK13 | $37,400,000,000 |
| ODYSSEY SYSTEMS CONSULTING GROUP, LTD. | vehicle W15P7T19D0090 UEI GUXLUYETMM48 | $37,400,000,000 |
| OST INC | vehicle W15P7T19D0091 UEI FPLRRX1M2YS5 | $37,400,000,000 |
| PD SYSTEMS, LLC | vehicle W15P7T19D0094 UEI MBF6MBLZLMC3 | $37,400,000,000 |
| P E SYSTEMS, INC. | vehicle W15P7T19D0097 UEI PUZ4TAWZLMS1 | $37,400,000,000 |
| PITECH SOLUTIONS INC | vehicle W15P7T19D0098 UEI GNLRY5LNNVH6 | $37,400,000,000 |
| PROFESSIONAL SOLUTIONS1 LLC | vehicle W15P7T19D0103 UEI SML3QCX2KA81 | $37,400,000,000 |
| PRO-SPHERE TEK, INC. | vehicle W15P7T19D0104 UEI QNL4KMADTD36 · parent UCJYKA5ZB3U7 | $37,400,000,000 |
| PEOPLE, TECHNOLOGY AND PROCESSES, LLC | vehicle W15P7T19D0106 UEI S4JLWYQYLG98 | $37,400,000,000 |
| QBASE, LLC | vehicle W15P7T19D0107 UEI LENYC8LBF2B7 | $37,400,000,000 |
| SAVANTAGE FINANCIAL SERVICES, INC. | vehicle W15P7T19D0110 UEI HJXCFLHBZ6S1 | $37,400,000,000 |
| SBG TECHNOLOGY SOLUTIONS INC | vehicle W15P7T19D0111 UEI HVJHWHLVESP7 · parent EJL2XFJ1BZJ1 | $37,400,000,000 |
| S & K AEROSPACE, LLC | vehicle W15P7T19D0115 UEI WVJKC2L1ZN11 | $37,400,000,000 |
| SNR GOVERNMENT IT SERVICES LLC | vehicle W15P7T19D0116 UEI JHJPP5GCN4G3 | $37,400,000,000 |
| SPECTRUM SOFTWARE TECHNOLOGY INC | vehicle W15P7T19D0120 UEI WFJ4L8SBK6C5 · parent VX66K2HPQ6M4 | $37,400,000,000 |
| SYSTEMS TECHNOLOGY FORUM, LTD. | vehicle W15P7T19D0122 UEI QGXUF3K6UB97 | $37,400,000,000 |
| STRATEGIC OPERATIONAL SOLUTIONS INC | vehicle W15P7T19D0123 UEI FCJYHNPMDK55 · parent XAM1THJFC955 | $37,400,000,000 |
| SUPERLATIVE TECHNOLOGIES, LLC | vehicle W15P7T19D0125 UEI P6KEFNGJW2J1 | $37,400,000,000 |
| THE SURVICE ENGINEERING COMPANY LLC | vehicle W15P7T19D0126 UEI XS3JCD2LPEV5 | $37,400,000,000 |
| TECHNOLOGY AND MANAGEMENT INTERNATIONAL, L.L.C. | vehicle W15P7T19D0128 UEI XHRMJPUH3341 | $37,400,000,000 |
| TOTAL COMPUTER SOLUTIONS, INC. | vehicle W15P7T19D0129 UEI ZFMCERBNCV61 | $37,400,000,000 |
| TECHNATOMY CORPORATION | vehicle W15P7T19D0130 UEI TXMENY1BVR37 | $37,400,000,000 |
| BELCAN GOVERNMENT SOLUTIONS, INC. | vehicle W15P7T19D0131 UEI QGLKHDNEX3R5 | $37,400,000,000 |
| THE INFORMATICS APPLICATIONS GROUP, INC. | vehicle W15P7T19D0132 UEI GNTMKVCN9CG4 · parent YXDCGKLQJSY9 | $37,400,000,000 |
| TRACE SYSTEMS INC. | vehicle W15P7T19D0133 UEI EEL5LCLB97W5 | $37,400,000,000 |
| TRIBALCO LLC | vehicle W15P7T19D0134 UEI XVNBJ1QJY5N4 · parent PMXRWJCNCDQ8 | $37,400,000,000 |
| TRIHAWK, LLC | vehicle W15P7T19D0135 UEI PSV4KZVXK9A1 | $37,400,000,000 |
| RSC2, INC | vehicle W15P7T19D0136 UEI CE85XBTV6923 | $37,400,000,000 |
| TRUESTONE, LLC | vehicle W15P7T19D0137 UEI F8Q6Q81LJW84 · parent ZU6UX5LDNBH2 | $37,400,000,000 |
| UNIFIED BUSINESS TECHNOLOGIES, INC. | vehicle W15P7T19D0138 UEI G5LHK66N7M25 | $37,400,000,000 |
| UNIVERSAL SOLUTIONS INTERNATIONAL, INCORPORATED | vehicle W15P7T19D0139 UEI YDENA7L4H9A5 | $37,400,000,000 |
| VALIDATEK INC | vehicle W15P7T19D0140 UEI P224XEQTK9N3 · parent H5VFM95EEQQ8 | $37,400,000,000 |
| VAREN TECHNOLOGIES, LLC | vehicle W15P7T19D0141 UEI PKUJUFTZ3JM4 | $37,400,000,000 |
| INTERFUZE CORPORATION | vehicle W15P7T19D0142 UEI CV2JCNGSF896 | $37,400,000,000 |
| PROFESSIONAL, ACQUISITION, AND TECHNICAL SERVICES, INC | vehicle W15P7T19D0144 UEI NG3AAA4WYJK3 | $37,400,000,000 |
| WISENGINEERING LLC | vehicle W15P7T19D0146 UEI WZBHJ1VFCMS3 · parent NFAEZKFPZA29 | $37,400,000,000 |
| ZANTECH IT SERVICES, INC. | vehicle W15P7T19D0147 UEI TXT1JL5KM1W3 | $37,400,000,000 |
| ZOLON TECH INC. | vehicle W15P7T19D0148 UEI XVE2FA8DRTL7 | $37,400,000,000 |
| ABACUS TECHNOLOGY CORPORATION | vehicle W15P7T19D0149 UEI WDAKBC8NA214 | $37,400,000,000 |
| ACCENTURE FEDERAL SERVICES LLC | vehicle W15P7T19D0150 UEI C47BNA8GM833 · parent K9S7KL73XBE3 | $37,400,000,000 |
| HII MISSION TECHNOLOGIES CORP | vehicle W15P7T19D0152 UEI GS7HBMNZEMK3 · parent F9SDJAZFTLG6 | $37,400,000,000 |
| BATTELLE MEMORIAL INSTITUTE | vehicle W15P7T19D0156 UEI F125YU6SWK59 | $37,400,000,000 |
| CACI TECHNOLOGIES, LLC | vehicle W15P7T19D0157 UEI NGEEG7KP11V4 · parent QSRTXLFKV857 | $37,400,000,000 |
| SALIENT FEDERAL SOLUTIONS, INC. | vehicle W15P7T19D0169 UEI L2GVRNB9UBD8 | $37,400,000,000 |
| AMENTUM TECHNOLOGY, INC. | vehicle W15P7T19D0171 UEI H2RGSKWXKHQ5 · parent TU4KCXMM9AP6 | $37,400,000,000 |
| LEIDOS, INC. | vehicle W15P7T19D0174 UEI KTMAJCY6JXM3 · parent ZL41ERXMPAR3 | $37,400,000,000 |
| LMI CONSULTING, LLC | vehicle W15P7T19D0175 UEI QVEKLLJUGHJ7 | $37,400,000,000 |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | vehicle W15P7T19D0178 UEI DJUCEANK2KP4 · parent NKVZLJL93QT6 | $37,400,000,000 |
| PARSONS GOVERNMENT SERVICES INC. | vehicle W15P7T19D0181 UEI NMBCAG1JBKL7 · parent FFCMDLMXRK49 | $37,400,000,000 |
| SYSTEM STUDIES & SIMULATION, INC. | vehicle W15P7T19D0185 UEI Z5G7R7QDAYD9 | $37,400,000,000 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | vehicle W15P7T19D0186 UEI MMLKPW9JLX64 | $37,400,000,000 |
| SALIENT FEDERAL SOLUTIONS, INC. | vehicle W15P7T19D0187 UEI L2GVRNB9UBD8 | $37,400,000,000 |
| SMARTRONIX, LLC | vehicle W15P7T19D0188 UEI CMBKC2MHJFK5 | $37,400,000,000 |
| TELECOMMUNICATION SYSTEMS INC | vehicle W15P7T19D0194 UEI SPD8Y16LCPM6 · parent U8LNE16562Z5 | $37,400,000,000 |
| PERATON TECHNOLOGY SERVICES INC. | vehicle W15P7T19D0196 UEI CJ38H41QMGA1 · parent P6UXEDKR6265 | $37,400,000,000 |
| AGILE DEFENSE, LLC | vehicle W15P7T19D0203 UEI KRGLGTXRYL94 | $37,400,000,000 |
| BMA TECHNICAL SERVICES, INC. | vehicle W15P7T19D0205 UEI R5U4EB2KFB89 | $37,400,000,000 |
| ENVISION INNOVATIVE SOLUTIONS, INC. | vehicle W15P7T19D0206 UEI VNMLXFMQD976 | $37,400,000,000 |
| INTERACTIVE PROCESS TECHNOLOGY, LLC | vehicle W15P7T19D0207 UEI FECDBHGKD452 · parent PZACJLSC57B3 | $37,400,000,000 |
| MAG DS CORP | vehicle W15P7T17D0100 UEI YJCQHLKKG3W5 | $37,400,000,000 |
| SERCO INC | vehicle W15P7T17D0107 UEI DKJ1R5ABCN48 · parent H7VZRSRAG1K5 | $37,400,000,000 |
| CAELUM RESEARCH CORPORATION | vehicle W15P7T17D0108 UEI WEHJBK4MXSN8 | $37,400,000,000 |
| PARSONS GOVERNMENT SERVICES INC. | vehicle W15P7T19D0170 UEI NMBCAG1JBKL7 · parent FFCMDLMXRK49 | $37,400,000,000 |
| BALL AEROSPACE & TECHNOLOGIES CORP. | vehicle W15P7T19D0155 UEI GM94J2EL8T19 · parent U3DWXJN1PF63 | $37,400,000,000 |
| ACCENTURE FEDERAL SERVICES LLC | vehicle W15P7T19D0179 UEI C47BNA8GM833 · parent K9S7KL73XBE3 | $37,400,000,000 |
| V2X SYSTEMS LLC | vehicle W15P7T17D0132 UEI EK2CM5J7DWM8 · parent YPPWYMLU3BF3 | $37,400,000,000 |
| MAXISIQ, INC. | vehicle W15P7T19D0063 UEI K8EHFBWRX9H8 | $37,400,000,000 |
| KARTHIK CONSULTING LLC | vehicle W15P7T19D0069 UEI FGNNM7KNUPF6 · parent X14LQG3CC1Y1 | $37,400,000,000 |
| B3 SOLUTIONS, LLC | vehicle W15P7T19D0012 UEI MSPQFML6CKD3 · parent QBJ1EP51MM64 | $37,400,000,000 |
| INTELITRAC INC | vehicle W15P7T19D0061 UEI KXBLL6RSLQ11 | $37,400,000,000 |
| IMPACT RESOURCES, INC | vehicle W15P7T19D0066 UEI RDCTL3NVCZD6 | $37,400,000,000 |
| KINNEY GROUP, INC. | vehicle W15P7T19D0071 UEI JVQAMX5QHKG4 | $37,400,000,000 |
| LINTECH GLOBAL INC | vehicle W15P7T19D0075 UEI YT1QJBHRM6D5 · parent XYZGGNGGFRG5 | $37,400,000,000 |
| NES ASSOCIATES, LLC | vehicle W15P7T19D0084 UEI DMSUW83ALB35 · parent VF58HFRNGEL8 | $37,400,000,000 |
| OVERWATCH SYSTEMS, LTD. | vehicle W15P7T17D0154 UEI ZKRUZKMHDAV1 · parent HKUMGJBEMKN3 | $37,400,000,000 |
| MAXIMUS FEDERAL TECHNOLOGY SOLUTIONS, LLC | vehicle W15P7T19D0009 UEI RYMXZHTX4WP3 · parent RBGHRKKXVQ83 | $37,400,000,000 |
| AXIOM RESOURCE MANAGEMENT, INC. | vehicle W15P7T19D0011 UEI MVCYAQVNJJZ3 | $37,400,000,000 |
| CARLEY CORPORATION | vehicle W15P7T19D0020 UEI ESJUFTK8SU88 | $37,400,000,000 |
| GLOBAL INFOTEK INC | vehicle W15P7T19D0048 UEI T5ABM4JSGYN5 | $37,400,000,000 |
| INTELLIGENT DECISION SYSTEMS, INC. | vehicle W15P7T19D0055 UEI G9WGZYRFJG19 | $37,400,000,000 |
| KEYBRIDGE TECHNOLOGIES, LLC | vehicle W15P7T19D0070 UEI ME9KE1Y5HCR8 | $37,400,000,000 |
| LOGYX LLC | vehicle W15P7T19D0076 UEI ULLMN86ZAAJ6 | $37,400,000,000 |
| OBJECT CTALK, INC. | vehicle W15P7T19D0088 UEI EMT5K9HHKBU5 | $37,400,000,000 |
| PARAGON RESEARCH CORP | vehicle W15P7T19D0092 UEI LB9JG1MBFDE5 | $37,400,000,000 |
| PRAGMATICS, LLC | vehicle W15P7T19D0100 UEI VFCDYMTA3YS5 | $37,400,000,000 |
| RESEARCH INNOVATIONS INCORPORATED | vehicle W15P7T19D0108 UEI RRJJSML1SCE6 | $37,400,000,000 |
| SABRE SYSTEMS, LLC | vehicle W15P7T19D0109 UEI QLZ1KQ9ETZH3 | $37,400,000,000 |
| PERATON INC. | vehicle W15P7T19D0117 UEI YBBWTDBEU6D9 | $37,400,000,000 |
| SONALYSTS INC | vehicle W15P7T19D0119 UEI WYFZJPX5J537 | $37,400,000,000 |
| GUIDEHOUSE DIGITAL LLC | vehicle W15P7T19D0151 UEI WKMCZLH1KJM4 · parent WCCBNUB8B247 | $37,400,000,000 |
| KBR WYLE SERVICES, LLC | vehicle W15P7T19D0165 UEI JU9GLKSCUXE3 · parent VJ3XVZC76HT9 | $37,400,000,000 |
| HEXAGON US FEDERAL, INC | vehicle W15P7T19D0168 UEI PK35MEQEASD5 · parent LYHWX7B8JNF5 | $37,400,000,000 |
| L3HARRIS TECHNOLOGIES INTEGRATED SYSTEMS L.P. | vehicle W15P7T19D0173 UEI RDFKNPZNQ8E3 · parent SJULQDJ8NZU7 | $37,400,000,000 |
| NETCENTRIC TECHNOLOGY, LLC | vehicle W15P7T19D0177 UEI T65LCYKJCW58 · parent CY16XXPHX213 | $37,400,000,000 |
| SOLERITY INC | vehicle W15P7T19D0182 UEI Q5L9KY589GF5 | $37,400,000,000 |
| MORGAN BUSINESS CONSULTING, LLC | vehicle W15P7T19D0080 UEI TMRCWZ2UQRL8 | $37,400,000,000 |
| RAYTHEON COMPANY | vehicle W15P7T19D0184 UEI Y5ZZFR2AQC63 · parent PPLZG8J3N9D4 | $37,400,000,000 |
| DYNETICS, INC. | vehicle W15P7T19D0162 UEI FH7ML8E9EWJ7 | $37,400,000,000 |
