Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W15QKN18D0130 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W6QK ACC-PICA |
| Combined ceiling | $18.3B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W15QKN16R0003 |
| NAICS / PSC | 541612 · PSC R408 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| MANAGEMENT ANALYSIS TECHNOLOGIES (MAT), INCORPORATED | vehicle W15QKN18D0126 UEI X2HXVFYMLG45 | $1,521,631,661 |
| 360 PATRIOT ENTERPRISES LLC | vehicle W15QKN18D0122 UEI CC77N236M9L3 | $1,521,531,661 |
| CANVAS II, LLC | vehicle W15QKN18D0123 UEI MNPNZE1FEW54 | $1,521,531,661 |
| CONTRACTING RESOURCES GROUP INC | vehicle W15QKN18D0124 UEI L4WNU25B42Y5 · parent ZYPAV7AXME58 | $1,521,531,661 |
| QUALITY INNOVATION, INC | vehicle W15QKN18D0125 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W15QKN18D0130_9700 |
| $1,521,531,661 |
| BRANDAN ENTERPRISES, INC. | vehicle W15QKN18D0128 UEI SWF8JQGQFWD4 | $1,521,531,661 |
| DYNAMIC SYSTEMS TECHNOLOGY, INC. | vehicle W15QKN18D0129 UEI L9A4B33LXR15 | $1,521,531,661 |
| RIVIDIUM INC. | vehicle W15QKN18D0131 UEI WRHHNUK5YBN1 | $1,521,531,661 |
| MISSION SERVICES LLC | vehicle W15QKN18D0133 UEI FEKYL8LJY3L5 | $1,521,531,661 |
| GEMINI TECH SERVICES LLC | vehicle W15QKN18D0134 UEI SYYYBAUWMQG3 · parent WLFHSZ5M5DY4 | $1,521,531,661 |
| CTR MANAGEMENT GROUP LLC | vehicle W15QKN18D0127 UEI NGBLAH7NGBA9 · parent ELHMGVGT9NK3 | $1,521,531,661 |
| ALUTIIQ GLOBAL SOLUTIONS, LLC | vehicle W15QKN18D0130 UEI EN37BU6PRPP3 · parent RQ13XQQKKQ67 | $1,521,531,661 |
| Combined ceiling | $18,258,479,932 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.