Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W25G1V21D0020 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W6QK ACC-APG CONT CT TYAD OFC |
| Combined ceiling | $3.4B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W25G1V21R0014 |
| NAICS / PSC | 236220 · PSC Z2EZ |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| KUNJ CONSTRUCTION CORPORATION | vehicle W25G1V21D0017 UEI SV2DMS724HK9 | $200,000,000 |
| CCI ENERGY AND CONSTRUCTION SERVICES, LLC | vehicle W25G1V22D0003 UEI NA8DCMBLZAN1 | $200,000,000 |
| BENAKA, INC. | vehicle W25G1V21D0011 UEI CHFAPANM3SA7 | $200,000,000 |
| MAGNA JV | vehicle W25G1V21D0018 UEI ZQ27N1DDJEJ4 | $200,000,000 |
| ARK CONSTRUCTION MANAGEMENT LLC | vehicle W25G1V21D0009 UEI XND5YKUFG6Z3 | $200,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W25G1V21D0020_9700 |
| AMES 1, LLC | vehicle W25G1V21D0008 UEI RVE7GUNB8G57 · parent ZCDDY28TTB73 | $200,000,000 |
| ALEUT CONSTRUCTION LLC | vehicle W25G1V21D0010 UEI LJN1TVHWPFL6 · parent TPEGNFNY5RX9 | $200,000,000 |
| CINTEOT INC. | vehicle W25G1V21D0013 UEI C5JMCDPSCJU1 · parent EDZUZ4MNY4E4 | $200,000,000 |
| ENFIELD ENTERPRISES LLC | vehicle W25G1V21D0014 UEI HXMJA2V68HC3 | $200,000,000 |
| GOLDBELT OPERATIONS SUPPORT SERVICES LLC | vehicle W25G1V21D0015 UEI XBJXG9B3WFJ9 | $200,000,000 |
| INTERCONTINENTAL CONSTRUCTION CONTRACTING INC | vehicle W25G1V21D0016 UEI L13GF8SHQUY9 | $200,000,000 |
| MOUNTAIN CONSULTING, INC. | vehicle W25G1V21D0019 UEI QUU7KSJG1RE4 · parent UBJRNSB9A9R4 | $200,000,000 |
| S & S PLUMBING, HEATING AND AIR CONDITIONING CORP. | vehicle W25G1V21D0021 UEI N6K5J16JJD68 | $200,000,000 |
| SENATE BUILDERS & CONSTRUCTION MANAGERS, INC. | vehicle W25G1V22D0002 UEI LLJ1B99MJ5T1 | $200,000,000 |
| RIO VISTA MANAGEMENT LLC | vehicle W25G1V22D0001 UEI JQUWCG4P3N21 · parent KW2XBLHYA5L3 | $200,000,000 |
| ADDON SERVICES LLC | vehicle W25G1V21D0007 UEI PT2MVA46PT64 | $200,000,000 |
| THE OAK GROUP, INC. | vehicle W25G1V21D0020 UEI C6D4WGLA4EJ9 | $200,000,000 |
| Combined ceiling | $3,400,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.