Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W50S9D24D0002 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W7N6 USPFO ACTIVITY WAANG 141 |
| Combined ceiling | $525M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W50S9D22R5002 |
| NAICS / PSC | 236220 · PSC Y1AZ |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ADVANCED TECHNOLOGY CONSTRUCTION CORPORATION | vehicle W50S9D24D0001 UEI J39ZNELNYAU8 | $50,000,000 |
| AHTNA GLOBAL LLC | vehicle W50S9D24D0002 UEI NPCLRJ4MNSJ9 | $50,000,000 |
| M. J. TAKISAKI, INC. | vehicle W50S9D24D0008 UEI CM3FCRKCMR35 | $50,000,000 |
| P & L GENERAL CONTRACTORS, INC. | vehicle W50S9D24D0009 UEI VA29NFJEKAE9 · parent WUYAWCJXHXZ6 | $50,000,000 |
| SEALASKA CONSTRUCTORS LLC | vehicle W50S9D24D0011 UEI RZB5P2ZLLUF1 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W50S9D24D0002_9700 |
| $50,000,000 |
| AVALON CONTRACTING INC | vehicle W50S9D24D0004 UEI PN8MENHN2CG5 | $50,000,000 |
| BRISTOL PRIME CONTRACTORS, LLC | vehicle W50S9D24D0005 UEI CKLDDEUNBJB4 · parent UT6BUTMWAMX7 | $50,000,000 |
| HALME BUILDERS, INC. | vehicle W50S9D24D0006 UEI DWLCC9CF23Q4 | $50,000,000 |
| IMPERIAL CONSTRUCTION NW LLC | vehicle W50S9D24D0007 UEI F5QGMJDZSV98 | $50,000,000 |
| APEX MECHANICAL LLC | vehicle W50S9D24D0003 UEI CN47ZQZG89A8 | $25,000,000 |
| VET CON SOUZA A JOINT VENTURE | vehicle W50S9D24D0012 UEI J2MHSU7N5KL4 | $25,000,000 |
| PACIFIC TECH CONSTRUCTION INC | vehicle W50S9D24D0010 UEI NPRHJXMJ1JS4 | $25,000,000 |
| Combined ceiling | $525,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.