Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W52P1J19A0014 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (E) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W6QK ACC-RI |
| Combined ceiling | $0 |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W52P1J19R0055 |
| NAICS / PSC | 541519 · PSC R425 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| AXIOLOGIC SOLUTIONS LLC | vehicle W52P1J19A0010 UEI L3HZTJCG4XL5 | $0 |
| MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | vehicle W52P1J19A0023 UEI JY2BDT2K58Z6 · parent MLA8BNWPUXD1 | $0 |
| INTELLIGENT WAVES LLC | vehicle W52P1J19A0013 UEI THXALN5YFYQ1 | $0 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | vehicle W52P1J19A0017 UEI SMNWM6HN79X5 · parent VF58HFRNGEL8 | $0 |
| I-ACIS JV LLC | vehicle W52P1J19A0019 UEI DLC5CMZV8QV9 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W52P1J19A0014_9700 |
| $0 |
| LUNARLINE, INC. | vehicle W52P1J19A0020 UEI M7HTX3LN7DF5 | $0 |
| METROSTAR SYSTEMS, LLC | vehicle W52P1J19A0026 UEI GFHQVAFQJ1B5 | $0 |
| MISSING LINK COMMUNICATIONS LLC | vehicle W52P1J19A0014 UEI NYL2NY3UJZD5 · parent EQG8GFZLAWE4 | $0 |
| BOOZ ALLEN HAMILTON INC | vehicle W52P1J19A0015 UEI JCBMLGPE6Z71 · parent MBPHTU7Y9S65 | $0 |
| ENLIGHTEN IT CONSULTING LLC | vehicle W52P1J19A0016 UEI R1V7DQ3VKQP5 · parent Z6USGD96KM25 | $0 |
| PARSONS GOVERNMENT SERVICES INC. | vehicle W52P1J19A0018 UEI NMBCAG1JBKL7 · parent FFCMDLMXRK49 | $0 |
| SANDOVAL TECHNOLOGY SOLUTIONS LLC | vehicle W52P1J19A0021 UEI J5D2AFJK2ED3 · parent WMSFB8ZLPSZ3 | $0 |
| ACCENTURE FEDERAL SERVICES LLC | vehicle W52P1J19A0022 UEI C47BNA8GM833 · parent ZE8JHH8RCXW8 | $0 |
| OCTO CONSULTING GROUP LLC | vehicle W52P1J19A0024 UEI X5V6UB9HVCD8 · parent HFJJNGMC1FE6 | $0 |
| ICF INCORPORATED, L.L.C. | vehicle W52P1J19A0025 UEI QHBLBNKKV4U3 · parent K76NME5D2UK8 | $0 |
| ATHENA TECHNOLOGY GROUP, INC. | vehicle W52P1J19A0011 UEI CV14DKAKFFJ9 | $0 |
| CLIENT/SERVER SOFTWARE SOLUTIONS INC | vehicle W52P1J19A0012 UEI CMSHG28J2L78 | $0 |
| Combined ceiling | $0 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.