Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W52P1J19G0032 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (D) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W6QK ACC-RI |
| Combined ceiling | $0 |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W52P1J19R0046 |
| NAICS / PSC | 561210 · PSC J025 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| AQUILAS LLC | vehicle W52P1J19G0033 UEI R3K8G64H17G3 | $0 |
| AGR, LLC | vehicle W52P1J19G0032 UEI SBMHYU8M2B89 · parent UUYYFPYZ2LK4 | $0 |
| SHABAS SOLUTIONS LLC | vehicle W52P1J19G0035 UEI ZGLHPDKK5GP9 | $0 |
| TLG WORLDWIDE, LLC | vehicle W52P1J19G0037 UEI RBSCCQPZ6H71 | $0 |
| AOC-GLOBAL SERVICES, LLC | vehicle W52P1J19G0021 UEI Z2J6S3D7DJ15 | $0 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W52P1J19G0032_9700 |
| APTIM FEDERAL SERVICES, LLC | vehicle W52P1J19G0022 UEI JT9NZ8J1KQF5 · parent P6UXEDKR6265 | $0 |
| BOWHEAD BASE OPERATIONS LLC | vehicle W52P1J19G0023 UEI EM33E8N73NG8 | $0 |
| BOWHEAD INTEGRATED SUPPORT SERVICES LLC | vehicle W52P1J19G0024 UEI MYZWB99N8EA8 | $0 |
| CENTERRA GROUP, LLC | vehicle W52P1J19G0025 UEI H4H3J7SJCT76 | $0 |
| CHENEGA RELIABLE SERVICES LLC | vehicle W52P1J19G0026 UEI E6E1RHGUYLL6 | $0 |
| GENERAL DYNAMICS GLOBAL FORCE, LLC | vehicle W52P1J19G0027 UEI WJNDL3EZ9343 · parent FAZSFFE6CST9 | $0 |
| JP LOGISTICS & CONSULTING, LLC | vehicle W52P1J19G0028 UEI LFBXMNC4CK97 | $0 |
| LEIDOS, INC. | vehicle W52P1J19G0029 UEI QLNMVC12KWY3 · parent ZL41ERXMPAR3 | $0 |
| NEXTRINSIC CORP | vehicle W52P1J19G0030 UEI EZ8LUN7FH1R5 · parent Q8LREYK1YKJ4 | $0 |
| STREET LEGAL INDUSTRIES LLC | vehicle W52P1J19G0031 UEI MFUMMJLS2DX1 | $0 |
| AMENTUM TECHNOLOGY, INC. | vehicle W52P1J19G0034 UEI H2RGSKWXKHQ5 · parent TU4KCXMM9AP6 | $0 |
| STRATEGIC TECHNOLOGY INSTITUTE INC | vehicle W52P1J19G0036 UEI HDFLNVD97EJ3 | $0 |
| Combined ceiling | $0 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.