Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W52P1J22G0117 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (D) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W6QK ACC-RI |
| Combined ceiling | $37.4B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W52P1J21R0030 |
| NAICS / PSC | 518210 · PSC R423 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| CYBERSPACE SOLUTIONS LLC | vehicle W52P1J22G0172 UEI NFKMZDTFLPB8 | $249,000,000 |
| R4 TECHNOLOGIES, INC. | vehicle W52P1J22G0178 UEI KSTJCSG7YMW8 · parent XD51DCGSK6K9 | $249,000,000 |
| MICROSOFT CORPORATION | vehicle W52P1J22G0122 UEI FMVPEWNJGLM1 | $249,000,000 |
| RTX BBN TECHNOLOGIES, INC. | vehicle W52P1J22G0149 UEI JAXJSTJJSP74 · parent EGAVSJTA2D81 | $249,000,000 |
| NOBLIS, INC. | vehicle W52P1J22G0176 UEI NPJ9GV7K4CL1 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W52P1J22G0117_9700 |
| $249,000,000 |
| AEVEX AEROSPACE, LLC | vehicle W52P1J22G0010 UEI LL8SH4DDJSK6 | $249,000,000 |
| ANAVATION, LLC | vehicle W52P1J22G0013 UEI MD3GFWQRRLJ8 | $249,000,000 |
| APTIVE RESOURCES LLC | vehicle W52P1J22G0016 UEI CP2JANC9NLK1 · parent WBYHRMKUWCE1 | $249,000,000 |
| AEYON LLC | vehicle W52P1J22G0018 UEI DHBKJ6ECNAK4 | $249,000,000 |
| ASSURED CONSULTING SOLUTIONS, LLC | vehicle W52P1J22G0019 UEI LLA7KJLX9G49 | $249,000,000 |
| AUROTECH LLC | vehicle W52P1J22G0021 UEI PZ3GFYW2Q7P1 · parent JR38SDNQTMW5 | $249,000,000 |
| AVANTUS FEDERAL LLC | vehicle W52P1J22G0022 UEI XLL3UPBT4MW6 | $249,000,000 |
| BARBARICUM LLC | vehicle W52P1J22G0027 UEI GR2RF6CLZJJ9 | $249,000,000 |
| BOOZ ALLEN HAMILTON INC | vehicle W52P1J22G0031 UEI JCBMLGPE6Z71 · parent MBPHTU7Y9S65 | $249,000,000 |
| GENERAL ATOMICS INTEGRATED INTELLIGENCE, INC. | vehicle W52P1J22G0036 UEI MULET1HZY5H7 | $249,000,000 |
| DEV TECHNOLOGY GROUP INC | vehicle W52P1J22G0045 UEI EBHPGDLGQLB5 | $249,000,000 |
| TEKSYNAP CORPORATION | vehicle W52P1J22G0050 UEI C2T2JWN1D2K4 | $249,000,000 |
| THOMSON REUTERS SPECIAL SERVICES LLC | vehicle W52P1J22G0052 UEI X2YBWXNFGC45 | $249,000,000 |
| TRILLION ERP VENTURETECH, LLC | vehicle W52P1J22G0055 UEI KGPAFUPYSZM8 | $249,000,000 |
| VANA SOLUTIONS LLC | vehicle W52P1J22G0056 UEI CHP1TFGNBS16 · parent PYGEXDFHTKD4 | $249,000,000 |
| VIA SCIENCE INC | vehicle W52P1J22G0057 UEI S931XTB4ZFK9 | $249,000,000 |
| ABEYON LLC | vehicle W52P1J22G0061 UEI LGB7JL3RN5H3 | $249,000,000 |
| ALEUT AEROSPACE ENGINEERING, LLC | vehicle W52P1J22G0064 UEI SSFBQZBF82K1 | $249,000,000 |
| CLARITY INNOVATIONS LLC | vehicle W52P1J22G0065 UEI MLCEWFN6PHL3 · parent DP1HPCPQS748 | $249,000,000 |
| GREYMATTER.IO INC. | vehicle W52P1J22G0069 UEI SPKNX37GKDH5 | $249,000,000 |
| ENLIGHTEN IT CONSULTING LLC | vehicle W52P1J22G0071 UEI R1V7DQ3VKQP5 · parent F9SDJAZFTLG6 | $249,000,000 |
| C3.AI, INC. | vehicle W52P1J22G0076 UEI YT9GYGR24NW9 · parent YYRJSL45NMQ7 | $249,000,000 |
| EXPRESSION NETWORKS LLC | vehicle W52P1J22G0079 UEI FEFJYJM6F4H5 · parent C6FQT2GPNE28 | $249,000,000 |
| RESILIENT SOLUTIONS 21, LLC | vehicle W52P1J22G0091 UEI XJLNUJ68XJF3 | $249,000,000 |
| SCITEC INNOVATIONS LLC | vehicle W52P1J22G0094 UEI H2A8W4DR7223 | $249,000,000 |
| STRATEGIC RESOURCES, INCORPORATED | vehicle W52P1J22G0098 UEI E6KBKQAPJUZ1 | $249,000,000 |
| SYSTEMS & TECHNOLOGY RESEARCH LLC | vehicle W52P1J22G0099 UEI SA7ZWUEM9RG4 | $249,000,000 |
| IRONCLAD TECHNOLOGY SERVICES LLC | vehicle W52P1J22G0105 UEI J5MPAE5AHRD7 · parent ZXUBJCKEASV3 | $249,000,000 |
| IVYSYS TECHNOLOGIES, LLC | vehicle W52P1J22G0107 UEI GE9AKY1JGAG3 | $249,000,000 |
| AMENTUM TECHNOLOGY, INC. | vehicle W52P1J22G0108 UEI RTPNQ73TAVT3 · parent MKCAUUG2K7H6 | $249,000,000 |
| L3HARRIS TECHNOLOGIES, INC. | vehicle W52P1J22G0109 UEI QM4EZDV15JL8 · parent SJULQDJ8NZU7 | $249,000,000 |
| LMI CONSULTING, LLC | vehicle W52P1J22G0111 UEI QVEKLLJUGHJ7 | $249,000,000 |
| ALL VISION TECHNOLOGIES, INC. | vehicle W52P1J22G0112 UEI LJ5DKHTZFZD1 | $249,000,000 |
| LOCKHEED MARTIN CORPORATION | vehicle W52P1J22G0113 UEI KDT2YLB34NT6 | $249,000,000 |
| MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | vehicle W52P1J22G0116 UEI JY2BDT2K58Z6 | $249,000,000 |
| PROGRESS FEDERAL SOLUTIONS, INC. | vehicle W52P1J22G0117 UEI FTD5T29BW684 · parent SBUKFNUVBZK4 | $249,000,000 |
| MAXISOFT CORPORATION | vehicle W52P1J22G0120 UEI GDR4NFCEDM33 | $249,000,000 |
| NATIONWIDE IT SERVICES INC | vehicle W52P1J22G0124 UEI RR2VC8Y3MK47 | $249,000,000 |
| HYPERGIANT GALACTIC SYSTEMS, INC. | vehicle W52P1J22G0128 UEI WAMSG8SYXLH8 | $249,000,000 |
| OMNI FED LLC | vehicle W52P1J22G0138 UEI H5CNKFXTJ973 | $249,000,000 |
| PANDATA TECH, INC. | vehicle W52P1J22G0140 UEI XG8JMMD93L47 | $249,000,000 |
| MORSECORP, INC | vehicle W52P1J22G0123 UEI UVRXZ4EASJ93 | $249,000,000 |
| BIGR.IO, LLC | vehicle W519TC23G0001 UEI Y1PJHD7P2B25 | $249,000,000 |
| BLUEPATH LABS LLC | vehicle W52P1J22G0029 UEI N6MATAY6X1L3 | $249,000,000 |
| CORASCLOUD, INC. | vehicle W52P1J22G0168 UEI N2D4L65472N5 · parent YXWBLMDJX2E6 | $249,000,000 |
| ALEGION INC. | vehicle W52P1J22G0062 UEI WN3BQ5ZV5N19 | $249,000,000 |
| RIIS TECHNOLOGY LLC | vehicle W52P1J22G0090 UEI X99PLDJ3HZ48 | $249,000,000 |
| INDRASOFT INC. | vehicle W52P1J22G0103 UEI XAKDKFCM4DF1 | $249,000,000 |
| CGI FEDERAL INC. | vehicle W52P1J22G0017 UEI TRKEP1HEBNS5 · parent X6RYKY76SSP7 | $249,000,000 |
| ANIKA SYSTEMS INCORPORATED | vehicle W52P1J22G0014 UEI Y9V7J5VN9F68 · parent D7ZCSBMDTBH1 | $249,000,000 |
| MAXIMUS FEDERAL TECHNOLOGY SOLUTIONS, LLC | vehicle W52P1J22G0020 UEI RYMXZHTX4WP3 · parent EHYPR8VUJMT9 | $249,000,000 |
| ECS FEDERAL, LLC | vehicle W52P1J22G0023 UEI XYB4JU4PA6T4 · parent QJJMSGVAUN66 | $249,000,000 |
| B 3 GROUP, LLC | vehicle W52P1J22G0025 UEI SVSAKVZJN1S7 | $249,000,000 |
| BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | vehicle W52P1J22G0026 UEI LX3BSV6NNW58 · parent E5K9VR2A1MW9 | $249,000,000 |
| BUSINESS COMPUTERS MANAGEMENT CONSULTING GROUP (BCMC) LLC | vehicle W52P1J22G0028 UEI ZX3NX9CBJXA6 | $249,000,000 |
| CACI INC - FEDERAL | vehicle W52P1J22G0032 UEI CAYLP62JXMB7 · parent ZWJ2TPLX7MS2 | $249,000,000 |
| CASTALIA SYSTEMS LLC | vehicle W52P1J22G0035 UEI MNPRJQED9SQ9 · parent FSGVWPT6RK14 | $249,000,000 |
| CORMAC CORPORATION | vehicle W52P1J22G0040 UEI PHJZKCCRYG19 | $249,000,000 |
| CUBRC, INC. | vehicle W52P1J22G0041 UEI M5T9V4YAGNM5 | $249,000,000 |
| DATA INTELLIGENCE TECHNOLOGIES INC | vehicle W52P1J22G0042 UEI KN34NSTNM2A5 · parent DFJVG8LJPXD7 | $249,000,000 |
| DELOITTE CONSULTING LLP | vehicle W52P1J22G0044 UEI CKV2L9GZKJK3 · parent GT54N467W2C6 | $249,000,000 |
| STRIVEWORKS INC | vehicle W52P1J22G0046 UEI V92YK67G37E7 | $249,000,000 |
| SUMMIT2SEA CONSULTING, LLC | vehicle W52P1J22G0047 UEI X7KDY31654T8 | $249,000,000 |
| SYSTEMS PLANNING AND ANALYSIS, INC. | vehicle W52P1J22G0048 UEI TRE8LWVNNXL3 | $249,000,000 |
| TECHNICA CORPORATION | vehicle W52P1J22G0049 UEI FPVJBR6CXML9 | $249,000,000 |
| TIBER CREEK CONSULTING INC | vehicle W52P1J22G0053 UEI EWLGWLZX6H41 | $249,000,000 |
| CREATIVE HG LLC | vehicle W52P1J22G0067 UEI N3ZVD9P2D6J6 | $249,000,000 |
| DATACRUNCH LAB, L.L.C | vehicle W52P1J22G0068 UEI T92SERT92RD3 | $249,000,000 |
| EDGEWATER FEDERAL SOLUTIONS, INC. | vehicle W52P1J22G0070 UEI DA71PM1JFL51 | $249,000,000 |
| BLACKSKY GEOSPATIAL SOLUTIONS, LLC | vehicle W52P1J22G0075 UEI NGNJATA6JMG1 · parent EXALS5RN55F9 | $249,000,000 |
| ESPIRE SERVICES, L.L.C | vehicle W52P1J22G0077 UEI WCZUM3515KK7 | $249,000,000 |
| GBL SYSTEMS CORPORATION | vehicle W52P1J22G0083 UEI GBCAU7GYCDR8 | $249,000,000 |
| REDHORSE CORPORATION | vehicle W52P1J22G0085 UEI JM1RHRXMLKG8 | $249,000,000 |
| REDSHRED, LLC | vehicle W52P1J22G0087 UEI GU8RZGZXU5K7 | $249,000,000 |
| RESEARCH INNOVATIONS INCORPORATED | vehicle W52P1J22G0089 UEI RRJJSML1SCE6 | $249,000,000 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | vehicle W52P1J22G0092 UEI MMLKPW9JLX64 · parent RE7WMNV9L719 | $249,000,000 |
| SEED INNOVATIONS, LLC | vehicle W52P1J22G0095 UEI XLUHULEBPHK5 | $249,000,000 |
| SMARTRONIX, LLC | vehicle W52P1J22G0096 UEI CMBKC2MHJFK5 | $249,000,000 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | vehicle W52P1J22G0101 UEI VV9KH3L99VE3 · parent J64CSQTQNRC1 | $249,000,000 |
| INTERIMAGE, INC. | vehicle W52P1J22G0104 UEI GWG5LL5E6YK3 | $249,000,000 |
| MAINSTEM LLC | vehicle W52P1J22G0115 UEI SXHHGF88NPK4 · parent LDTCPT1T6AC5 | $249,000,000 |
| THE MARLIN ALLIANCE, INC. | vehicle W52P1J22G0118 UEI NKEVJEY16LE1 | $249,000,000 |
| METROSTAR SYSTEMS, LLC | vehicle W52P1J22G0121 UEI GFHQVAFQJ1B5 | $249,000,000 |
| I MERIT INC. | vehicle W52P1J22G0129 UEI QV9QRZEKXJN4 | $249,000,000 |
| 1NTEGER LLC | vehicle W52P1J22G0131 UEI LBTUGV5PXNK1 · parent XGDZUGUP5Q43 | $249,000,000 |
| RESULTANT LLC | vehicle W52P1J22G0132 UEI G9NEK4N279W4 | $249,000,000 |
| LIFESCALE ANALYTICS, INC. | vehicle W52P1J22G0133 UEI U1LMLR1XWYM1 | $249,000,000 |
| OASYS, INC. | vehicle W52P1J22G0136 UEI LVN5FNTRY5M5 | $249,000,000 |
| PAR GOVERNMENT SYSTEMS CORPORATION | vehicle W52P1J22G0141 UEI TJYESMKRB5X5 · parent HNMUABBHK5N6 | $249,000,000 |
| PARAVISION, INC. | vehicle W52P1J22G0142 UEI E6SKVC6ZSA35 | $249,000,000 |
| PLATEAU SOFTWARE, INC. | vehicle W52P1J22G0143 UEI RDRMK6YZBA44 | $249,000,000 |
| PLUS3 IT SYSTEMS LLC | vehicle W52P1J22G0144 UEI L7AMCMQJDPF7 | $249,000,000 |
| REBELLION DEFENSE, LLC | vehicle W52P1J22G0150 UEI KV99RGJA8NK3 · parent LWGBKAQ23NM4 | $249,000,000 |
| BYTECUBED, LLC | vehicle W52P1J22G0174 UEI TFHAW6MVF553 | $249,000,000 |
| LINQUEST CORPORATION | vehicle W52P1J22G0175 UEI HQBRRJBLDQ37 | $249,000,000 |
| WEBWORLD TECHNOLOGIES, INC. | vehicle W52P1J22G0177 UEI QLM1U1N3BT54 · parent CTLQT5RCYNJ5 | $249,000,000 |
| SPINSYS-DINE, LLC | vehicle W52P1J22G0169 UEI MMUTKX7AUN65 | $249,000,000 |
| AMAZON WEB SERVICES, INC. | vehicle W52P1J22G0009 UEI NQEWN6C1LSU5 | $249,000,000 |
| ACUITY INC | vehicle W52P1J22G0011 UEI WYZXSVNJ3S87 · parent UVHQRMDCQLB6 | $249,000,000 |
| AGILETRAILBLAZERS, LLC | vehicle W52P1J22G0012 UEI YED3QJDLYRQ5 | $249,000,000 |
| APPLIED INFORMATION SCIENCES INC | vehicle W52P1J22G0015 UEI MGCZNCNTQPE9 · parent JVVFEDU23LP6 | $249,000,000 |
| AXIOLOGIC SOLUTIONS LLC | vehicle W52P1J22G0024 UEI L3HZTJCG4XL5 · parent DFJVG8LJPXD7 | $249,000,000 |
| BOEING INTELLIGENCE & ANALYTICS, INC. | vehicle W52P1J22G0030 UEI DJ8QWMKKC1M5 · parent NU2UC8MX6NK1 | $249,000,000 |
| CAN SOFTTECH INC | vehicle W52P1J22G0033 UEI MN52HPWT3HD5 · parent WHK6GJNGLNC7 | $249,000,000 |
| CLEARAVENUE LLC | vehicle W52P1J22G0037 UEI TZJXKXNHDLX1 | $249,000,000 |
| COLSA CORP | vehicle W52P1J22G0038 UEI EH2ULQUQ2KG9 | $249,000,000 |
| CONSTELLATION SOFTWARE ENGINEERING, LLC | vehicle W52P1J22G0039 UEI ZKMFMGSGJ4Q8 | $249,000,000 |
| DATAROBOT INC | vehicle W52P1J22G0043 UEI ULWEN7VLP4B3 | $249,000,000 |
| TELESTO GROUP LLC | vehicle W52P1J22G0051 UEI MFKCZ2KDVCZ9 | $249,000,000 |
| TREWON TECHNOLOGIES LLC | vehicle W52P1J22G0054 UEI EPE8N2747L14 | $249,000,000 |
| WORLD WIDE TECHNOLOGY LLC | vehicle W52P1J22G0058 UEI C8VFSNKTMQB6 · parent C1X5PJL441B8 | $249,000,000 |
| XATOR LLC | vehicle W52P1J22G0059 UEI ZJFDNMA46LT9 · parent FFCMDLMXRK49 | $249,000,000 |
| CELERITY GOVERNMENT SOLUTIONS LLC | vehicle W52P1J22G0060 UEI K4V5LZ9H16G5 | $249,000,000 |
| ALGORITICS LLC | vehicle W52P1J22G0063 UEI CX1FT1JBE5M1 | $249,000,000 |
| BLACK CAPE, INC. | vehicle W52P1J22G0066 UEI W173F7G4S3C7 | $249,000,000 |
| ERNST & YOUNG LLP | vehicle W52P1J22G0072 UEI ECMMFNMSLXM7 · parent S4LLTLHHDFG9 | $249,000,000 |
| ASCOLTA, LLC | vehicle W52P1J22G0073 UEI DK46A6E9N4S1 | $249,000,000 |
| EXCELLA, LLC | vehicle W52P1J22G0078 UEI KMKUAFKECJ83 | $249,000,000 |
| FEARLESS SOLUTIONS, LLC | vehicle W52P1J22G0080 UEI YUZFZ7G7J7D3 | $249,000,000 |
| CLEAR FRACTURE LLC | vehicle W52P1J22G0081 UEI FNELX8M8GAH7 | $249,000,000 |
| GALOIS, INC. | vehicle W52P1J22G0082 UEI MKT6C6U2BRM4 | $249,000,000 |
| GENERAL DYNAMICS ONE SOURCE LLC | vehicle W52P1J22G0084 UEI D93YKLC3MK67 · parent FAZSFFE6CST9 | $249,000,000 |
| GAN CORPORATION | vehicle W52P1J22G0086 UEI KSKJNLG2VNB4 | $249,000,000 |
| SANCORP CONSULTING, LLC | vehicle W52P1J22G0093 UEI GRYKNJ8BGFC8 | $249,000,000 |
| THE STRATAGEM GROUP, LLC | vehicle W52P1J22G0100 UEI EDM5EWSBPAK3 · parent XUMSZ4F65HP6 | $249,000,000 |
| ILLUMINATION WORKS, LLC | vehicle W52P1J22G0102 UEI U17XMHNJPFL6 | $249,000,000 |
| INFORMATION UNLIMITED INC | vehicle W52P1J22G0106 UEI DWE5B1JNMLD1 · parent GUB9G6WYQU93 | $249,000,000 |
| LEIDOS, INC. | vehicle W52P1J22G0110 UEI KTMAJCY6JXM3 · parent ZL41ERXMPAR3 | $249,000,000 |
| LYTEWORX AUTOMATION SYSTEMS LLC | vehicle W52P1J22G0114 UEI FERFTCL2WPM8 · parent ZR4FFHWZWTZ1 | $249,000,000 |
| VANTOR SERVICES INC. | vehicle W52P1J22G0119 UEI LH5MMYN9A669 | $249,000,000 |
| NEXT TIER CONCEPTS INC | vehicle W52P1J22G0125 UEI E2ADLMGD8FU9 · parent Z97GEEJ5UFH6 | $249,000,000 |
| EXPEDITION TECHNOLOGY, LLC | vehicle W52P1J22G0126 UEI HQEEBV8CDJV3 · parent C2K7U1QKC3H9 | $249,000,000 |
| HEWLETT PACKARD ENTERPRISE CO | vehicle W52P1J22G0127 UEI FYLAKMN93AK5 · parent SMLNZ8X9SHE7 | $249,000,000 |
| JDSAT, INC. | vehicle W52P1J22G0130 UEI ZEJYK3U8KCB7 · parent PHSPMZEU1HU6 | $249,000,000 |
| MISSION SOLUTIONS GROUP INC | vehicle W52P1J22G0134 UEI TJ31MJNGGNZ3 · parent FPN6UL9WM3C6 | $249,000,000 |
| ORACLE AMERICA, INC | vehicle W52P1J22G0139 UEI FKUCYGRK1EQ3 · parent J3TKCN6S76D6 | $249,000,000 |
| PROSYNC TECHNOLOGY GROUP, LLC | vehicle W52P1J22G0145 UEI MZPEJQHM91J5 | $249,000,000 |
| QINETIQ INC. | vehicle W52P1J22G0146 UEI D59PAWL7C3J5 | $249,000,000 |
| QUANTIFIND INC. | vehicle W52P1J22G0148 UEI K261TJ9WKE16 · parent JGALXPFRVZN9 | $249,000,000 |
| RED PULLEY TECHNOLOGY SOLUTIONS, INC. | vehicle W52P1J22G0151 UEI FKQQPUKAZ5K5 | $249,000,000 |
| CYBERMEDIA TECHNOLOGIES, LLC | vehicle W52P1J22G0171 UEI MXTJKYDAEDQ9 · parent T79ZMXQYHTB6 | $249,000,000 |
| DEFINITIVE LOGIC CORPORATION | vehicle W52P1J22G0173 UEI LS7WLM8JFW99 | $249,000,000 |
| AVATHON GOVERNMENT, INC. | vehicle W52P1J22G0097 UEI TBL7YJPTJP99 | $249,000,000 |
| ACCENTURE FEDERAL SERVICES LLC | vehicle W52P1J22G0135 UEI C47BNA8GM833 · parent K9S7KL73XBE3 | $249,000,000 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | vehicle W52P1J22G0137 UEI J64CSQTQNRC1 | $249,000,000 |
| Combined ceiling | $37,350,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.