Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W56HZV20DL013 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W6QK ACC- DTA |
| Combined ceiling | $1.3B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W56HZV20RL812 |
| NAICS / PSC | 236220 · PSC Y1EZ |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ADDON SERVICES LLC | vehicle W56HZV20DL007 UEI C1J1B6AJTQK4 · parent HWHAVDXR63N6 | $92,000,000 |
| GENOA CONTRACTING LLC | vehicle W56HZV20DL014 UEI RCJJMKGM1K18 | $92,000,000 |
| ANGELS GENERAL CONSTRUCTION INC | vehicle W56HZV20DL009 UEI J41TBG54Q2A1 | $92,000,000 |
| MCGAHEY CONSTRUCTION, LLC | vehicle W56HZV20DL015 UEI FA2GCJH38KJ9 | $92,000,000 |
| A & H-AMBICA JV LLC | vehicle W56HZV20DL008 UEI XDFGDKSKJWF2 | $92,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W56HZV20DL013_9700 |
| ERIE AFFILIATES INC | vehicle W56HZV20DL011 UEI JSANJLMEG5Z1 | $92,000,000 |
| F. H. MARTIN CONSTRUCTION COMPANY | vehicle W56HZV20DL013 UEI W83HM8HSMKS4 | $92,000,000 |
| NISOU LGC JV, LLC | vehicle W56HZV20DL016 UEI NMTLPAZ9ZTQ2 | $92,000,000 |
| PONTIAC DRYWALL SYSTEMS INC. | vehicle W56HZV20DL017 UEI TN42EEMN5J48 | $92,000,000 |
| WOLVERINE FIRE PROTECTION CO | vehicle W56HZV20DL020 UEI WXE7G127JJ63 | $92,000,000 |
| CMS CORPORATION | vehicle W56HZV20DL010 UEI F3XNVDG59VH7 | $92,000,000 |
| RB CONSTRUCTION COMPANY | vehicle W56HZV20DL019 UEI DQNLKMRXG8N5 | $92,000,000 |
| QBS INC | vehicle W56HZV20DL018 UEI HSNSA7N7F5D9 | $92,000,000 |
| EXPO TECHNOLOGIES, LLC | vehicle W56HZV20DL012 UEI JMR5PUCZ5LK7 | $92,000,000 |
| Combined ceiling | $1,288,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.