Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W56KGY25D0009 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W6QK ACC-APG |
| Combined ceiling | $42.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W56KGY25R0001 |
| NAICS / PSC | 541330 · PSC J010 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| TCOM, L.P. | vehicle W56KGY25D0008 UEI HEZDP5MN11A3 | $4,200,000,000 |
| ADVANCED TECHNOLOGY SYSTEMS COMPANY, INC. (OF VIRGINIA) | vehicle W56KGY25D0001 UEI J16ZWJLVHEY5 | $4,200,000,000 |
| ELEVATED TECHNOLOGIES LLC | vehicle W56KGY25D0002 UEI KKNLDJJLCRS3 | $4,200,000,000 |
| MISSION SOLUTIONS GROUP INC | vehicle W56KGY25D0004 UEI TJ31MJNGGNZ3 · parent FPN6UL9WM3C6 | $4,200,000,000 |
| RAYTHEON COMPANY | vehicle W56KGY25D0006 UEI MZK8TCNF24G2 · parent EGAVSJTA2D81 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W56KGY25D0009_9700 |
| $4,200,000,000 |
| SKYSHIP SERVICES INC | vehicle W56KGY25D0007 UEI L5LHADN8RLY3 | $4,200,000,000 |
| THUNDERBOLT SOFTWARE LLC | vehicle W56KGY25D0009 UEI RJBXUNF9XYX5 | $4,200,000,000 |
| TYONEK TECHNICAL SERVICES, LLC | vehicle W56KGY25D0010 UEI FAZEJLQRCCS5 | $4,200,000,000 |
| LEIDOS, INC. | vehicle W56KGY25D0003 UEI KTMAJCY6JXM3 · parent ZL41ERXMPAR3 | $4,200,000,000 |
| QINETIQ INC. | vehicle W56KGY25D0005 UEI D59PAWL7C3J5 | $4,200,000,000 |
| Combined ceiling | $42,000,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.